Quick Answer:
- Postal Code(s): 00608
- Sub-County: Kasarani
- Location: North-Eastern Nairobi
- Area: 4.78 km²
- Population (2019): 30,658
- Ward Type: Mixed urban residential with growing commercial hubs
- Main Areas: Clay City estate, Upper Clay City, Maji Mazuri, Clay City Masournets, Seasons Road area, Thika Road corridor near Kasarani
Clay City Ward uses postal code 00608 because it falls within Kasarani Constituency in the northern part of Nairobi, which is served by the Kasarani postal area. The 2019 census places Clay City’s population at 30,658 residents within an area of about 4.78 square kilometres. The ward lies off Thika Road, generally to the east of the highway, and is reached through Kasarani–Mwiki Road and connecting estate roads such as Seasons Road and routes heading towards Maji Mazuri.
Neighboring Wards & Boundaries
Clay City is located within Kasarani Sub-County and lies in the northern-eastern urban belt of Nairobi, generally associated with the broader Kasarani neighbourhood and areas accessed from Thika Superhighway.
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Areas of Kasarani and parts of Ruai corridor (broader region) | Kasarani / Kasarani–Njiru axis | 00608 / 00520 (for Ruai area) |
| South | Other Kasarani estates toward the main Kasarani ward | Kasarani | 00608 |
| East | Mwiki-side built-up areas and adjoining residential zones | Kasarani | 00608 |
| West | Thika Road corridor and neighbourhoods closer to main Kasarani and Roysambu sides | Kasarani / Roysambu vicinity | 00608 / 00618 in some nearby zones |
Postal Codes For Clay City (Kasarani)
| # | Ward/Area | Location / Facility | Postal Code | Type |
|---|---|---|---|---|
| MAJOR AREAS & LANDMARKS | ||||
| 1 | Clay City estate | Clay City Residential Area | 00608 | Residential |
| 2 | Upper Clay City | Upper Clay City Residential Area (near planned primary school project) | 00608 | Residential |
| 3 | Maji Mazuri | Maji Mazuri Market Area and surrounding estates | 00608 | Residential/Market |
| 4 | Clay City Masournets | Clay City Masournets neighbourhood cluster | 00608 | Residential |
| 5 | Seasons Road area | Estates along Seasons Road off Kasarani–Mwiki Road | 00608 | Residential |
| 6 | Thika Road frontage (Clay City side) | Estates accessed from Thika Superhighway towards Clay City | 00608 | Residential |
| 7 | Clay City corridor towards Kasarani Police Station | Mixed residential and institutional buildings | 00608 | Residential/Institutional |
| MAJOR ROADS & ACCESS | ||||
| 15 | Clay City / Kasarani | Thika Superhighway (access to Clay City via service roads) | 00608 | Transport |
| 16 | Clay City / Mwiki side | Kasarani–Mwiki Road (main access corridor for the ward) | 00608 | Transport |
| 17 | Clay City | Seasons Road (off Kasarani–Mwiki Road near ACK St. Gertrude) | 00608 | Transport |
| 18 | Maji Mazuri area | Access road to Maji Mazuri–Clay City as referenced in county works | 00608 | Transport |
| 19 | Upper Clay City | Local estate roads serving Upper Clay City residential clusters | 00608 | Transport |
| COMMERCIAL & MARKETS | ||||
| 25 | Maji Mazuri | Maji Mazuri Market | 00608 | Commercial/Market |
| 26 | Clay City estate | Local shopping centre in Clay City estate (general retail cluster) | 00608 | Commercial |
| 27 | Seasons Road area | Small shops and kiosks along Seasons Road serving Clay City residents | 00608 | Commercial |
| 28 | Clay City corridor | Fuel/service stations referenced near Clay City and Kasarani area | 00608 | Commercial |
| 29 | Thika Road nearby | Commercial centres along Thika Road serving Clay City commuters | 00608 | Commercial |
| SCHOOLS & EDUCATION | ||||
| 35 | Clay City | Clay City Secondary School (IEBC polling centre) | 00608 | School |
| 36 | Clay City | Planned or referenced primary school in Upper Clay City | 00608 | School |
| 37 | Clay City | Local primary schools within Clay City estate (ward-level schools referenced in polling data) | 00608 | School |
| 38 | Maji Mazuri area | Day and preparatory schools serving Maji Mazuri and Clay City corridor | 00608 | School |
| 39 | Seasons Road area | Early childhood and primary institutions near Seasons Road | 00608 | School |
| 40 | Clay City corridor | Nearby secondary or mixed schools used as polling stations within the ward | 00608 | School |
| HEALTHCARE FACILITIES | ||||
| 50 | Clay City | Kasarani Clay City Medical Centre | 00608 | Health |
| 51 | Clay City / Thika Road Mall catchment | Mater Hospital – Kasarani Clinic at Thika Road Mall (serving Clay City residents) | 00623 (Thika Road Mall area) | Health |
| 52 | Kasarani area serving Clay City | St Francis Community Hospital Kasarani (major referral hospital for area residents) | 00608 | Health |
| 53 | Seasons Road / Clay City | Local outpatient clinics and chemists in Seasons Road–Clay City belt | 00608 | Health |
| 54 | Maji Mazuri | Small health facilities and pharmacies near Maji Mazuri market | 00608 | Health |
| RELIGIOUS CENTERS | ||||
| 60 | Clay City Masournets | CITAM Clay City Church | 00608 | Religious |
| 61 | Seasons Road area | ACK St. Gertrude Clay City Parish (Seasons Road off Kasarani–Mwiki Road) | 00608 | Religious |
| 62 | Clay City estate | Other Christian congregations and ministries meeting within Clay City estates | 00608 | Religious |
| 63 | Maji Mazuri | Churches and fellowships operating near Maji Mazuri market area | 00608 | Religious |
| 64 | Clay City corridor | Additional churches and ministries that serve Clay City worshippers | 00608 | Religious |
| COMMUNITY & SOCIAL FACILITIES | ||||
| 70 | Maji Mazuri | Social hall at Maji Mazuri market (county project reference) | 00608 | Community |
| 71 | Upper Clay City | Community facilities linked to the planned Upper Clay City primary school | 00608 | Community |
| 72 | Clay City estate | Informal community spaces and local halls used for meetings and events | 00608 | Community |
| POSTAL SERVICES | ||||
| 75 | Kasarani | Kasarani Post Office (serving Clay City and wider Kasarani wards) | 00608 | Post Office |
| 76 | Nairobi GPO / CBD | Nairobi GPO (for institutions using central P.O. Boxes such as 00100) | 00100 | Alternative |
Frequently Asked Questions
1. What is the postal code for Clay City Ward?
Clay City Ward mainly uses postal code 00608, which is the code for Kasarani.
2. Where is the nearest post office to Clay City?
The nearest main post office for Clay City residents is the Kasarani post office under postal code 00608.
3. What is the postal code for Maji Mazuri in Clay City?
00608