Quick Answer:
- Postal Code(s): 00516
- Sub-County: Embakasi North
- Location: Eastern Nairobi
- Ward Type: Dense urban / informal settlement
- Main Areas: Dandora Phase 1, areas around Komarock Road, neighborhoods near Dandora I Health Centre and Dandora 1 Primary School
Dandora Area I uses postal code 00516 because it forms part of the broader Dandora and Embakasi area, which is consistently associated with this code. The ward is one of five wards in Embakasi North Constituency, together with Dandora Area II, III, IV and Kariobangi North, and is characterized by dense, low- to middle-income housing laid out in “phases” typical of Nairobi’s Eastlands estates.
Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Areas towards Kariobangi and Baba Dogo | Primarily Embakasi North / neighboring constituencies | 00516 (Dandora/Embakasi), other nearby areas may use different Nairobi codes |
| South | Other parts of Dandora and Eastlands estates | Embakasi North / neighboring Embakasi constituencies | 00516 (Dandora, Mukuru and Embakasi often share this code) |
| East | Additional Dandora phases and estates towards Kayole corridor | Embakasi North and adjacent sub-counties | 00516 commonly used in this belt |
| West | Built-up areas heading toward inner Eastlands and the city | Embakasi North and surrounding constituencies | Mix of Nairobi postal codes, with 00516 dominant for Dandora/Embakasi |
Postal Codes For Dandora Area I (Embakasi North)
| # | Ward/Area | Location / Facility | Postal Code |
|---|---|---|---|
| MAJOR AREAS & LANDMARKS | |||
| 1 | Dandora Area I | Dandora Phase 1 residential neighborhood | 00516 |
| 2 | Dandora Area I | Areas around Komarock Road in Dandora Phase 1 | 00516 |
| 3 | Dandora Area I | Neighborhood around Dandora I Health Centre | 00516 |
| 4 | Dandora Area I | Blocks surrounding Dandora 1 Primary School | 00516 |
| 5 | Dandora Area I | Sections near the Total petrol station in Dandora Phase 1 | 00516 |
| 6 | Dandora Area I | Areas close to Nairobi City County social and training facilities referenced for Dandora 1 | 00516 |
| MAJOR ROADS & ACCESS | |||
| 15 | Dandora Area I | Komarock Road running along/through Dandora Phase 1 | 00516 |
| 16 | Dandora Area I | Estate access roads connecting Phase 1 blocks to Komarock Road | 00516 |
| COMMERCIAL & MARKETS | |||
| 25 | Dandora Area I | Commercial area near Total petrol station in Dandora Phase 1 | 00516 |
| 26 | Dandora Area I | Small local shops and stalls around Dandora 1 Primary School | 00516 |
| 27 | Dandora Area I | Trading centres close to Dandora I Health Centre | 00516 |
| SCHOOLS & EDUCATION | |||
| 35 | Dandora Area I | Dandora 1 Primary School (public primary school in Phase 1 along Komarock Road opposite a Total petrol station) | 00516 |
| 36 | Dandora Area I | Dandora Day Nursery (early childhood centre in Dandora Phase 1 near Total petrol station) | 00516 |
| 37 | Dandora Area I | Dandora 1 PCEA Community early childhood/education centre near St. Ephrem Orthodox Church | 00516 |
| 38 | Dandora Area I | Other inclusive early childhood education providers explicitly listed under Dandora 1 | 00516 |
| HEALTHCARE FACILITIES | |||
| 50 | Dandora Area I | Dandora I Health Centre (local authority health centre in Dandora Area I at Dandora Phase 1 next to housing offices) | 00516 |
| 51 | Dandora Area I | Dandora I Health Centre services catchment area (surrounding Phase 1 residents) | 00516 |
| RELIGIOUS CENTERS | |||
| 60 | Dandora Area I | Churches serving Dandora 1 area (including PCEA Dandora and other churches listed as nearby Dandora Phase 1 landmarks) | 00516 |
| 61 | Dandora Area I | Orthodox and Catholic churches referenced near Dandora 1 education and disability services | 00516 |
| COMMUNITY & SOCIAL FACILITIES | |||
| 70 | Dandora Area I | Dandora 1 Social Hall / community hall referenced in county development plans | 00516 |
| 71 | Dandora Area I | Community and training facilities in Dandora 1 area listed in county integrated development and training documents | 00516 |
| POSTAL SERVICES | |||
| 75 | Dandora / Embakasi | Dandora/Embakasi-area post office serving Dandora (associated with 00516 for Embakasi and Dandora) | 00516 |
| 76 | Embakasi / Nairobi | Other Embakasi post office points using 00516 for Embakasi locality | 00516 |
Frequently Asked Questions
1. What is the postal code for Dandora Area I?
Dandora Area I uses postal code 00516.
2. Where is the nearest post office to Dandora Area I?
The nearest postal facility serving Dandora Area I is within the Embakasi–Dandora postal network that uses postal code 00516.
3. What is the postal code for Dandora Phase 1?
Dandora Phase 1, which forms the core of Dandora Area I Ward, uses postal code 00516.