Quick Answer:
- Main Postal Code: 00516 (Dandora areas), 00615 (Kariobangi North)
- Alternative Codes Used: None verified
- Location: Eastern Nairobi
- Number of Wards (5): Kariobangi North, Dandora Area I, Dandora Area II, Dandora Area III, Dandora Area IV
- Total Area: 5.50 km²
- Population (2019 Census): 373,260
The main postal codes for Embakasi North Constituency are 00516 for Dandora areas and 00615 for Kariobangi North, covering one of Nairobi’s most densely populated residential zones in eastern Nairobi. The constituency is characterized by a mix of low-income residential estates and informal settlements, with Dandora being particularly known as a working-class neighborhood established in 1977 with World Bank financing .​
Embakasi North is bordered by Kasarani/Mathare North to the north, Embakasi Central (Kayole) to the south, Ruai/Njiru to the east, and Ruaraka/Korogocho to the west. The area is served by Dandora Post Office for 00516 postal services, while residents of Kariobangi North access postal services through Kariobangi Post Office (00615). ​

All Embakasi North Wards Postal Codes
| Ward | Postal Code(s) | Population (2019) | Area (km²) | Density (per km²) | Ward Type |
|---|---|---|---|---|---|
| Kariobangi North | 00615 | 80,958 | 1.20 | 67,465 | Urban/Mixed |
| Dandora Area I | 00516 | 58,110 | 1.05 | 55,343 | Urban residential |
| Dandora Area II | 00516 | 58,108 | 1.05 | 55,341 | Urban residential |
| Dandora Area III | 00516 | 88,041 | 1.10 | 80,037 | Urban/Informal |
| Dandora Area IV | 00516 | 88,043 | 1.10 | 80,039 | Urban/Informal |
All Postal Codes For Embakasi North
| # | Ward Name | Area | Postal Code | Classification / Type | Key Details (Curriculum/Services/Tenants/Focus/Pop/Fees/Values) |
|---|---|---|---|---|---|
| KARIOBANGI NORTH WARD | |||||
| 1 | Kariobangi North | Kariobangi North Est | 00615 | Residential | Main formal housing area; Pop: 80k+ |
| 2 | Kariobangi North | Kariobangi North Informal | 00615 | Informal Settlement | Jua Kali activities; Pop: 40k+ |
| 3 | Kariobangi North | Lucky Summer (Border) | 00615 | Residential | Border area; Mixed housing |
| 4 | Kariobangi North | Ngumba Estate | 00615 | Residential | Lower-middle income area |
| 5 | Kariobangi North | Marura Area | 00615 | Mixed | Commercial and residential |
| 6 | Kariobangi North | Kamunde Road Area | 00615 | Commercial | Small businesses; Retail |
| 7 | Kariobangi North | Kariobangi North Flats | 00615 | Residential | Government housing units |
| 8 | Kariobangi North | Baba Dogo Border | 00615 | Mixed | Transitional zone |
| 9 | Kariobangi North | Outer Ring Road | 00615 | Commercial | Business establishments |
| 10 | Kariobangi North | Kwa Mbao Area | 00615 | Informal | Low-income housing |
| 11 | Kariobangi North | Mathare Border Zone | 00615 | Mixed | Informal settlements |
| 12 | Kariobangi North | Huruma Extension | 00615 | Informal Settlement | Manufacturing/Trade; Pop: 20k+ |
| 13 | Kariobangi North | Kariobangi North Pri | 00615 | Public School | Main primary institution |
| 14 | Kariobangi North | Kariobangi North Girls | 00615 | Public School | Girls secondary school |
| 15 | Kariobangi North | Our Lady of Fatima | 00615 | Private School | Catholic secondary |
| 16 | Kariobangi North | Marura Primary | 00615 | Public School | Community school |
| 17 | Kariobangi North | Kariobangi North HC | 00615 | Health Facility | Government dispensary |
| 18 | Kariobangi North | St. Peters Catholic | 00615 | Church | Main Catholic parish |
| 19 | Kariobangi North | ACK Kariobangi North | 00615 | Church | Anglican congregation |
| 20 | Kariobangi North | Baba Dogo PCEA | 00615 | Church | Presbyterian congregation |
| 21 | Kariobangi North | Kariobangi North Police | 00615 | Police Post | Law enforcement |
| 22 | Kariobangi North | Nakumatt/Local Mkts | 00615 | Commercial | Shopping facilities |
| 23 | Kariobangi North | Kariobangi Post Office | 00615 | Post Office | Postal Services |
| DANDORA AREA I WARD | |||||
| 24 | Dandora Area I | Dandora Phase I | 00516 | Residential | Original World Bank housing |
| 25 | Dandora Area I | Dandora Phase II West | 00516 | Residential | Early development area |
| 26 | Dandora Area I | Stage One Area | 00516 | Commercial | Main transport hub |
| 27 | Dandora Area I | Jerusalem Estate | 00516 | Residential | Low-income housing |
| 28 | Dandora Area I | Dandora Main Road | 00516 | Commercial | Business corridor |
| 29 | Dandora Area I | Korogocho Border | 00516 | Mixed | Transitional zone |
| 30 | Dandora Area I | Baraka Estate | 00516 | Residential | Formal housing section |
| 31 | Dandora Area I | Lucky Summer Border | 00516 | Mixed | Western boundary area |
| 32 | Dandora Area I | Dandora Shopping Ctr | 00516 | Commercial | Market area |
| 33 | Dandora Area I | Phase I Extension | 00516 | Residential | Newer housing units |
| 34 | Dandora Area I | Dandora I Primary | 00615 | Public School | Main primary school |
| 35 | Dandora Area I | St. Catherine Primary | 00516 | Private School | Catholic primary |
| 36 | Dandora Area I | Dandora Health Centre | 00516 | Health Facility | Government dispensary |
| 37 | Dandora Area I | Dandora Post Office | 00516 | Postal Services | Main post office |
| 38 | Dandora Area I | ACK Dandora Church | 00516 | Church | Anglican parish |
| 39 | Dandora Area I | PCEA Dandora | 00516 | Church | Presbyterian church |
| 40 | Dandora Area I | Dandora Stadium | 00516 | Sports Facility | Community grounds |
| 41 | Dandora Area I | Dandora Police Stn | 00516 | Police Station | Main police station |
| 42 | Dandora Area I | Dandora Market | 00516 | Market | Local market |
| 43 | Dandora Area I | Dandora Social Hall | 00516 | Community | Public gathering space |
| DANDORA AREA II WARD | |||||
| 44 | Dandora Area II | Dandora Phase II | 00516 | Residential | Core residential area |
| 45 | Dandora Area II | Phase III West | 00516 | Mixed | Commercial residential mix |
| 46 | Dandora Area II | Stage Two Area | 00516 | Commercial | Transport and trade hub |
| 47 | Dandora Area II | Dandora Sec Area | 00516 | Residential | Near main schools |
| 48 | Dandora Area II | Mwengenye Area | 00516 | Residential | Low-income housing |
| 49 | Dandora Area II | Church Corner | 00516 | Mixed | Community gathering point |
| 50 | Dandora Area II | Dandora II Shopping | 00516 | Commercial | Main market zone |
| 51 | Dandora Area II | Hospital Road Area | 00516 | Mixed | Near health facilities |
| 52 | Dandora Area II | Dandora II Flats | 00516 | Residential | Multi-story apartments |
| 53 | Dandora Area II | Central Dandora | 00516 | Mixed | Core commercial area |
| 54 | Dandora Area II | Dandora II Primary | 00516 | Public School | Community primary school |
| 55 | Dandora Area II | Dandora Secondary | 00516 | Public School | Main secondary institution |
| 56 | Dandora Area II | Thomas Barnado Pri | 00516 | Private School | Community school |
| 57 | Dandora Area II | Dandora II Health Ctr | 00516 | Health Facility | Medical services |
| 58 | Dandora Area II | St. John’s Catholic | 00516 | Church | Catholic parish |
| 59 | Dandora Area II | Dandora Baptist | 00516 | Church | Baptist congregation |
| 60 | Dandora Area II | Dandora II Market | 00516 | Market | Fresh produce market |
| 61 | Dandora Area II | Chief’s Camp | 00516 | Gov Office | Local administration |
| 62 | Dandora Area II | Dandora Youth Centre | 00516 | Community | Youth programs |
| 63 | Dandora Area II | KCB Agent | 00516 | Banking | Financial services |
| DANDORA AREA III WARD | |||||
| 64 | Dandora Area III | Dandora Phase III | 00516 | Residential | High-density housing |
| 65 | Dandora Area III | Dandora Phase IV N | 00516 | Mixed | Industrial residential |
| 66 | Dandora Area III | Dandora Slums | 00516 | Informal Settlement | Pop: 150k+; Waste recycling |
| 67 | Dandora Area III | Dumpsite Area | 00516 | Industrial | Near waste facility |
| 68 | Dandora Area III | Maili Saba | 00516 | Residential | Eastern extension |
| 69 | Dandora Area III | Gitare Marigo | 00516 | Informal | Low-income; Pop: 25k+ |
| 70 | Dandora Area III | Stage Three Area | 00516 | Commercial | Transport terminus |
| 71 | Dandora Area III | Sewage Works Area | 00516 | Industrial | Near treatment plant |
| 72 | Dandora Area III | Dandora III Flats | 00516 | Residential | Apartment blocks |
| 73 | Dandora Area III | Mathare North Border | 00516 | Mixed | Boundary zone |
| 74 | Dandora Area III | Recycling Centre | 00516 | Industrial | Waste processing zone |
| 75 | Dandora Area III | Dandora III Primary | 00516 | Public School | Community school |
| 76 | Dandora Area III | Gitare Marigo Primary | 00516 | Public School | Informal area school |
| 77 | Dandora Area III | Oxygenation Ponds | 00516 | Utility | Sewage treatment |
| 78 | Dandora Area III | Dandora Dumpsite | 00516 | Waste Management | City waste disposal |
| 79 | Dandora Area III | Redeemed Gospel | 00516 | Church | Main congregation |
| 80 | Dandora Area III | Dandora III Disp | 00516 | Health Facility | Basic health services |
| 81 | Dandora Area III | Dandora III Chief | 00516 | Gov Office | Local administration |
| 82 | Dandora Area III | Community Water Kiosk | 00516 | Utility | Water services |
| 83 | Dandora Area III | Jua Kali Sheds | 00516 | Industrial | Informal manufacturing |
| 84 | Dandora Area III | Dandora III Market | 00516 | Commercial | Local fresh market |
| DANDORA AREA IV WARD | |||||
| 85 | Dandora Area IV | Dandora Phase IV | 00516 | Residential | Established housing |
| 86 | Dandora Area IV | Dandora Phase V | 00516 | Mixed | Newer development |
| 87 | Dandora Area IV | Stage Four Area | 00516 | Commercial | Major transport hub |
| 88 | Dandora Area IV | Kayole Border Area | 00516 | Mixed | Transitional zone |
| 89 | Dandora Area IV | Saika Area | 00516 | Residential | Eastern extension |
| 90 | Dandora Area IV | Dandora IV Flats | 00516 | Residential | Apartment complexes |
| 91 | Dandora Area IV | Industrial Area | 00516 | Industrial | Manufacturing zone |
| 92 | Dandora Area IV | Njiru Border | 00516 | Mixed | Eastern boundary |
| 93 | Dandora Area IV | Dandora East | 00516 | Residential | Newer settlements |
| 94 | Dandora Area IV | Phase V Extension | 00516 | Mixed | Recent developments |
| 95 | Dandora Area IV | Dandora IV Primary | 00516 | Public School | Main primary school |
| 96 | Dandora Area IV | Dandora Phase V Pri | 00516 | Public School | Community school |
| 97 | Dandora Area IV | Dandora IV Sec | 00516 | Public School | Secondary institution |
| 98 | Dandora Area IV | Saika Health Centre | 00516 | Health Facility | Medical services |
| 99 | Dandora Area IV | Full Gospel Churches | 00516 | Church | Religious centre |
| 100 | Dandora Area IV | Deliverance Dandora | 00516 | Church | Main congregation |
| 101 | Dandora Area IV | Dandora IV Chief | 00516 | Gov Office | Administration |
| 102 | Dandora Area IV | Dandora Stage IV | 00516 | Transport Hub | Main matatu terminus |
| 103 | Dandora Area IV | Kayole Junc Market | 00516 | Commercial | Border market |
| 104 | Dandora Area IV | Dandora IV Police | 00516 | Police Post | Law enforcement |
| POSTAL SERVICES | |||||
| 105 | Dandora | Dandora Post Office | 00516 | Full Service | Dandora Main Road |
| 106 | Kariobangi | Kariobangi Post Office | 00615 | Full Service | Kariobangi North |
| 107 | All Wards | GPO Nairobi | 00100 | Alternative | Kenyatta Avenue |
Frequently Asked Questions
Embakasi North Constituency uses two main postal codes: 00516 for all four Dandora wards (Dandora Area I, II, III, and IV) and 00615 for Kariobangi North Ward.
Embakasi North has 5 wards: Kariobangi North, Dandora Area I, Dandora Area II, Dandora Area III, and Dandora Area IV.
Dandora uses postal code 00516. This code covers all five phases of Dandora estate and surrounding areas including Gitare Marigo, Maili Saba, and Saika.
Kariobangi North uses postal code 00615. This includes Kariobangi North Estate, Lucky Summer, Ngumba Estate, and surrounding areas
Dandora Post Office is located along Dandora Main Road near the Dandora Shopping Centre in Dandora Area I Ward
Contact Information
| Contact Type | Details |
|---|---|
| Dandora Post Office | Phone: 020-2054516 Address: Dandora Main Road, Dandora 00516 |
| Kariobangi Post Office | Phone: 020-2054615 Address: Kariobangi North, 00615 |
| Posta Kenya Customer Care | Phone: 020 3242000 Email: customercare@posta.co.ke Website: www.posta.co.ke |
| Embakasi North Sub-County Office | DCC’s Office, Dandora |
| Embakasi North NG-CDF Office | Dandora, Phone: 020-2054500 |