Quick Answer:
- Postal Code(s): 00625
- Sub-County: Westlands
- Location: Northwestern outskirts of Nairobi
- Ward Type: Peri-urban, high-density, low- to middle-income residential ward
- Main Areas: Kangemi trading centre, Gichagi, Waruku, Kaptagat, part of Waiyaki Way corridor
Kangemi ward uses postal code 00625 as it is located within Westlands Constituency in Nairobi County, and Kangemi is officially recognized as a postal locality under this code. The ward lies along Waiyaki Way on the northwestern side of Nairobi, forming part of the broader Westlands Sub-county urban corridor.

Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Loresho / Kibagare area | Westlands | Commonly associated with Westlands codes such as 00604–00625 |
| South | Kawangware area | Mostly Dagoretti North | Often associated with Dagoretti corridor codes such as 00505–00511 |
| East | Mountain View / Nairobi Westlands corridor | Westlands | Uses various Westlands-related postal codes including 00625 along Waiyaki Way |
| West | Naivasha Road / outer Waiyaki Way corridor toward Rironi | Kiambu-adjacent areas |
All Postal Codes For Kangemi Ward (Westlands)
| # | Ward/Area | Location / Facility | Postal Code | Type |
|---|---|---|---|---|
| MAJOR AREAS & LANDMARKS | ||||
| 1 | Kangemi | Kangemi trading centre along Waiyaki Way | 00625 | Landmark |
| 2 | Kangemi | General Kangemi residential and market area | 00625 | Residential/Commercial |
| 3 | Gichagi (Kangemi) | Gichagi area near Thiongo Road | 00625 | Residential |
| 4 | Waruku (Kangemi) | Waruku neighbourhood near Kangemi | 00625 | Residential |
| 5 | Kangemi | Kangemi Post Office area on Waiyaki Way | 00625 | Landmark |
| 6 | Kangemi | Mau Mau / inner informal settlement clusters | 00625 | Residential |
| 7 | Kangemi | Areas adjacent to Kangemi Catholic parish | 00625 | Residential |
| 8 | Kangemi | Sections of the Nairobi–Naivasha highway corridor within Kangemi | 00625 | Mixed |
| MAJOR ROADS & ACCESS | ||||
| 9 | Kangemi | Waiyaki Way (Nairobi–Naivasha road) through Kangemi | 00625 | Transport |
| 10 | Kangemi | Thiongo Road connecting into Kangemi | 00625 | Transport |
| 11 | Kangemi | Local access roads branching from Waiyaki Way into the settlement | 00625 | Transport |
| 12 | Kangemi | Feeder roads toward Loresho and Kibagare from Kangemi | 00625 | Transport |
| 13 | Kangemi | Roads linking Kangemi to Mountain View and Westlands corridor | 00625 | Transport |
| COMMERCIAL & MARKETS | ||||
| 14 | Kangemi | Kangemi open-air market and small shops cluster | 00625 | Commercial |
| 15 | Kangemi | Kilos Building premises on Waiyaki Way, Kangemi | 00625 | Commercial |
| 16 | Kangemi | Roadside kiosks and microbusinesses along Waiyaki Way | 00625 | Commercial |
| 17 | Kangemi | Various local mini-markets and groceries in inner Kangemi | 00625 | Commercial |
| SCHOOLS & EDUCATION | ||||
| 18 | Kangemi | Kangemi High School | 00625 | School |
| 19 | Kangemi / Gichagi | James Gichuru Primary (listed with Kangemi, Gichagi along Thiongo Road) | 00625 | School |
| 20 | Kangemi | Other public primary schools serving Kangemi in Nairobi County listing | 00625 | School |
| 21 | Kangemi | Informal and faith-based schools around Kangemi Catholic parish (as polling centres) | 00625 | School |
| HEALTHCARE FACILITIES | ||||
| 22 | Kangemi | Local clinics and dispensaries within Kangemi settlement | 00625 | Health |
| 23 | Kangemi | Small private health facilities along Waiyaki Way, Kangemi | 00625 | Health |
| 24 | Kangemi | Faith-based or community health outreach points linked to local churches | 00625 | Health |
| RELIGIOUS CENTERS | ||||
| 25 | Kangemi | St Joseph Catholic Parish, Kangemi | 00625 | Religious |
| 26 | Kangemi | Other Christian churches distributed across Kangemi informal areas | 00625 | Religious |
| 27 | Kangemi | Smaller Pentecostal and evangelical churches near Kangemi market | 00625 | Religious |
| RECREATION & COMMUNITY | ||||
| 28 | Kangemi | Community meeting grounds and social halls associated with churches or schools | 00625 | Recreation |
| 29 | Kangemi | Informal sports grounds and open fields within the settlement | 00625 | Recreation |
| POSTAL SERVICES | ||||
| 30 | Kangemi | Kangemi Post Office, Waiyaki Way, Kangemi | 00625 | Post Office |
| 31 | Westlands (nearby) | Westlands area post offices serving wider constituency | 00800 and related Westlands codes | Alternative |
Frequently Asked Questions
1. What is the postal code for Kangemi Ward?
00625
2. Where is the nearest post office to Kangemi residents?
Kangemi Post Office, located along Waiyaki Way