Quick Answer:
- Main Postal Code: 00504
- Location: South-western Nairobi
- Wards: 5 (Makina, Laini Saba, Sarang’ombe, Woodley/Kenyatta Golf Course, Lindi)
- Area: 12.1 km²
- Population (2019 Census): 185,777
The Kibra sub-county postal code is primarily 00504, serving the entire Kibra area, which is well-known for hosting Kibera, Africa’s largest informal settlement. The constituency combines densely populated informal settlements with some residential and mixed-use neighborhoods. Kibra lies in the south-western part of Nairobi, and its postal services are centralized around the Mchumbi Road (Kibra) post office.
Kibra is bordered by Lang’ata constituency to the south and west, Dagoretti North constituency to the north, and Starehe constituency to the east. The area is served mainly by the Mchumbi Road (Kibra) Post Office, with supplementary services available at the main GPO (00100) and other nearby branches.
All Kibra Wards & Postal Codes
| Ward | Primary Postal Code | Alternative Codes | Population (2019) | Area (km²) | Density (per km²) | Ward Type |
|---|---|---|---|---|---|---|
| Makina | 00504 | – | 28,408 | 0.7 | 40,583 | Dense urban |
| Laini Saba | 00504 | – | 20,568 | 0.4 | 51,420 | Informal |
| Sarang’ombe | 00504 | – | 32,442 | 0.4 | 81,105 | Informal |
| Woodley/Kenyatta Golf Course | 00504 | – | 28,972 | 9.5 | 3,050 | Mixed |
| Lindi | 00504 | – | 19,082 | 0.5 | 38,164 | Informal |
| TOTAL | – | – | 129,472 | 11.5* | ~31,000** | – |
All Kibra Postal Codes For All Areas
| # | Ward | Area/Facility | Postal Code |
|---|---|---|---|
| MAKINA WARD | |||
| 1 | Makina | Makina Self Help Primary School | 00504 |
| 2 | Makina | Makina Baptist Church | 00504 |
| 3 | Makina | Toi Market | 00504 |
| 4 | Makina | Kibera School for Girls | 00504 |
| 5 | Makina | Raila Educational Centre | 00504 |
| 6 | Makina | Kibera Hamlets | 00504 |
| 7 | Makina | Kibera Social Grounds | 00504 |
| 8 | Makina | Olympic Primary School | 00504 |
| 9 | Makina | Olympic Secondary School | 00504 |
| 10 | Makina | Kibra Social Hall | 00504 |
| LAINI SABA WARD | |||
| 11 | Laini Saba | Laini Saba Primary School | 00504 |
| 12 | Laini Saba | Laini Saba Mosque | 00504 |
| 13 | Laini Saba | Glory Primary School | 00504 |
| 14 | Laini Saba | Hope Restoration Primary School | 00504 |
| 15 | Laini Saba | Drug Fighters Primary School | 00504 |
| 16 | Laini Saba | Mashimoni Friends ECD | 00504 |
| 17 | Laini Saba | Kibera Blessed Academy | 00504 |
| 18 | Laini Saba | Mashimoni Squatters School | 00504 |
| 19 | Laini Saba | Kibera Christian Primary | 00504 |
| 20 | Laini Saba | Laini Saba Water Point | 00504 |
| SARANG’OMBE WARD | |||
| 21 | Sarang’ombe | Ayany Estate | 00504 |
| 22 | Sarang’ombe | Tumaini Medical Centre | 00504 |
| 23 | Sarang’ombe | Kianda 42 Hospital | 00504 |
| 24 | Sarang’ombe | Olympic Primary School | 00504 |
| 25 | Sarang’ombe | Ayany Primary School | 00504 |
| 26 | Sarang’ombe | Mashimoni Urban Centre | 00504 |
| 27 | Sarang’ombe | Kag Olympic Education Centre | 00504 |
| 28 | Sarang’ombe | Olympic Secondary School | 00504 |
| 29 | Sarang’ombe | Mashimoni Health Centre | 00504 |
| 30 | Sarang’ombe | Sarang’ombe Social Hall | 00504 |
| WOODLEY/KENYATTA GOLF COURSE WARD | |||
| 31 | Woodley/Kenyatta Golf Course | Kenyatta National Hospital | 00504 |
| 32 | Woodley/Kenyatta Golf Course | Mbagathi Hospital | 00504 |
| 33 | Woodley/Kenyatta Golf Course | Shadrack Kimalel Primary | 00504 |
| 34 | Woodley/Kenyatta Golf Course | Joseph Kang’ethe Primary | 00504 |
| 35 | Woodley/Kenyatta Golf Course | Jamhuri Primary | 00504 |
| 36 | Woodley/Kenyatta Golf Course | Adams Arcade Shopping Centre | 00504 |
| 37 | Woodley/Kenyatta Golf Course | Upper Hill Secondary | 00504 |
| 38 | Woodley/Kenyatta Golf Course | Golf Course Estate | 00504 |
| 39 | Woodley/Kenyatta Golf Course | Golf Course Health Facility | 00504 |
| 40 | Woodley/Kenyatta Golf Course | NHC Woodley Flats | 00504 |
| LINDI WARD | |||
| 41 | Lindi | Lindi Mosque | 00504 |
| 42 | Lindi | Maria Consolata Nursery | 00504 |
| 43 | Lindi | Lindi Market | 00504 |
| 44 | Lindi | Kambi Muru | 00504 |
| 45 | Lindi | Soweto East | 00504 |
| 46 | Lindi | Gatwekera | 00504 |
| 47 | Lindi | Salama Primary School | 00504 |
| 48 | Lindi | Mashimoni Friends Church | 00504 |
| 49 | Lindi | Mashimoni Squatters Clinic | 00504 |
| 50 | Lindi | Lindi Water Project | 00504 |
| POSTAL / GENERAL | |||
| 51 | All Wards | Mchumbi Road (Kibra) Post Office | 00504 |
All Post Offices Serving Kibra
| Post Office Name | Postal Code | Physical Location | Operating Hours | Services |
|---|---|---|---|---|
| Mchumbi Road (Kibra) | 00504 | Mchumbi Rd, off Kibera Drive | Mon-Fri 8am-5pm, Sat 8am-12pm | Full |
| City Square | 00200 | City Square, CBD, Haile Selassie Ave | Mon-Fri 8am-5pm, Sat 8am-12pm | Full |
| General Post Office (GPO) | 00100 | Haile Selassie Ave, Nairobi CBD | Mon-Fri 8am-5pm, Sat 8am-12pm | Full |
Frequently Asked Questions
1. What is the postal code for Kibra?
00504
2. How many wards are in Kibra?
Kibra has five wards: Makina, Laini Saba, Sarang’ombe, Woodley/Kenyatta Golf Course, and Lindi.
3. What is the postal code for Makina?
Makina ward uses the main Kibra code, which is 00504. All neighborhoods, schools, churches, and community facilities within Makina fall under this code.
4. What is the postal code for Laini Saba?
00504
5. Where is the main post office serving Kibra?
The main post office for Kibra is the Mchumbi Road (Kibra) Post Office, located off Kibera Drive. This office handles P.O. Box registration, mail delivery, and other essential postal services for Kibra residents.
6. What postal code does Sarang’ombe ward use?
00504
Contact Information
| Contact Type | Details |
|---|---|
| Mchumbi Road (Kibra) Post Office | Phone: 020 3243000 Address: Mchumbi Road, off Kibera Drive, Nairobi Hours: Mon-Fri 8am-5pm, Sat 8am-12pm |
| Posta Kenya Customer Care | Phone: 020 3242000 / 0719072600 Email: customercare@posta.co.ke Website: www.posta.co.ke |
| Kibra Sub-County Office | Phone: Address: |