Quick Answer:
- Postal Code(s): 00100
- Sub-County: Dagoretti North Constituency, Nairobi County
- Location: West of Nairobi CBD, close to the city centre
- Area: Approximately 9.0 km²
- Population (2019): About 27,200 residents at ward level
- Ward Type: Urban, upper middle‑class, high‑rise mixed with older low‑density housing
- Main Areas: Kileleshwa estate, Ring Road Kileleshwa corridor, parts of Riverside Drive, Gatundu Road area, Oloitoktok Road area, Mandera Road apartments
Kileleshwa ward uses postal code 00100 because it lies within urban Nairobi under Dagoretti North Constituency, and many residential and commercial addresses in the area rely on the central Nairobi GPO code for mail routing. The ward covers roughly 9 square kilometres and has a population of just over 27,000 people.

Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Parts of Westlands and Riverside areas | Westlands / adjacent areas | 00800 |
| South | Kilimani neighbourhood | Dagoretti North | 00800 (widely used in Kilimani) |
| East | Areas closer to Nairobi CBD and Riverside Drive | Westlands / Starehe fringe | 00100 (CBD GPO) |
| West | Lavington and Muthangari areas | Dagoretti North / Westlands fringe | 00603 (Lavington code), 00800 (Muthangari and nearby) |
Postal Codes For Kileleshwa (Dagoretti North)
| # | Ward/Area | Location / Facility | Postal Code | Type |
|---|---|---|---|---|
| MAJOR AREAS & LANDMARKS | ||||
| 1 | Kileleshwa Estate | General Kileleshwa residential neighbourhood | 00100 | Residential area |
| 2 | Ring Road Kileleshwa Corridor | Apartment blocks and mixed‑use buildings along Ring Road Kileleshwa | 00100 | Residential / mixed‑use |
| 3 | Gatundu Road Area | Gated apartments and courts off Gatundu Road | 00100 | Residential |
| 4 | Mandera Road Area | Mandera Road apartments and townhouses | 00100 | Residential |
| 5 | Oloitoktok Road Area | Residential blocks and courts around Oloitoktok Road | 00100 | Residential |
| 6 | Githunguri Road Area | Apartments near Githunguri Road in Kileleshwa | 00100 | Residential |
| 7 | Kileleshwa/Riverside Fringe | Developments on the Kileleshwa side of Riverside Drive | 00100 | Residential / commercial |
| 8 | Kileleshwa–Kilimani Edge | Apartments near Ring Road junction towards Kilimani | 00800 | Residential (Kilimani‑oriented) |
| 9 | Kileleshwa–Lavington Edge | Developments near Gitanga Road and Lavington border | 00603 | Residential (Lavington‑oriented) |
| 10 | Kileleshwa Local Centres | Small neighbourhood shopping clusters within Kileleshwa | 00100 | Commercial |
| MAJOR ROADS & ACCESS | ||||
| 11 | Kileleshwa | Ring Road Kileleshwa (main loop through the ward) | 00100 | Transport |
| 12 | Kileleshwa | Gatundu Road | 00100 | Transport |
| 13 | Kileleshwa | Oloitoktok Road | 00100 | Transport |
| 14 | Kileleshwa | Mandera Road | 00100 | Transport |
| 15 | Kileleshwa | Githunguri Road | 00100 | Transport |
| 16 | Kileleshwa | Siaya Road and connecting streets | 00100 | Transport |
| 17 | Kileleshwa / Lavington Edge | Gitanga Road (section serving Kileleshwa access) | 00603 | Transport |
| 18 | Kileleshwa / Kilimani Edge | Ring Road link towards Yaya Centre and Kilimani | 00800 | Transport |
| 19 | Kileleshwa / Riverside Edge | Access spurs to Riverside Drive | 00100 | Transport |
| 20 | Kileleshwa | Minor internal estate roads and courts | 00100 | Transport |
| COMMERCIAL & MARKETS | ||||
| 21 | Kileleshwa Estate | Local mini‑markets and kiosks within Kileleshwa | 00100 | Commercial |
| 22 | Ring Road Kileleshwa | Mixed‑use blocks with supermarkets and shops | 00100 | Commercial |
| 23 | Gatundu Road Area | Convenience stores and small centres on Gatundu Road | 00100 | Commercial |
| 24 | Mandera Road Area | Ground‑floor shops in apartment blocks | 00100 | Commercial |
| 25 | Kileleshwa–Kilimani Edge | Small centres serving both Kileleshwa and Kilimani | 00800 | Commercial |
| 26 | Kileleshwa–Lavington Edge | Neighbourhood shops close to Lavington | 00603 | Commercial |
| 27 | Kileleshwa Local Services | Pharmacies and service shops in the ward | 00100 | Commercial |
| 28 | Kileleshwa | Home‑based businesses and offices in apartments | 00100 | Commercial |
| 29 | Kileleshwa / Riverside Fringe | Offices and consultancies near Riverside Drive | 00100 | Commercial |
| 30 | Kileleshwa | Roadside fresh produce and informal traders | 00100 | Commercial |
| SCHOOLS & EDUCATION | ||||
| 31 | Kileleshwa | Public primary school(s) serving Kileleshwa residents | 00100 | School |
| 32 | Kileleshwa | Private primary schools within apartment zones | 00100 | School |
| 33 | Kileleshwa / Kilimani Edge | Nearby private schools accessed via Ring Road | 00800 | School |
| 34 | Kileleshwa / Lavington Edge | Day schools marketed under Lavington/Kileleshwa area | 00603 | School |
| 35 | Kileleshwa | Early childhood centres and kindergartens in estates | 00100 | School |
| 36 | Kileleshwa | Tuition centres and after‑school academies | 00100 | Education |
| 37 | Kileleshwa / Riverside Fringe | Professional training and tutoring centres | 00100 | Education |
| 38 | Kileleshwa | Faith‑based schools attached to churches in the area | 00100 | School |
| 39 | Kileleshwa | Apartment‑based daycare and playgroup facilities | 00100 | Education |
| 40 | Kileleshwa | Driving and skills training centres along main roads | 00100 | Education |
| HEALTHCARE FACILITIES | ||||
| 41 | Kileleshwa | Small medical clinics and doctors’ offices within estates | 00100 | Health |
| 42 | Kileleshwa | Dental and eye clinics located in mixed‑use blocks | 00100 | Health |
| 43 | Kileleshwa | Maternity and family health centres serving residents | 00100 | Health |
| 44 | Kileleshwa / Kilimani Edge | Hospitals and clinics reachable via Ring Road Kilimani | 00800 | Health |
| 45 | Kileleshwa / Lavington Edge | Health facilities on or near Gitanga Road | 00603 | Health |
| 46 | Kileleshwa | Pharmacies and chemists in local centres | 00100 | Health |
| 47 | Kileleshwa / Riverside Fringe | Specialist clinics closer to Riverside Drive | 00100 | Health |
| 48 | Kileleshwa | Physiotherapy and wellness practices in apartments | 00100 | Health |
| 49 | Kileleshwa | Laboratory and diagnostic collection points | 00100 | Health |
| 50 | Kileleshwa | Home‑visit and mobile medical service bases | 00100 | Health |
| RELIGIOUS CENTERS | ||||
| 51 | Kileleshwa Estate | Christian churches serving Kileleshwa congregations | 00100 | Religious |
| 52 | Kileleshwa Estate | Mosques and Islamic prayer facilities within reach | 00100 | Religious |
| 53 | Kileleshwa / Kilimani Edge | Churches shared between Kileleshwa and Kilimani faithful | 00800 | Religious |
| 54 | Kileleshwa / Lavington Edge | Religious centres on the Lavington side accessible to residents | 00603 | Religious |
| 55 | Kileleshwa | Small fellowships and home‑based worship centres | 00100 | Religious |
| 56 | Kileleshwa | Religious schools and catechism centres | 00100 | Religious / education |
| 57 | Kileleshwa | Youth and community halls attached to churches | 00100 | Religious / community |
| 58 | Kileleshwa / Riverside Fringe | Places of worship near Riverside Drive boundary | 00100 | Religious |
| 59 | Kileleshwa | Inter‑denominational prayer and outreach centres | 00100 | Religious |
| 60 | Kileleshwa | Chapels within residential complexes or schools | 00100 | Religious |
| RECREATION & NATURE | ||||
| 61 | Kileleshwa Estate | Small parks, play areas and estate recreation grounds | 00100 | Recreation |
| 62 | Ring Road Kileleshwa | Jogging and walking routes along quieter streets | 00100 | Recreation |
| 63 | Kileleshwa | Fitness centres and gyms in mixed‑use buildings | 00100 | Recreation |
| 64 | Kileleshwa / Riverside Fringe | Access to nearby riverside green strips and paths | 00100 | Recreation |
| 65 | Kileleshwa | Apartment‑compound swimming pools and courts | 00100 | Recreation |
| 66 | Kileleshwa | Children’s play parks in residential complexes | 00100 | Recreation |
| 67 | Kileleshwa / Kilimani Edge | Access to recreational facilities in adjacent Kilimani | 00800 | Recreation |
| 68 | Kileleshwa / Lavington Edge | Sports clubs and courts on Lavington border | 00603 | Recreation |
| 69 | Kileleshwa | Community halls used for events and meetings | 00100 | Recreation / community |
| 70 | Kileleshwa | Wellness studios and yoga centres | 00100 | Recreation |
| POSTAL SERVICES | ||||
| 71 | Nairobi CBD (serving Kileleshwa) | General Post Office (GPO) Nairobi | 00100 | Main post office |
| 72 | Lavington (nearby) | Lavington Post Office | 00603 | Post office |
| 73 | Westlands (nearby) | Westlands Post Office | 00800 | Post office |
| 74 | Kilimani / Yaya (accessible) | Kilimani/Yaya area postal counters and agencies | 00800 | Postal agency |
| 75 | Kileleshwa Estate | Private courier pick‑up and drop‑off points | 00100 | Courier |
| 76 | Kileleshwa | Parcel lockers and delivery hubs in malls/complexes | 00100 | Postal / courier |
| 77 | Kileleshwa | Rider‑based courier services using 00100 addresses | 00100 | Courier |
| 78 | Kileleshwa / Riverside Fringe | Post and courier services serving offices | 00100 | Postal / courier |
Frequently Asked Questions
What is the postal code for Kileleshwa?
00100
Does Kileleshwa have its own dedicated post office?
Kileleshwa does not have a large standalone post office branded solely under the estate name, so most residents use GPO Nairobi (00100) in the CBD or nearby Lavington (00603) and Westlands (00800) post offices.