Quick Answer:
- Postal Code(s): 00100 & 00508
- Sub-County: Dagoretti North Constituency, Nairobi City County
- Location: South‑west of Nairobi CBD, between Ngong Road and Dennis Pritt/Argwings Kodhek corridors
- Area: Approximately 16.1 km²
- Population (2019): Approximately 43,100 people
- Ward Type: Urban, mixed‑use, middle to upper‑income, medium‑to‑high density
- Main Areas: Kilimani, Maziwa, Yaya/Argwings Kodhek corridor, State House environs, Hurlingham edge, sections near Lavington and Woodley
Kilimani uses postal code 00100 because much of the ward relies on the General Post Office (GPO) Nairobi for mail services, which officially serves CBD, Upper Hill, Kilimani and Kileleshwa. In practice, parts of the Yaya Centre and Argwings Kodhek Road corridor also use 00508, the code associated with the Yaya Towers/Prestige area. The ward lies in Dagoretti North Constituency and covers about 16.1 km² with a population of just over 43,000 people .

Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Kileleshwa Ward area | Dagoretti North | 00100 (via GPO Nairobi for Kileleshwa) |
| South | Woodley/Kenyatta Golf Course and parts of Kibra side | Primarily under Kibra and adjacent areas | 00100 |
| East | State House and Upper Hill/CBD approach | Stretches into Starehe and neighbouring wards | 00100 (CBD/Upper Hill served by GPO Nairobi) |
| West | Lavington and parts of Dagoretti North (e.g., Kawangware edge) | Dagoretti North and neighbouring sub‑counties | 00100 |
All Postal Codes For Kilimani (Dagoretti North)
| # | Ward/Area | Location / Facility | Postal Code | Type |
|---|---|---|---|---|
| MAJOR AREAS & LANDMARKS | ||||
| 1 | Kilimani | General Kilimani residential and commercial area served by GPO Nairobi | 00100 | General Area |
| 2 | Kilimani / Maziwa | Kilimani and Maziwa sub‑locations within Dagoretti North | 00100 | General Area |
| 3 | Yaya/Argwings Kodhek Corridor | General Yaya Centre and Argwings Kodhek Road neighbourhood | 00508 | General Area |
| 4 | State House Environs | State House Nairobi area within wider Kilimani locality | 00100 | Landmark Area |
| 5 | Hurlingham Edge | Hurlingham‑side blocks along Argwings Kodhek Road near Kilimani | 00100 | General Area |
| 6 | Ngong Road Frontage | Developments along Ngong Road on the Kilimani side | 00100 | General Area |
| 7 | Dennis Pritt Corridor | Mixed residential and office blocks along Dennis Pritt Road | 00100 | General Area |
| 8 | Ring Road Kilimani Zone | Apartments and offices along Ring Road Kilimani | 00100 | General Area |
| 9 | Woodley Interface | Kilimani blocks near Woodley and surrounding estates | 00100 | General Area |
| MAJOR ROADS & ACCESS | ||||
| 10 | Kilimani | Ngong Road (Kilimani stretch) | 00100 | Transport |
| 11 | Kilimani | Argwings Kodhek Road | 00508 | Transport |
| 12 | Kilimani | Dennis Pritt Road | 00100 | Transport |
| 13 | Kilimani | Ring Road Kilimani | 00100 | Transport |
| 14 | Kilimani | Rose Avenue | 00100 | Transport |
| 15 | Kilimani | Lenana Road (Kilimani section) | 00100 | Transport |
| 16 | Kilimani | Kirichwa Road and Kirichwa Gardens area | 00100 | Transport |
| 17 | Kilimani | Menelik Road (sections within Kilimani area) | 00100 | Transport |
| COMMERCIAL & MARKETS | ||||
| 18 | Yaya/Argwings Kodhek | Yaya Centre/Yaya Towers commercial complex | 00508 | Commercial |
| 19 | Kilimani | Prestige Plaza Mall on Ngong Road (serving Kilimani residents) | 00508 | Commercial |
| 20 | Kilimani | Adams Arcade shopping area on Ngong Road (nearer Woodley/Kilimani edge) | 00100 | Commercial |
| 21 | Kilimani | Numerous restaurants and cafes along Lenana Road and Argwings Kodhek Road | 00100 | Commercial |
| 22 | Kilimani | Local supermarkets and convenience centres along Ring Road Kilimani | 00100 | Commercial |
| SCHOOLS & EDUCATION | ||||
| 23 | Kilimani | Riara Group of Schools area near Ngong Road | 00100 | School |
| 24 | Kilimani | Cavina School in the Kilimani neighbourhood | 00100 | School |
| 25 | Kilimani | Light International School (Kilimani campus) | 00100 | School |
| 26 | Kilimani | French School area within greater Kilimani locality | 00100 | School |
| 27 | Kilimani | St Hannah’s schools serving Kilimani families | 00100 | School |
| 28 | Kilimani | Kiota School in the Kilimani area | 00100 | School |
| 29 | Kilimani | Kilimani‑area international and private schools cluster | 00100 | School |
| HEALTHCARE FACILITIES | ||||
| 30 | Kilimani / Upper Hill Edge | The Nairobi Hospital just east of Kilimani, serving ward residents | 00100 | Health |
| 31 | Kilimani | The Nairobi Women’s Hospital – Hurlingham area | 00100 | Health |
| 32 | Kilimani | Coptic Hospital on Ngong Road (serving Kilimani) | 00100 | Health |
| 33 | Kilimani | National Spinal Injury Hospital near Ngong Road | 00100 | Health |
| 34 | Kilimani | Better Living Hospital in or near Kilimani | 00100 | Health |
| 35 | Kilimani | Numerous private clinics and medical centres along Ngong Road and Argwings Kodhek Road | 00100 | Health |
| RELIGIOUS CENTERS | ||||
| 36 | Kilimani | Churches and mosques distributed along Argwings Kodhek, Ngong Road and inner Kilimani streets | 00100 | Religious |
| 37 | Kilimani | Religious centres close to Yaya and Hurlingham serving Kilimani congregations | 00508 | Religious |
| RECREATION & NATURE | ||||
| 38 | Kilimani | Local gyms and fitness centres within apartment and office complexes | 00100 | Recreation |
| 39 | Kilimani | Social clubs, lounges and entertainment venues around Yaya and Kilimani | 00508 | Recreation |
| 40 | Kilimani | Small neighbourhood parks and play areas in residential sections | 00100 | Recreation |
| POSTAL SERVICES | ||||
| 41 | CBD/GPO | GPO Nairobi, serving CBD, Upper Hill, Kilimani and Kileleshwa | 00100 | Post Office |
| 42 | Yaya/Argwings Kodhek | Yaya‑linked postal services using code 00508 around Yaya Towers | 00508 | Alternative |
| 43 | Nearby – City Square | City Square post office serving part of wider inner‑city catchment | 00200 | Alternative |
| 44 | Nearby – other Nairobi post offices | Other Nairobi post offices used by some Kilimani residents depending on workplace or preferred box | 00100 | Alternative |
Frequently Asked Questions
Kilimani Ward mainly uses postal code 00100 because it falls under the service area of GPO Nairobi, which covers CBD, Upper Hill, Kilimani and Kileleshwa.
Code 00508 is associated with the Yaya Towers/Prestige area along Argwings Kodhek Road, where many Kilimani residents rent P.O. Boxes or use commercial premises that list this code. As a result, buildings and businesses near Yaya often use 00508 even though the wider Kilimani Ward remains within the 00100 service area of GPO Nairobi
Kilimani Ward covers Kilimani and Maziwa sub‑locations and includes the broader Kilimani neighbourhood between Ngong Road and Dennis Pritt/Argwings Kodhek corridors. It borders estates such as Lavington and Woodley and includes State House environs, sections near Hurlingham and a mix of residential, commercial and institutional properties.