Quick Answer:
- Postal Code(s): 00618
- Sub-County: Ruaraka
- Location: Northeastern Nairobi
- Area: Approximately 1.95 km²
- Population (2019): Around 30,000 (ward-level estimates vary)
- Ward Type: Dense urban, predominantly low‑ to middle‑income residential
- Main Areas: Lucky Summer Estate, Lucky Summer Village, Gitathuru area, Kariobangi/Dandora border zone, LS Industrial Zone, Nairobi River/Mathare River sections
Lucky Summer is an electoral ward in Ruaraka Constituency, Nairobi City County, and it primarily uses postal code 00618 through the Ruaraka Post Office. The ward covers roughly 1.95 square kilometres and has an estimated population of around 30,000 residents, with dense, mixed‑income housing and pockets of informal development. It takes its name from the Lucky Summer neighbourhood, a high‑density suburb located about 11 kilometres northeast of Nairobi’s Central Business District.
The ward lies in the northeastern urban belt of Nairobi, generally between Kariobangi, Dandora and other Ruaraka‑area neighbourhoods. It is served mainly by the Ruaraka Post Office under postal code 00618.
Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Kariobangi / parts of Kasarani‑area estates | Kasarani / Ruaraka corridor | 00615–00618 (varies by estate and post office) |
| South | Dandora‑side residential and industrial fringes | Embakasi North area | Commonly 00516 / 00618 depending on facility |
| East | Dandora and neighbourhoods near the Dandora dumpsite environs | Embakasi North | 00516 (Dandora) and 00618 for some adjacent Ruaraka‑linked facilities |
| West | Kariobangi / Mathare riverine sections and broader Ruaraka estates | Ruaraka | 00618 (Ruaraka) and 00615 (Kariobangi) |
Postal Codes For Lucky Summer (Ruaraka)
| # | Ward/Area | Location / Facility | Postal Code | Type |
|---|---|---|---|---|
| MAJOR AREAS & LANDMARKS | ||||
| 1 | Lucky Summer Estate | Lucky Summer Estate Residential Area | 00618 | Residential |
| 2 | Lucky Summer Village | Lucky Summer Village Residential Cluster | 00618 | Residential |
| 3 | Gitathuru Area | Gitathuru Riverine Residential Strip (Lucky Summer side) | 00618 | Residential |
| 4 | LS Industrial Zone | LS Industrial Zone (small industries and godowns) | 00618 | Industrial |
| 5 | Lucky Summer Junction | Lucky Summer Junction Trading and Transport Node | 00618 | Landmark |
| 6 | Kariobangi Border | Kariobangi Border Residential Edge touching Lucky Summer | 00618 | Residential |
| 7 | Dandora Environs | Dandora Dump Environs Near Lucky Summer Edge | 00618 | Residential |
| 8 | Nairobi River Section | Nairobi River Section near Lucky Summer | 00618 | Landmark |
| 9 | Mathare River Section | Mathare River Corridor near Lucky Summer | 00618 | Landmark |
| MAJOR ROADS & ACCESS | ||||
| 15 | Lucky Summer Estate | Main Lucky Summer Estate Access Road | 00618 | Transport |
| 16 | Lucky Summer Estate | Sinai Road (within/serving Lucky Summer area) | 00618 | Transport |
| 17 | Lucky Summer Corridor | Access links from Outer Ring Road to Lucky Summer | 00618 | Transport |
| 18 | Lucky Summer / Kariobangi Side | Estate feeder roads towards Kariobangi and Ruaraka industries | 00618 | Transport |
| 19 | Lucky Summer / Dandora Edge | Local access routes towards Dandora and dump environs | 00618 | Transport |
| COMMERCIAL & MARKETS | ||||
| 25 | Lucky Summer Junction | Lucky Summer Market (local open‑air and stalls) | 00618 | Commercial |
| 26 | Lucky Summer Estate | Small retail corridors and mini‑marts within Lucky Summer Estate | 00618 | Commercial |
| 27 | LS Industrial Zone | Light industrial yards and small factories in LS Industrial Zone | 00618 | Commercial |
| 28 | Gitathuru Area | Informal kiosks and small shops along river‑adjacent lanes | 00618 | Commercial |
| 29 | Kariobangi Border | Strip shops and garages near Kariobangi‑Lucky Summer edge | 00618 | Commercial |
| SCHOOLS & EDUCATION | ||||
| 35 | Lucky Summer Estate | Lucky Trinity Junior School (near Salvation Army Church) | 00200 (school P.O. Box) / 00618 (physical area) | School |
| 36 | Lucky Summer Estate | Lucky Shamir Junior Primary School | 00618 | School |
| 37 | Lucky Summer Estate | Skyview High School (Lucky Summer school zone) | 00618 | School |
| 38 | Lucky Summer Estate | Nairobi Central Students Center High School | 00618 | School |
| 39 | Lucky Summer Area | The Bridge Junior Secondary (along Sinai Road, Lucky Summer) | 00618 | School |
| 40 | Lucky Summer Ward | First Public Primary School in Lucky Summer Ward (new public school) | 00618 | School |
| 41 | Kariobangi Border | Neighbouring Kariobangi schools used by some Lucky Summer learners | 00615 / 00618 | School |
| HEALTHCARE FACILITIES | ||||
| 50 | Lucky Summer Estate | Nelly Nursing Hospital and Maternity, Lucky Summer Estate (P.O. Box 6752‑00300 Nairobi) | 00300 (facility P.O. Box) / 00618 (physical area) | Health |
| 51 | Lucky Summer Estate | Penda Medical Centre – Lucky Summer | 00618 | Health |
| 52 | Lucky Summer Ward | Lubryl Medical Centre (serving Lucky Summer ward, Ruaraka) | 00618 | Health |
| 53 | Lucky Summer Area | Local private clinics and chemists within Lucky Summer trading strips | 00618 | Health |
| RELIGIOUS CENTERS | ||||
| 60 | Lucky Summer Estate | Salvation Army Church, Lucky Summer area (near Lucky Trinity Junior School) | 00618 | Religious |
| 61 | Lucky Summer Estate | AIC Lucky Summer (church referenced in local transit directions) | 00618 | Religious |
| 62 | Lucky Summer Estate | Lucky Summer Mosque | 00618 | Religious |
| 63 | Lucky Summer / Riverside Area | Riverside Mosque (serving Ruaraka/Kariobangi–Lucky Summer faithful) | 00618 | Religious |
| 64 | Lucky Summer Ward | Various Christian churches within Lucky Summer (as highlighted by local community groups) | 00618 | Religious |
| COMMUNITY & SOCIAL FACILITIES | ||||
| 70 | Lucky Summer Estate | Community churches and halls hosting youth and social programmes | 00618 | Community |
| 71 | Lucky Summer Ward | Informal youth centres and social initiatives in Lucky Summer | 00618 | Community |
| 72 | Lucky Summer / Ruaraka | Community‑based organisations working with youth in the wider Ruaraka area | 00618 | Community |
| POSTAL SERVICES | ||||
| 75 | Ruaraka | Ruaraka Post Office (serving all Ruaraka wards including Lucky Summer) | 00618 | Post Office |
| 76 | Kasarani / Garden City | Garden City Post Office (Garden City Mall branch, alternative for some residents) | 00621 | Post Office |
| 77 | Nairobi CBD | Nairobi GPO (central alternative used for many institutional P.O. Boxes) | 00100 | Post Office |
| 78 | Nairobi CBD / Industrial Area | Other central Nairobi P.O. Boxes used by institutions linked to Lucky Summer | 00300 | Post Office |
Frequently Asked Questions
1. What is the postal code for Lucky Summer?
00618
2. Where is the nearest post office to Lucky Summer?
The nearest main post office is Ruaraka Post Office under code 00618.
3. What is the postal code for Lucky Summer Estate?
Lucky Summer Estate is within Lucky Summer Ward in Ruaraka Constituency and uses postal code 00618 for physical location.