Quick Answer:
- Postal Code(s): 00504 ​
- Sub-County: Kibra Constituency, Nairobi City County​
- Location: South-Western Nairobi, between Ngong Road and Mbagathi Way, bordering Upper Hill and Kilimani areas​
- Ward Type: Mixed urban ward with medium-density estates, institutional areas, and golf course/open green space
- Main Areas: Woodley Estate, Kenyatta Market area, Nairobi Pentecostal Church (NPC) Woodley area, KMTC/KNH fringe, Golf Course/Kenyatta Golf Course zone, sections of Ngong Road frontage​
Woodley/Kenyatta Golf Course uses postal code 00504 as its primary code because it lies within Kibra Constituency, whose main post office is Mchumbi Road (Kibra) with code 00504 serving Kibera and nearby neighborhoods like Olympic. Some addresses along Ngong Road and near Adams Arcade also use 00505, reflecting service by the Ngong Road Post Office for parts of the corridor.​
Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Kilimani / areas towards Hurlingham and Adams Arcade across Ngong Road | Dagoretti North / Kibra interface | 00505 (Ngong Road corridor) ​ |
| South | Kibera informal settlement areas such as Olympic and adjacent Kibra wards | Kibra | 00504 (Mchumbi Road – Kibra) ​ |
| East | Upper Hill / KNH / KMTC and institutional belt across Mbagathi Way | Lang’ata / Nairobi West side | 00202 (KNH) and 00503 (Mbagathi) nearby ​ |
| West | Parts of Ngong Road corridor and estates towards Jamuhuri and Dagoretti | Dagoretti North/South | 00505 (Ngong Road) and 00507 (Dagoretti South) ​ |
Postal Codes For Woodley/Kenyatta Golf Course (Kibra)
| # | Ward/Area | Postal Code |
|---|---|---|
| MAJOR AREAS & LANDMARKS | ||
| 1 | Woodley Estate | 00504 |
| 2 | Kenyatta Golf Course area | 00504 |
| 3 | Kenyatta Market area | 00504 |
| 4 | NPC Woodley area | 00504 |
| 5 | Ngong Road frontage (within ward) | 00505 |
| 6 | KMTC/KNH fringe | 00504 |
| 7 | Mbagathi Road corridor | 00504 |
| MAJOR ROADS & ACCESS | ||
| 15 | Woodley/Kenyatta Golf Course | 00504–00505 |
| 16 | Woodley/Kenyatta Golf Course | 00504 |
| 17 | Woodley Estate | 00504 |
| 18 | Kenyatta Market area | 00504 |
| 19 | KMTC/KNH fringe | 00504 |
| COMMERCIAL & MARKETS | ||
| 25 | Kenyatta Market area | 00504 |
| 26 | Woodley/Kenyatta Golf Course (Ngong Road side) | 00505 |
| 27 | Ngong Road frontage | 00505 |
| 28 | Kenyatta Market area | 00504 |
| 29 | Woodley Estate | 00504 |
| SCHOOLS & EDUCATION | ||
| 35 | Woodley/Kenyatta Golf Course | 00504 |
| 36 | Golf Course area | 00504 |
| 37 | Mbagathi Road corridor | 00504 |
| 38 | Kenyatta Market area | 00504 |
| 39 | NPC Woodley area | 00504 |
| 40 | Woodley/Kenyatta Golf Course area | 00504 |
| 41 | KMTC/KNH fringe | 00504 |
| HEALTHCARE FACILITIES | ||
| 50 | Woodley Estate | 00504 |
| 51 | KMTC/KNH fringe | 00202 |
| 52 | KMTC/KNH fringe | 00504 |
| 53 | Kenyatta Market area | 00504 |
| 54 | Woodley/Kenyatta Golf Course | 00504 |
| RELIGIOUS CENTERS | ||
| 60 | NPC Woodley area | 00504 |
| 61 | Woodley/Golf Course | 00504 |
| 62 | Kenyatta Market area | 00504 |
| 63 | Woodley Estate | 00504 |
| COMMUNITY & SOCIAL FACILITIES | ||
| 70 | Woodley Estate | 00504 |
| 71 | Golf Course area | 00504 |
| 72 | Kenyatta Market area | 00504 |
| 73 | NPC Woodley area | 00504 |
| POSTAL SERVICES | ||
| 75 | Kibra (serving Woodley/Kenyatta Golf Course) | 00504 |
| 76 | Ngong Road corridor (near Woodley) | 00505 |
Frequently Asked Questions
- What is the postal code for Woodley/Kenyatta Golf Course Ward?
00504 - Where is the nearest post office to Woodley/Kenyatta Golf Course?
The closest main post office is Mchumbi Road (Kibra) Post Office, serving Kibera, Olympic, and adjacent areas under postal code 00504.​ - What is the postal code for Woodley Estate in this ward?
Woodley Estate falls within Woodley/Kenyatta Golf Course Ward in Kibra and generally uses postal code 00504, in line with the Kibra constituency code. ​