Quick Answer:
- Postal Code(s): 00609
- Sub-County: Roysambu Constituency, Nairobi City County
- Location: Northeastern Nairobi along Thika Road corridor
- Area: Approximately 9.5 km² (ward-level planning estimate)
- Population (2019): Around 32,000–33,000 residents
- Ward Type: Mixed institutional and residential urban ward
- Main Areas: Kahawa, Kahawa Sukari (bordering/serving area), Kahawa Barracks, Kenyatta University main campus environs, Thika Road corridor, nearby Kahawa Wendani and Kahawa West estates
Kahawa Ward uses postal code 00609 because it lies within Roysambu Constituency in northeastern Nairobi, an area whose primary postal code is 00609 for most residential, commercial, and institutional addresses along and around Thika Road. The ward stretches around the Kahawa area on the Nairobi–Thika corridor, connecting to key neighborhoods such as Kahawa West, Zimmerman, Githurai and Roysambu through Thika Road and local access routes.
Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Kahawa Wendani / Kahawa Sukari (Ruiru area) | Ruiru Constituency (Kiambu) | 00609 for Kahawa Wendani and Kahawa Sukari; some addresses may use alternative Kiambu-linked codes |
| South | Roysambu and Zimmerman urban areas | Roysambu Constituency (Nairobi) | 00609 (main Roysambu/Zimmerman postal code) |
| East | Githurai and Thika Road corridor estates | Roysambu Constituency / Ruiru boundary areas | 00626 for Githurai; 00609 for many Thika Road-linked addresses |
| West | Kahawa West and wider Roysambu estates | Roysambu Constituency (Nairobi) | 00609 (shared Roysambu/Kahawa West code) |
Postal Codes For Kahawa Ward (Roysambu)
| # | Ward/Area | Location / Facility | Postal Code | Type |
|---|---|---|---|---|
| MAJOR AREAS & LANDMARKS | ||||
| 1 | Kahawa | Kahawa Residential Area (around Thika Road and Kahawa area) | 00609 | Residential |
| 2 | Kahawa | Kahawa Market area | 00609 | Landmark |
| 3 | Kahawa | Kahawa Barracks environs (serving Kahawa Ward residents nearby) | 00609 | Landmark |
| 4 | Kahawa | Kenyatta University main campus environs (within Roysambu side of Kahawa) | 00609 | Institutional |
| 5 | Kahawa | Thika Road Kahawa Interchange area | 00609 | Landmark |
| 6 | Kahawa | Kahawa bus stage / matatu termini area | 00609 | Transport |
| 7 | Kahawa West (serving Kahawa) | Kahawa West Residential estates close to Kahawa Health Centre | 00609 | Residential |
| 8 | Kahawa Wendani (adjacent, serving Kahawa residents) | Kahawa Wendani town centre | 00609 | Residential/Commercial |
| 9 | Kahawa Sukari (adjacent estate) | Kahawa Sukari Residential Estate (north of Thika Road) | 00609 | Residential |
| 10 | Githurai (nearby) | Githurai area near Kahawa boundary | 00626 | Residential |
| MAJOR ROADS & ACCESS | ||||
| 15 | Kahawa | Thika Road (A2) – main highway linking Kahawa to Nairobi CBD and Thika | 00609 | Transport |
| 16 | Kahawa | Service roads along Thika Road at Kahawa | 00609 | Transport |
| 17 | Kahawa | Access road from Thika Road into Kahawa market and residential area | 00609 | Transport |
| 18 | Kahawa / Ruiru border | Road links connecting Kahawa to Kahawa Wendani and Kahawa Sukari | 00609 | Transport |
| 19 | Kahawa / Roysambu | Local connector roads towards Roysambu and Zimmerman through Thika Road | 00609 | Transport |
| COMMERCIAL & MARKETS | ||||
| 25 | Kahawa | Kahawa Market (open-air market and shops) | 00609 | Commercial |
| 26 | Kahawa | Small shopping centres and kiosks around Kahawa bus stage | 00609 | Commercial |
| 27 | Kahawa | Retail strips near Kenyatta University main gate on Kahawa side | 00609 | Commercial |
| 28 | Kahawa Wendani (serving Kahawa) | Kahawa Wendani shopping centre | 00609 | Commercial |
| 29 | Kahawa Sukari (serving wider area) | Kahawa Sukari local centre | 00609 | Commercial |
| SCHOOLS & EDUCATION | ||||
| 35 | Kahawa | Kahawa West Health Centre catchment schools in Kahawa area (local primary schools and ECD centres) | 00609 | School |
| 36 | Kahawa | Neighborhood primary schools within Kahawa estates (public and private) | 00609 | School |
| 37 | Kahawa | Early childhood centres and academies serving Kahawa Ward families | 00609 | School |
| 38 | Kahawa West (serving Kahawa) | Niceways School, Kahawa West, off Bima Road | 00609 | School |
| 39 | Kahawa / KU environs | Kenyatta University main campus and constituent colleges in Kahawa area | 00609 | University |
| 40 | Kahawa Wendani (nearby) | Kahawa Wendani Primary School (serves children from Kahawa side as well) | 00609 | School |
| 41 | Kahawa Sukari (nearby) | Basic education institutions within Kahawa Sukari estate | 00609 | School |
| HEALTHCARE FACILITIES | ||||
| 50 | Kahawa | Kahawa West Health Centre (registered under Kahawa Ward, Roysambu) | 00609 | Health |
| 51 | Kahawa | Local private clinics and chemists within Kahawa market area | 00609 | Health |
| 52 | Kahawa / KU | Health services associated with Kenyatta University for students and staff | 00609 | Health |
| 53 | Kahawa West (adjacent) | Additional clinics and maternity facilities in Kahawa West serving Kahawa Ward residents | 00609 | Health |
| RELIGIOUS CENTERS | ||||
| 60 | Kahawa | Churches located within Kahawa residential area | 00609 | Religious |
| 61 | Kahawa | Mosques or prayer centres serving Kahawa’s Muslim community | 00609 | Religious |
| 62 | Kahawa West (serving Kahawa) | Religious institutions in nearby Kahawa West estates used by Kahawa residents | 00609 | Religious |
| 63 | Kahawa Wendani (nearby) | Churches and fellowships in Kahawa Wendani attended by Kahawa Ward residents | 00609 | Religious |
| COMMUNITY & SOCIAL FACILITIES | ||||
| 70 | Kahawa | Community meeting points and social halls within Kahawa estates | 00609 | Community |
| 71 | Kahawa | Informal youth and sports grounds used for community events | 00609 | Community |
| POSTAL SERVICES | ||||
| 75 | Kahawa / KU | Kenyatta University Post Office (serves Roysambu, Kahawa and university community) | 00609 | Post Office |
| 76 | Roysambu | Roysambu-area post office services reachable via Thika Road from Kahawa | 00609 | Post Office |
Frequently Asked Questions
What is the postal code for Kahawa Ward?
Kahawa Ward primarily uses postal code 00609, which is the main code for Roysambu Constituency along the Thika Road corridor. Most homes, businesses, and institutions in the Kahawa area use this code unless their P.O. Boxes specify a different one.
Where is the nearest post office to Kahawa Ward?
The nearest post office for most Kahawa residents is the Kenyatta University Post Office within the KU main campus along Thika Road.
What is the postal code for Kenyatta University in Kahawa?
Kenyatta University’s main campus along Thika Road uses postal code 00609 for its local area, and this code is commonly associated with KU and Kahawa.
Does Kahawa Ward have its own post office?
Kahawa Ward itself does not have a stand‑alone “Kahawa Ward” post office, but residents are effectively served by the Kenyatta University Post Office and nearby Roysambu‑area postal outlets.
What areas are covered by postal code 00609 in Kahawa?
Postal code 00609 covers Kahawa residential areas along Thika Road, the environs of Kenyatta University, and much of Roysambu Constituency. It is also used in nearby estates such as Kahawa West, Roysambu, and Zimmerman, so you will see 00609 on many addresses in the wider northern corridor.
Is Kahawa Wendani part of Kahawa Ward in Nairobi?
Kahawa Wendani is closely connected to Kahawa but falls in Ruiru Constituency in Kiambu County rather than within Nairobi’s Kahawa Ward. Even so, it uses the same 00609 postal code, and residents from both sides frequently share services, shops, and transport links along Thika Road.