West Virginia became the 35th state of the United States on June 20, 1863, after separating from Virginia during the Civil War. Its admission was authorized by President Abraham Lincoln’s proclamation following a constitutional process that included approval from the Restored Government of Virginia, which remained loyal to the Union. The state’s path to statehood was unique, occurring amid the turmoil of the Civil War, with West Virginia’s constitution ratified in early 1863 and Lincoln’s proclamation formally recognizing its statehood effective June 20, 1863.
Today, West Virginia is divided into 55 counties and contains 232 incorporated municipalities, including 77 cities, 148 towns, and six villages. Municipal classifications in West Virginia are guided by population density and urban character, as outlined in Chapter 8, Article 2 of the West Virginia Code. Cities in the state are classified into four classes (Class I through Class IV), with Class I cities being the largest in population and complexity, while towns and villages have smaller populations and lower urban density.
This complete guide to cities and towns in West Virginia lists every incorporated municipality alphabetically, making it easy to find any community in the Mountain State. Whether you are researching a specific city, exploring the state’s geography, or looking for local government information, the full list below covers all 232 municipalities across West Virginia’s 55 counties.
State Information Overview
| Category | Data |
|---|---|
| Total Municipalities | 232 |
| Number of Cities | 77 |
| Number of Towns | 148 |
| Number of Villages | 6 |
| Total Counties | 55 |
| Largest City (Population) | Charleston (approx. 45,403 residents) |
| Smallest County (Area) | Hancock County (approx. 88 sq miles) |
| State Land Area | Approximately 24,230 square miles |
| Population (2026 est.) | Approximately 1.77 million residents |
Major Cities in West Virginia
West Virginia’s largest cities serve as economic, cultural, and educational hubs for the state’s approximately 1.77 million residents. Understanding the role of each major city provides important context for anyone exploring the full list of municipalities in the Mountain State.
- Charleston — The state capital and largest city, Charleston, sits at the confluence of the Elk and Kanawha rivers in Kanawha County. With a 2026 population of approximately 45,403, it serves as the center of state government, healthcare, and commerce. Charleston is home to the West Virginia State Capitol, a prominent gold-domed landmark visible throughout the city.
- Huntington — Located in Cabell County along the Ohio River, Huntington is the second-largest city in West Virginia and home to Marshall University. The city is a regional hub for healthcare, education, and river trade and has been nationally recognized for its community-led revitalization efforts.
- Morgantown — Situated in Monongalia County in the north-central part of the state, Morgantown is home to West Virginia University (WVU), the state’s flagship public research university. The city consistently ranks among the most livable small cities in the United States and has one of the youngest and fastest-growing populations in West Virginia.
- Parkersburg — Located in Wood County at the confluence of the Ohio and Little Kanawha rivers, Parkersburg is one of West Virginia’s oldest cities and a key commercial center in the Mid-Ohio Valley. It is also home to West Virginia University at Parkersburg.
- Wheeling — Situated in Ohio County in the northern panhandle, Wheeling served as West Virginia’s first state capital and is rich in Civil War and industrial history. The city sits along the Ohio River and is known for Wheeling Island, one of the largest river islands in the United States.
- Martinsburg — The largest city in the Eastern Panhandle and seat of Berkeley County, Martinsburg has experienced significant population growth in recent decades due to its proximity to the Washington, D.C. metropolitan area. It is a major transportation hub served by Amtrak’s Capitol Limited line.
- Beckley — Located in Raleigh County in southern West Virginia, Beckley is the commercial center of the coalfields region. The city is home to the famous Beckley Exhibition Coal Mine, a popular heritage tourism attraction.
- Fairmont — Situated in Marion County, Fairmont is a historic city in north-central West Virginia with deep roots in the coal and glass industries. It is home to Fairmont State University and serves as the county seat of Marion County.
West Virginia Cities & Towns Ranked by Population
| Rank | City | Population 2026 | Type | AreaMi |
|---|---|---|---|---|
| 1 | Charleston | 45403 | City | 31.397 |
| 2 | Huntington | 44036 | City | 16.477 |
| 3 | Morgantown | 30707 | City | 10.179 |
| 4 | Parkersburg | 28414 | City | 11.782 |
| 5 | Wheeling | 25633 | City | 13.601 |
| 6 | Martinsburg | 19204 | City | 6.631 |
| 7 | Weirton | 17918 | City | 18.055 |
| 8 | Fairmont | 17887 | City | 8.602 |
| 9 | Beckley | 16165 | City | 9.498 |
| 10 | Clarksburg | 14936 | City | 10.369 |
| 11 | South Charleston | 12847 | City | 9.760 |
| 12 | Vienna | 10290 | City | 3.968 |
| 13 | St. Albans | 10041 | City | 3.615 |
| 14 | Charles Town | 10040 | City | 5.866 |
| 15 | Bridgeport | 9477 | City | 10.599 |
| 16 | Bluefield | 8931 | City | 8.974 |
| 17 | Oak Hill | 7522 | City | 9.695 |
| 18 | Moundsville | 7521 | City | 2.907 |
| 19 | Dunbar | 6938 | City | 2.802 |
| 20 | Hurricane | 6743 | City | 3.714 |
| 21 | Elkins | 6585 | City | 3.633 |
| 22 | Ranson corporation | 6314 | Corporation | 8.103 |
| 23 | Nitro | 6249 | City | 5.345 |
| 24 | Princeton | 5462 | City | 3.014 |
| 25 | Buckhannon | 4983 | City | 2.849 |
| 26 | New Martinsville | 4955 | City | 2.673 |
| 27 | Keyser | 4773 | City | 1.974 |
| 28 | Grafton | 4507 | City | 3.672 |
| 29 | Barboursville | 4270 | Village | 4.014 |
| 30 | Westover | 4146 | City | 3.045 |
| 31 | Ravenswood | 3808 | City | 1.817 |
| 32 | Point Pleasant | 3801 | City | 2.416 |
| 33 | Lewisburg | 3687 | City | 3.803 |
| 34 | Weston | 3665 | City | 1.943 |
| 35 | Pleasant Valley | 3454 | City | 3.231 |
| 36 | Welch | 3315 | City | 7.633 |
| 37 | Summersville | 3277 | City | 4.487 |
| 38 | Ripley | 3065 | City | 3.223 |
| 39 | Kingwood | 2940 | City | 2.430 |
| 40 | Williamstown | 2930 | City | 1.491 |
| 41 | Philippi | 2831 | City | 2.829 |
| 42 | Kenova | 2802 | City | 1.319 |
| 43 | Milton | 2775 | Town | 2.127 |
| 44 | Moorefield | 2764 | Town | 2.666 |
| 45 | Fayetteville | 2683 | Town | 5.774 |
| 46 | Williamson | 2635 | City | 3.275 |
| 47 | Madison | 2630 | City | 7.636 |
| 48 | Follansbee | 2609 | City | 1.843 |
| 49 | Bethlehem | 2537 | Village | 3.557 |
| 50 | Winfield | 2411 | Town | 2.358 |
| 51 | Paden City | 2315 | City | 0.846 |
| 52 | Petersburg | 2265 | City | 1.616 |
| 53 | Shinnston | 2231 | City | 1.672 |
| 54 | Wellsburg | 2203 | City | 0.970 |
| 55 | White Sulphur Springs | 2122 | City | 1.873 |
| 56 | Hinton | 2103 | City | 2.233 |
| 57 | Chester | 2058 | City | 0.999 |
| 58 | Spencer | 1890 | City | 1.249 |
| 59 | Mannington | 1887 | City | 1.093 |
| 60 | Star City | 1820 | Town | 0.489 |
| 61 | Belington | 1787 | Town | 2.061 |
| 62 | Romney | 1750 | City | 1.057 |
| 63 | Stonewood | 1719 | City | 0.851 |
| 64 | St. Marys | 1706 | City | 1.024 |
| 65 | Richwood | 1580 | City | 1.610 |
| 66 | McMechen | 1562 | City | 0.571 |
| 67 | Shepherdstown | 1522 | Town | 0.401 |
| 68 | Eleanor | 1509 | Town | 2.140 |
| 69 | Harrisville | 1509 | Town | 1.584 |
| 70 | Ronceverte | 1479 | City | 1.704 |
| 71 | Salem | 1449 | City | 2.032 |
| 72 | Nutter Fort | 1430 | Town | 0.889 |
| 73 | West Liberty | 1426 | Town | 1.092 |
| 74 | Terra Alta | 1408 | Town | 1.185 |
| 75 | Marmet | 1392 | City | 1.274 |
| 76 | Granville | 1389 | Town | 1.297 |
| 77 | New Haven | 1387 | Town | 1.101 |
| 78 | Glen Dale | 1380 | City | 0.850 |
| 79 | Wayne | 1372 | Town | 1.180 |
| 80 | Oceana | 1334 | Town | 1.292 |
| 81 | Mullens | 1302 | City | 1.842 |
| 82 | Ceredo | 1299 | City | 1.314 |
| 83 | Parsons | 1269 | City | 1.122 |
| 84 | Sistersville | 1263 | City | 0.525 |
| 85 | Logan | 1262 | City | 1.148 |
| 86 | Ansted | 1258 | Town | 1.566 |
| 87 | Chesapeake | 1256 | Town | 0.481 |
| 88 | Mabscott | 1250 | Town | 0.925 |
| 89 | Mount Hope | 1213 | City | 1.863 |
| 90 | Buffalo | 1199 | Town | 1.179 |
| 91 | Barrackville | 1189 | Town | 0.689 |
| 92 | Benwood | 1172 | City | 1.298 |
| 93 | Montgomery | 1167 | City | 1.621 |
| 94 | Rainelle | 1167 | Town | 1.113 |
| 95 | Athens | 1161 | Town | 0.403 |
| 96 | Monongah | 1086 | Town | 0.488 |
| 97 | Belle | 1068 | Town | 0.690 |
| 98 | Sophia | 1057 | Town | 0.698 |
| 99 | Glenville | 1022 | Town | 0.995 |
| 100 | Pennsboro | 987 | City | 2.698 |
| 101 | Bolivar | 965 | Town | 0.433 |
| 102 | New Cumberland | 954 | City | 1.220 |
| 103 | Hamlin | 941 | Town | 0.597 |
| 104 | Marlinton | 935 | Town | 2.351 |
| 105 | Alderson | 915 | Town | 0.894 |
| 106 | Chapmanville | 910 | Town | 0.657 |
| 107 | Clendenin | 873 | Town | 1.442 |
| 108 | Poca | 865 | Town | 0.555 |
| 109 | Carpendale | 834 | Town | 1.312 |
| 110 | Mason | 822 | Town | 0.583 |
| 111 | Rupert | 815 | Town | 0.767 |
| 112 | Sutton | 805 | Town | 0.777 |
| 113 | Belmont | 801 | City | 0.408 |
| 114 | North Hills | 801 | Town | 0.566 |
| 115 | Rivesville | 799 | Town | 0.524 |
| 116 | Cameron | 797 | City | 0.859 |
| 117 | East Bank | 763 | Town | 0.482 |
| 118 | Bath (Berkeley Springs) | 749 | Town | 0.336 |
| 119 | Bethany | 742 | Town | 0.733 |
| 120 | Gassaway | 710 | Town | 1.155 |
| 121 | White Hall | 703 | Town | 1.052 |
| 122 | Man | 688 | Town | 1.125 |
| 123 | Piedmont | 686 | Town | 0.381 |
| 124 | Smithers | 681 | City | 1.424 |
| 125 | Lumberport | 679 | Town | 0.502 |
| 126 | Glasgow | 677 | Town | 0.466 |
| 127 | Cedar Grove | 669 | Town | 0.717 |
| 128 | Elizabeth | 662 | Town | 0.473 |
| 129 | Grant Town | 661 | Town | 0.527 |
| 130 | Addison (Webster Springs) | 655 | Town | 0.451 |
| 131 | Triadelphia | 651 | Town | 0.673 |
| 132 | Middlebourne | 649 | Town | 0.361 |
| 133 | Gary | 648 | City | 0.841 |
| 134 | Fort Gay | 646 | Town | 0.825 |
| 135 | West Union | 633 | Town | 0.360 |
| 136 | Pineville | 630 | Town | 0.768 |
| 137 | Danville | 618 | Town | 0.972 |
| 138 | Thomas | 589 | City | 3.489 |
| 139 | Davis | 566 | Town | 2.007 |
| 140 | Ridgeley | 566 | Town | 0.290 |
| 141 | Beverly | 563 | Town | 0.439 |
| 142 | Mill Creek | 529 | Town | 0.457 |
| 143 | Franklin | 527 | Town | 0.562 |
| 144 | Reedsville | 524 | Town | 0.651 |
| 145 | War | 511 | City | 0.891 |
| 146 | Gauley Bridge | 506 | Town | 1.564 |
| 147 | Masontown | 505 | Town | 0.278 |
| 148 | Beech Bottom | 500 | Village | 1.162 |
| 149 | Anmoore | 496 | Town | 1.059 |
| 150 | Hartford City | 495 | Town | 1.237 |
| 151 | West Hamlin | 481 | Town | 0.534 |
| 152 | Cowen | 454 | Town | 0.629 |
| 153 | Peterstown | 454 | Town | 0.316 |
| 154 | Grantsville | 449 | Town | 0.435 |
| 155 | Pratt | 449 | Town | 0.286 |
| 156 | West Milford | 448 | Town | 0.531 |
| 157 | Clearview | 447 | Village | 0.404 |
| 158 | Capon Bridge | 429 | Town | 0.707 |
| 159 | Rowlesburg | 429 | Town | 1.011 |
| 160 | Union | 415 | Town | 0.447 |
| 161 | Paw Paw | 409 | Town | 0.530 |
| 162 | Farmington | 396 | Town | 0.415 |
| 163 | Jane Lew | 391 | Town | 0.239 |
| 164 | Junior | 374 | Town | 0.314 |
| 165 | Delbarton | 373 | Town | 1.987 |
| 166 | Bancroft | 370 | Town | 0.139 |
| 167 | Burnsville | 369 | Town | 1.057 |
| 168 | Fairview | 367 | Town | 0.280 |
| 169 | Clay | 358 | Town | 0.558 |
| 170 | Matewan | 356 | Town | 0.553 |
| 171 | West Logan | 356 | Town | 0.338 |
| 172 | Lost Creek | 336 | Town | 1.208 |
| 173 | Pine Grove | 330 | Town | 0.352 |
| 174 | Lester | 329 | Town | 0.501 |
| 175 | Whitesville | 329 | Town | 0.224 |
| 176 | Windsor Heights | 327 | Village | 0.143 |
| 177 | Flemington | 304 | Town | 0.305 |
| 178 | Meadow Bridge | 302 | Town | 0.375 |
| 179 | Hedgesville | 298 | Town | 0.131 |
| 180 | Tunnelton | 292 | Town | 0.335 |
| 181 | Gilbert | 290 | Town | 0.995 |
| 182 | Mitchell Heights | 283 | Town | 0.336 |
| 183 | Kermit | 275 | Town | 0.392 |
| 184 | Valley Grove | 266 | Village | 0.547 |
| 185 | Ellenboro | 260 | Town | 1.125 |
| 186 | Harpers Ferry | 260 | Town | 0.535 |
| 187 | Wardensville | 259 | Town | 0.324 |
| 188 | Bramwell | 257 | Town | 0.555 |
| 189 | Newburg | 256 | Town | 0.785 |
| 190 | Flatwoods | 251 | Town | 0.655 |
| 191 | Durbin | 248 | Town | 0.572 |
| 192 | Albright | 245 | Town | 0.232 |
| 193 | Hundred | 234 | Town | 0.502 |
| 194 | Kimball | 232 | Town | 0.605 |
| 195 | Iaeger | 228 | Town | 0.962 |
| 196 | Hillsboro | 221 | Town | 0.533 |
| 197 | Hambleton | 219 | Town | 0.222 |
| 198 | Henderson | 219 | Town | 0.418 |
| 199 | Handley | 207 | Town | 0.954 |
| 200 | Bayard | 206 | Town | 0.311 |
| 201 | Elk Garden | 205 | Town | 0.258 |
| 202 | Hendricks | 202 | Town | 0.342 |
| 203 | Quinwood | 200 | Town | 0.346 |
| 204 | Northfork | 192 | Town | 0.964 |
| 205 | Womelsdorf (Coalton) | 177 | Town | 0.414 |
| 206 | Davy | 174 | Town | 1.273 |
| 207 | Bradshaw | 171 | Town | 0.774 |
| 208 | Worthington | 171 | Town | 0.583 |
| 209 | Cairo | 165 | Town | 0.472 |
| 210 | Falling Spring | 163 | Town | 0.515 |
| 211 | Sand Fork | 163 | Town | 0.325 |
| 212 | Huttonsville | 154 | Town | 0.303 |
| 213 | Sylvester | 145 | Town | 0.051 |
| 214 | Keystone | 143 | City | 0.324 |
| 215 | Reedy | 141 | Town | 0.195 |
| 216 | Anawalt | 139 | Town | 0.575 |
| 217 | Montrose | 137 | Town | 0.627 |
| 218 | Pullman | 132 | Town | 0.243 |
| 219 | Oakvale | 128 | Town | 0.418 |
| 220 | Brandonville | 127 | Town | 0.385 |
| 221 | Leon | 127 | Town | 0.320 |
| 222 | Blacksville | 120 | Town | 0.299 |
| 223 | Pax | 117 | Town | 0.304 |
| 224 | Camden-on-Gauley | 116 | Town | 0.325 |
| 225 | Smithfield | 94 | Town | 0.292 |
| 226 | Friendly | 91 | Town | 0.101 |
| 227 | Harman | 90 | Town | 0.323 |
| 228 | Auburn | 74 | Town | 0.335 |
| 229 | Bruceton Mills | 63 | Town | 0.055 |
| 230 | Thurmond | 2 | Town | 0.175 |
Cities and Towns by Alphabetical Letter in West Virginia
Cities in West Virginia that start with A
- Accoville
- Addison (Webster Springs)
- Adrian
- Albright
- Alderson
- Alum Creek
- Amherstdale
- Anawalt
- Anmoore
- Ansted
- Apple Grove
- Arbovale
- Arthurdale
- Athens
- Auburn
- Aurora
Cities in West Virginia that start with B
- Bancroft
- Barboursville
- Barrackville
- Bartley
- Bartow
- Bath (Berkeley Springs)
- Baxter
- Bayard
- Beaver
- Beckley
- Beech Bottom
- Belington
- Belle
- Belmont
- Belva
- Benwood
- Bergoo
- Berwind
- Bethany
- Bethlehem
- Beverly
- Big Chimney
- Big Creek
- Big Sandy
- Birch River
- Blacksville
- Blennerhassett
- Bluefield
- Bluewell
- Boaz
- Bolivar
- Bolt
- Boomer
- Booth
- Bradley
- Bradshaw
- Bramwell
- Brandonville
- Brandywine
- Brenton
- Bridgeport
- Brookhaven
- Bruceton Mills
- Bruno
- Brush Fork
- Buckhannon
- Bud
- Buffalo
- Burlington
- Burnsville
Cities in West Virginia that start with C
- Cairo
- Camden-on-Gauley
- Cameron
- Capon Bridge
- Carolina
- Carpendale
- Cassville
- Cedar Grove
- Century
- Ceredo
- Chapmanville
- Charleston
- Charles Town
- Charlton Heights
- Chattaroy
- Chauncey
- Cheat Lake
- Chelyan
- Chesapeake
- Chester
- Clarksburg
- Clay
- Clearview
- Clendenin
- Clifton
- Coal City
- Coal Fork
- Colcord
- Colliers
- Comfort
- Corinne
- Cottageville
- Covel
- Cowen
- Crab Orchard
- Craigsville
- Crooked Creek
- Cross Lanes
- Crum
- Crumpler
- Cucumber
- Culloden
- Cunard
Cities in West Virginia that start with D
- Daniels
- Danville
- Davis
- Davy
- Deep Water
- Delbarton
- Despard
- Dixie
- Dorothy
- Dunbar
- Dupont City
- Durbin
Cities in West Virginia that start with E
- Earling
- East Bank
- East Dailey
- East View
- Eccles
- Eleanor
- Elizabeth
- Elk Garden
- Elkins
- Elkview
- Ellenboro
- Enterprise
- Eskdale
Cities in West Virginia that start with F
- Fairlea
- Fairmont
- Fairview
- Falling Spring
- Falling Waters
- Falls View
- Farmington
- Fayetteville
- Fenwick
- Flatwoods
- Flemington
- Follansbee
- Fort Ashby
- Fort Gay
- Frank
- Franklin
- Friendly
Cities in West Virginia that start with G
- Gallipolis Ferry
- Galloway
- Garten
- Gary
- Gassaway
- Gatewood
- Gauley Bridge
- Ghent
- Gilbert
- Gilbert Creek
- Glasgow
- Glen Dale
- Glen Ferris
- Glen Fork
- Glen Jean
- Glenville
- Glen White
- Grafton
- Grantsville
- Grant Town
- Granville
- Great Cacapon
- Green Bank
- Green Spring
- Greenview
- Greenville
- Gypsy
Cities in West Virginia that start with H
- Hambleton
- Hamlin
- Handley
- Hansford
- Harman
- Harpers Ferry
- Harrisville
- Hartford City
- Harts
- Hedgesville
- Helvetia
- Henderson
- Hendricks
- Henlawson
- Hepzibah
- Hico
- Hillsboro
- Hilltop
- Hinkleville
- Hinton
- Holden
- Hollygrove
- Hometown
- Hooverson Heights
- Hundred
- Huntersville
- Huntington
- Hurricane
- Huttonsville
Cities in West Virginia that start with I
- Iaeger
- Idamay
- Institute
- Inwood
- Itmann
Cities in West Virginia that start with J
- Jacksonburg
- Jane Lew
- Jefferson
- Junior
- Justice
- Justice Addition
Cities in West Virginia that start with K
- Kanawha
- Kenova
- Kermit
- Keyser
- Keystone
- Kimball
- Kimberly
- Kincaid
- Kingwood
- Kistler
- Kopperston
Cities in West Virginia that start with L
- Lashmeet
- Lavalette
- Leon
- Lesage
- Lester
- Lewisburg
- Littleton
- Logan
- Lost Creek
- Lubeck
- Lumberport
Cities in West Virginia that start with M
- Mabscott
- MacArthur
- Madison
- Malden
- Mallory
- Man
- Mannington
- Marlinton
- Marmet
- Martinsburg
- Mason
- Masontown
- Matewan
- Matheny
- Matoaka
- Maybeury
- McConnell
- McMechen
- Meadow Bridge
- Middlebourne
- Middleway
- Mill Creek
- Milton
- Mineralwells
- Mitchell Heights
- Monaville
- Monongah
- Montcalm
- Montgomery
- Montrose
- Moorefield
- Morgantown
- Moundsville
- Mount Carbon
- Mount Gay-Shamrock
- Mount Hope
- Mullens
Cities in West Virginia that start with N
- Neibert
- Nettie
- Newark
- Newburg
- New Cumberland
- Newell
- New Haven
- New Martinsville
- New Richmond
- Nitro
- Northfork
- North Hills
- Norton
- Nutter Fort
Cities in West Virginia that start with O
- Oak Hill
- Oakvale
- Oceana
- Omar
- Osage
Cities in West Virginia that start with P
- Paden City
- Page
- Parkersburg
- Parsons
- Paw Paw
- Pax
- Pea Ridge
- Pennsboro
- Petersburg
- Peterstown
- Philippi
- Pickens
- Piedmont
- Pinch
- Pine Grove
- Pineville
- Piney View
- Pleasant Valley
- Poca
- Point Pleasant
- Powellton
- Pratt
- Prichard
- Prince
- Princeton
- Prosperity
Cities in West Virginia that start with Q
- Quinwood
Cities in West Virginia that start with R
- Rachel
- Racine
- Rainelle
- Raleigh
- Rand
- Ranson
- Ravenswood
- Raymond City
- Raysal
- Reader
- Red Jacket
- Reedsville
- Reedy
- Reynoldsville
- Rhodell
- Richwood
- Ridgeley
- Ripley
- Rivesville
- Robinette
- Rock Cave
- Roderfield
- Romney
- Ronceverte
- Rossmore
- Rowlesburg
- Rupert
Cities in West Virginia that start with S
- Salem
- Salt Rock
- Sand Fork
- Sarah Ann
- Scarbro
- Shady Spring
- Shannondale
- Shenandoah Junction
- Shepherdstown
- Shinnston
- Shrewsbury
- Sissonville
- Sistersville
- Smithers
- Smithfield
- Sophia
- South Charleston
- Spelter
- Spencer
- Sprague
- Springfield
- St. Albans
- Stanaford
- Star City
- St. George
- St. Marys
- Stollings
- Stonewood
- Summersville
- Sutton
- Switzer
- Sylvester
Cities in West Virginia that start with T
- Teays Valley
- Terra Alta
- Thomas
- Thurmond
- Tioga
- Tornado
- Triadelphia
- Tunnelton
- Twilight
Cities in West Virginia that start with U
- Union
Cities in West Virginia that start with V
- Valley Bend
- Valley Grove
- Valley Head
- Van
- Verdunville
- Vienna
Cities in West Virginia that start with W
- Wallace
- War
- Wardensville
- Washington
- Waverly
- Wayne
- Weirton
- Welch
- Wellsburg
- West Dunbar
- West Hamlin
- West Liberty
- West Logan
- West Milford
- Weston
- Westover
- West Union
- Wheeling
- White Hall
- White Sulphur Springs
- Whitesville
- Whitmer
- Wiley Ford
- Williamson
- Williamstown
- Windsor Heights
- Winfield
- Wolf Summit
- Womelsdorf (Coalton)
- Worthington
- Vivian
Note: West Virginia does not have towns that alphabetically begin with the letters X, Y, or Z.
Interactive West Virginia Map
Frequently Asked Questions
How many cities and towns are in West Virginia?
West Virginia has 232 incorporated municipalities, comprising 77 cities, 148 towns, and 6 villages. These municipalities are spread across the state’s 55 counties and are governed under the provisions of Chapter 8, Article 2 of the West Virginia Code.
What is the largest city in West Virginia?
Charleston is the largest city in West Virginia and also the state capital. As of 2026, Charleston has an estimated population of approximately 45,403 residents and is located in Kanawha County at the confluence of the Elk and Kanawha rivers.
What is the capital city of West Virginia?
Charleston is the capital city of West Virginia. It has served as the state capital since 1885 and is home to the West Virginia State Capitol, widely recognized for its distinctive gold-domed roof.
When did West Virginia become a state?
West Virginia became the 35th state of the United States on June 20, 1863. It separated from Virginia during the Civil War, with its statehood formally recognized through President Abraham Lincoln’s proclamation after the state’s constitution was ratified in early 1863.
How many counties does West Virginia have?
West Virginia is divided into 55 counties. The counties vary significantly in size, population, and geography, ranging from the densely populated Kanawha County, home to the capital Charleston, to rural, sparsely populated counties in the southern coalfields and eastern highlands.
What is West Virginia known for?
West Virginia is known for its rugged Appalachian mountain terrain, its historic coal mining and natural gas industries, and its extensive outdoor recreation opportunities. The state is also notable for its role in the Civil War, its distinctive Appalachian culture and music, and landmarks such as Harpers Ferry National Historical Park and the New River Gorge National Park, the most recently designated national park in the United States.
What is the most populous county in West Virginia?
Kanawha County is the most populated county in West Virginia. It is home to the state capital Charleston and serves as the political, economic, and cultural center of the state, with a population that makes it the dominant urban county in West Virginia.
What is the smallest county by area in West Virginia?
Hancock County is the smallest county by area in West Virginia, covering approximately 88 square miles. It is located in the northern panhandle of the state, bordered by Ohio to the west and Pennsylvania to the north, and is home to the cities of Weirton and New Cumberland.