Washington is the 42nd state of the United States and home to 281 incorporated cities and towns across 39 counties. Washington covers 66,456 square miles and is home to approximately 8 million residents as of 2025, with around 65.4% living in incorporated municipalities. The state sits in the Pacific Northwest, bordered by Oregon to the south, Idaho to the east, British Columbia to the north, and the Pacific Ocean to the west, giving it a distinctive mix of coastal, mountain, and high-desert communities.
State Information Overview
| Category | Data |
|---|---|
| Total Municipalities | 281 |
| Number of Cities | 212 |
| Number of Towns | 69 |
| Number of Counties | 39 |
| Population (2025) | Approximately 8 million |
| Land Area | Approximately 66,456 square miles |
| Largest City | Seattle (approx. 816,600 residents) |
| Smallest Municipality by Area | Beaux Arts Village |
City Classification in Washington State
Washington classifies its municipalities into distinct categories based on population and governance structure, as defined under Titles 35 and 35A of the Revised Code of Washington. Understanding these classifications helps explain the differences in how local governments are structured, what powers they hold, and how they serve their residents.
First-Class Cities are the most populous and carry the broadest home-rule authority. These cities have adopted their own charters and can govern a wide range of local affairs independently of state statutes. To qualify as a first-class city, a municipality must have a population of at least 10,000 residents at the time of reclassification. Washington has 10 first-class cities, including Seattle, Spokane, and Tacoma — the state’s three most populous urban centers.
Second-Class Cities operate under state statutes rather than a self-drafted charter. They typically have populations between 1,500 and 10,000 and are governed by the general laws set forth in Title 35 of the Revised Code of Washington. Washington has 5 second-class cities.
Code Cities are the most common classification in Washington, accounting for the vast majority of the state’s 212 cities. Code cities operate under Title 35A of the Revised Code of Washington, which provides a flexible, modern framework allowing municipalities to choose their form of government — strong mayor, city manager, or commission. A municipality can become a code city at any population size above 1,500, making this the default incorporation path for most modern municipalities. Washington has 197 code cities.
Towns are the smallest category of municipality in Washington. A town is an incorporated municipality with a population below 1,500 at the time of incorporation. Washington has 69 towns. Notably, new towns can no longer be formed in the state: a 1994 legislative change raised the minimum population threshold for incorporation to 1,500, which effectively closed the path to forming new towns. Existing towns may continue to operate indefinitely and may convert to city status if their population grows beyond 1,500.
| Classification | Governing Law | Population Threshold | Count in WA |
|---|---|---|---|
| First-Class City | Title 35, RCW (charter) | 10,000+ | 10 |
| Second-Class City | Title 35, RCW | 1,500–10,000 | 5 |
| Code City | Title 35A, RCW | 1,500+ | 197 |
| Town | Title 35, RCW | Under 1,500 at incorporation | 69 |
Washington Cities & Towns Ranked by Population 2026
| Rank | City | Population 2026 | Type | AreaMi |
|---|---|---|---|---|
| 1 | Seattle | 801,192 | City | 84 |
| 2 | Tacoma | 232,425 | City | 50 |
| 3 | Spokane | 231,311 | City | 69 |
| 4 | Vancouver | 202,846 | City | 49 |
| 5 | Bellevue | 155,672 | City | 33 |
| 6 | Kent | 136,585 | City | 34 |
| 7 | Everett | 114,070 | City | 34 |
| 8 | Spokane Valley | 110,577 | City | 38 |
| 9 | Renton | 104,947 | City | 24 |
| 10 | Federal Way | 99,881 | City | 22 |
| 11 | Bellingham | 97,855 | City | 28 |
| 12 | Yakima | 97,543 | City | 28 |
| 13 | Kirkland | 96,878 | City | 18 |
| 14 | Kennewick | 88,092 | City | 29 |
| 15 | Redmond | 86,605 | City | 17 |
| 16 | Auburn | 84,747 | City | 30 |
| 17 | Pasco | 83,743 | City | 39 |
| 18 | Marysville | 78,824 | City | 21 |
| 19 | South Hill | 71,791 | CDP | 19 |
| 20 | Shoreline | 69,966 | City | 12 |
| 21 | Richland | 66,112 | City | 42 |
| 22 | Sammamish | 65,986 | City | 20 |
| 23 | Lakewood | 62,254 | City | 17 |
| 24 | Lacey | 59,584 | City | 19 |
| 25 | Olympia | 56,602 | City | 18 |
| 26 | Bothell | 53,568 | City | 14 |
| 27 | Burien | 52,071 | City | 10 |
| 28 | Bremerton | 46,123 | City | 28 |
| 29 | Lynnwood | 43,121 | City | 8 |
| 30 | Edmonds | 42,889 | City | 9 |
| 31 | Lake Stevens | 42,469 | City | 10 |
| 32 | Puyallup | 42,309 | City | 14 |
| 33 | Parkland | 39,952 | CDP | 9 |
| 34 | Issaquah | 39,444 | City | 12 |
| 35 | Longview | 38,506 | City | 15 |
| 36 | Graham | 37,767 | CDP | 43 |
| 37 | Spanaway | 35,959 | CDP | 9 |
| 38 | Mount Vernon | 35,360 | City | 12 |
| 39 | SeaTac | 35,342 | City | 10 |
| 40 | Wenatchee | 35,299 | City | 11 |
| 41 | University Place | 35,288 | City | 8 |
| 42 | Pullman | 33,886 | City | 11 |
| 43 | Walla Walla | 33,714 | City | 14 |
| 44 | Des Moines | 33,366 | City | 6 |
| 45 | Orchards | 32,061 | CDP | 5 |
| 46 | Maple Valley | 28,786 | City | 6 |
| 47 | Tumwater | 28,667 | City | 18 |
| 48 | Moses Lake | 27,736 | City | 18 |
| 49 | Camas | 27,721 | City | 14 |
| 50 | Mill Creek East | 27,711 | CDP | 4 |
| 51 | Mountlake Terrace | 27,154 | City | 4 |
| 52 | Frederickson | 25,488 | CDP | 11 |
| 53 | North Lynnwood | 25,287 | CDP | 3 |
| 54 | Mercer Island | 25,078 | City | 6 |
| 55 | Bainbridge Island | 24,508 | City | 28 |
| 56 | Martha Lake | 24,417 | CDP | 5 |
| 57 | Union Hill-Novelty Hill | 24,303 | CDP | 24 |
| 58 | Kenmore | 24,302 | City | 6 |
| 59 | Eastmont | 24,267 | CDP | 5 |
| 60 | Battle Ground | 24,005 | City | 9 |
| 61 | Oak Harbor | 23,930 | City | 10 |
| 62 | Hazel Dell | 23,929 | CDP | 5 |
| 63 | Cottage Lake | 23,326 | CDP | 23 |
| 64 | Arlington | 22,916 | City | 10 |
| 65 | Bonney Lake | 22,205 | City | 8 |
| 66 | Five Corners | 22,202 | CDP | 6 |
| 67 | Bothell West | 22,031 | CDP | 4 |
| 68 | Silver Firs | 22,005 | CDP | 7 |
| 69 | Covington | 21,919 | City | 6 |
| 70 | Camano | 21,582 | CDP | 40 |
| 71 | Tukwila | 21,580 | City | 9 |
| 72 | Silverdale | 21,471 | CDP | 13 |
| 73 | Mukilteo | 21,194 | City | 6 |
| 74 | Mill Creek | 21,033 | City | 5 |
| 75 | Port Orchard | 20,868 | City | 10 |
| 76 | Ellensburg | 20,680 | City | 9 |
| 77 | Port Angeles | 20,167 | City | 11 |
| 78 | West Richland | 20,036 | City | 22 |
| 79 | Monroe | 19,878 | City | 6 |
| 80 | Salmon Creek | 19,573 | CDP | 6 |
| 81 | Centralia | 19,393 | City | 8 |
| 82 | Washougal | 18,390 | City | 6 |
| 83 | Anacortes | 18,380 | City | 12 |
| 84 | Fairwood | 18,284 | CDP | 5 |
| 85 | Bryn Mawr-Skyway | 18,023 | CDP | 3 |
| 86 | Ridgefield | 17,602 | City | 8 |
| 87 | Ferndale | 17,486 | City | 7 |
| 88 | Lake Stickney | 17,299 | CDP | 2 |
| 89 | Lynden | 17,271 | City | 5 |
| 90 | Aberdeen | 17,047 | City | 11 |
| 91 | Sunnyside | 16,277 | City | 8 |
| 92 | Bothell East | 15,980 | CDP | 2 |
| 93 | White Center | 15,368 | CDP | 2 |
| 94 | Lakeland North | 15,061 | CDP | 3 |
| 95 | Fort Lewis | 14,661 | CDP | 10 |
| 96 | East Wenatchee | 14,432 | City | 4 |
| 97 | Artondale | 14,374 | CDP | 13 |
| 98 | Woodinville | 14,175 | City | 6 |
| 99 | Edgewood | 14,033 | City | 8 |
| 100 | Liberty Lake | 13,961 | City | 6 |
| 101 | Elk Plain | 13,784 | CDP | 8 |
| 102 | Sedro-Woolley | 13,591 | City | 4 |
| 103 | Snoqualmie | 13,580 | City | 7 |
| 104 | Enumclaw | 13,449 | City | 5 |
| 105 | Lakeland South | 13,168 | CDP | 5 |
| 106 | Lake Forest Park | 13,112 | City | 4 |
| 107 | Newcastle | 13,035 | City | 4 |
| 108 | Gig Harbor | 12,921 | City | 6 |
| 109 | Poulsbo | 12,855 | City | 5 |
| 110 | Kelso | 12,739 | City | 8 |
| 111 | Minnehaha | 12,613 | CDP | 2 |
| 112 | Airway Heights | 12,528 | City | 6 |
| 113 | East Renton Highlands | 12,495 | CDP | 11 |
| 114 | Lake Tapps | 12,476 | CDP | 12 |
| 115 | Cheney | 12,360 | City | 4 |
| 116 | Yelm | 12,222 | City | 6 |
| 117 | Prairie Ridge | 12,190 | CDP | 4 |
| 118 | Grandview | 11,914 | City | 7 |
| 119 | Burlington | 11,796 | City | 4 |
| 120 | Birch Bay | 11,724 | CDP | 17 |
| 121 | Felida | 11,459 | CDP | 3 |
| 122 | Mount Vista | 11,278 | CDP | 5 |
| 123 | Fife | 11,083 | City | 6 |
| 124 | Fairwood | 11,024 | CDP | 4 |
| 125 | Sumner | 10,997 | City | 8 |
| 126 | Port Townsend | 10,888 | City | 7 |
| 127 | Shelton | 10,887 | City | 6 |
| 128 | Maltby | 10,866 | CDP | 19 |
| 129 | Snohomish | 10,714 | City | 4 |
| 130 | Lake Morton-Berrydale | 10,690 | CDP | 12 |
| 131 | Alderwood Manor | 10,566 | CDP | 2 |
| 132 | Vashon | 10,378 | CDP | 37 |
| 133 | Picnic Point | 10,069 | CDP | 3 |
| 134 | Terrace Heights | 10,067 | CDP | 11 |
| 135 | College Place | 9,784 | City | 4 |
| 136 | Duvall | 9,741 | City | 2 |
| 137 | DuPont | 9,677 | City | 6 |
| 138 | Stanwood | 9,515 | City | 3 |
| 139 | Summit View | 9,424 | CDP | 3 |
| 140 | Othello | 9,222 | City | 5 |
| 141 | Summit | 9,093 | CDP | 5 |
| 142 | North Bend | 9,078 | City | 4 |
| 143 | Milton | 8,898 | City | 3 |
| 144 | Selah | 8,885 | City | 5 |
| 145 | Orting | 8,840 | City | 3 |
| 146 | Ephrata | 8,831 | City | 10 |
| 147 | Barberton | 8,802 | CDP | 4 |
| 148 | Hoquiam | 8,764 | City | 10 |
| 149 | Quincy | 8,624 | City | 7 |
| 150 | Midland | 8,610 | CDP | 3 |
| 151 | Toppenish | 8,574 | City | 2 |
| 152 | Tehaleh | 8,331 | CDP | 9 |
| 153 | Sequim | 8,263 | City | 6 |
| 154 | Ocean Shores | 8,209 | City | 9 |
| 155 | Sultan | 7,919 | City | 3 |
| 156 | Waller | 7,842 | CDP | 8 |
| 157 | Chehalis | 7,836 | City | 6 |
| 158 | Black Diamond | 7,757 | City | 7 |
| 159 | Woods Creek | 7,359 | CDP | 14 |
| 160 | Clarkston Heights-Vineland | 7,333 | CDP | 12 |
| 161 | Clover Creek | 7,268 | CDP | 6 |
| 162 | Mead | 7,163 | CDP | 7 |
| 163 | Clarkston | 7,091 | City | 2 |
| 164 | Sudden Valley | 7,083 | CDP | 4 |
| 165 | Tanglewilde | 7,037 | CDP | 1 |
| 166 | Pacific | 7,008 | City | 2 |
| 167 | Lake Goodwin | 6,993 | CDP | 6 |
| 168 | Hobart | 6,984 | CDP | 19 |
| 169 | Wollochet | 6,964 | CDP | 6 |
| 170 | Parkwood | 6,941 | CDP | 3 |
| 171 | Fircrest | 6,900 | City | 2 |
| 172 | Suncrest | 6,880 | CDP | 10 |
| 173 | Rochester | 6,864 | CDP | 8 |
| 174 | North Fort Lewis | 6,749 | CDP | 6 |
| 175 | Prosser | 6,737 | City | 5 |
| 176 | Brier | 6,627 | City | 2 |
| 177 | Normandy Park | 6,613 | City | 2 |
| 178 | Lake Shore | 6,608 | CDP | 2 |
| 179 | Blaine | 6,606 | City | 6 |
| 180 | Steilacoom | 6,604 | Town | 2 |
| 181 | Union Gap | 6,596 | City | 6 |
| 182 | Woodland | 6,470 | City | 4 |
| 183 | Hockinson | 6,275 | CDP | 14 |
| 184 | Manchester | 6,158 | CDP | 3 |
| 185 | Country Homes | 6,011 | CDP | 2 |
| 186 | Maplewood | 5,911 | CDP | 8 |
| 187 | Bangor Base | 5,903 | CDP | 11 |
| 188 | Buckley | 5,874 | City | 4 |
| 189 | West Clarkston-Highland | 5,774 | CDP | 3 |
| 190 | Tracyton | 5,756 | CDP | 2 |
| 191 | Finley | 5,670 | CDP | 12 |
| 192 | Deer Park | 5,582 | City | 7 |
| 193 | Lexington | 5,532 | CDP | 1 |
| 194 | Town and Country | 5,523 | CDP | 1 |
| 195 | East Port Orchard | 5,503 | CDP | 2 |
| 196 | Omak | 5,319 | City | 4 |
| 197 | Otis Orchards-East Farms | 5,317 | CDP | 8 |
| 198 | Chain Lake | 5,277 | CDP | 11 |
| 199 | Venersborg | 5,077 | CDP | 11 |
| 200 | Medical Lake | 5,063 | City | 3 |
| 201 | Colville | 5,047 | City | 3 |
| 202 | Moxee | 4,990 | City | 2 |
| 203 | Wauna | 4,980 | CDP | 6 |
| 204 | Longbranch | 4,930 | CDP | 20 |
| 205 | Prairie Heights | 4,912 | CDP | 4 |
| 206 | Connell | 4,885 | City | 7 |
| 207 | Belfair | 4,756 | CDP | 7 |
| 208 | Moses Lake North | 4,756 | CDP | 6 |
| 209 | Granite Falls | 4,751 | City | 2 |
| 210 | La Center | 4,646 | City | 3 |
| 211 | Suquamish | 4,602 | CDP | 7 |
| 212 | Chelan | 4,576 | City | 7 |
| 213 | Longview Heights | 4,530 | CDP | 4 |
| 214 | Wapato | 4,441 | City | 1 |
| 215 | Bethel | 4,406 | CDP | 3 |
| 216 | Mirrormont | 4,346 | CDP | 10 |
| 217 | Rosedale | 4,318 | CDP | 5 |
| 218 | Larch Way | 4,214 | CDP | 1 |
| 219 | Montesano | 4,212 | City | 11 |
| 220 | Cascade Valley | 4,188 | CDP | 4 |
| 221 | Boulevard Park | 4,114 | CDP | 1 |
| 222 | Esperance | 4,077 | CDP | 1 |
| 223 | Benton City | 4,071 | City | 2 |
| 224 | Mattawa | 4,002 | City | 1 |
| 225 | Grand Mound | 3,879 | CDP | 4 |
| 226 | Granger | 3,864 | City | 2 |
| 227 | Maple Heights-Lake Desire | 3,819 | CDP | 4 |
| 228 | Sunnyslope | 3,771 | CDP | 8 |
| 229 | Lake Holm | 3,766 | CDP | 8 |
| 230 | Bunk Foss | 3,752 | CDP | 4 |
| 231 | Burbank | 3,727 | CDP | 8 |
| 232 | Port Hadlock-Irondale | 3,722 | CDP | 7 |
| 233 | Canyon Creek | 3,638 | CDP | 6 |
| 234 | Hansville | 3,635 | CDP | 11 |
| 235 | Key Center | 3,602 | CDP | 15 |
| 236 | Ahtanum | 3,563 | CDP | 8 |
| 237 | Goldendale | 3,558 | City | 3 |
| 238 | Clearview | 3,550 | CDP | 5 |
| 239 | Elma | 3,547 | City | 3 |
| 240 | Warm Beach | 3,540 | CDP | 4 |
| 241 | Three Lakes | 3,531 | CDP | 12 |
| 242 | Indianola | 3,521 | CDP | 5 |
| 243 | Marietta-Alderwood | 3,491 | CDP | 6 |
| 244 | Forks | 3,464 | City | 4 |
| 245 | Cashmere | 3,376 | City | 1 |
| 246 | Central Park | 3,323 | CDP | 4 |
| 247 | Lake Cassidy | 3,319 | CDP | 11 |
| 248 | Fox Island | 3,303 | CDP | 5 |
| 249 | Raymond | 3,294 | City | 4 |
| 250 | Everson | 3,278 | City | 1 |
| 251 | Algona | 3,260 | City | 1 |
| 252 | Desert Aire | 3,259 | CDP | 3 |
| 253 | Lochsloy | 3,216 | CDP | 7 |
| 254 | Kalama | 3,210 | City | 4 |
| 255 | Chico | 3,191 | CDP | 2 |
| 256 | Leavenworth | 3,183 | City | 1 |
| 257 | Gleed | 3,182 | CDP | 5 |
| 258 | High Bridge | 3,182 | CDP | 7 |
| 259 | Clyde Hill | 3,173 | City | 1 |
| 260 | Arlington Heights | 3,153 | CDP | 8 |
| 261 | Zillah | 3,099 | City | 2 |
| 262 | Fairchild AFB | 3,071 | CDP | 7 |
| 263 | Port Ludlow | 3,066 | CDP | 12 |
| 264 | Port Angeles East | 3,035 | CDP | 4 |
| 265 | Medina | 3,004 | City | 1 |
| 266 | Sisco Heights | 2,999 | CDP | 14 |
| 267 | McChord AFB | 2,985 | CDP | 6 |
| 268 | Warden | 2,980 | City | 3 |
| 269 | Meadowdale | 2,976 | CDP | 1 |
| 270 | Canterwood | 2,937 | CDP | 2 |
| 271 | Eatonville | 2,868 | Town | 2 |
| 272 | Winlock | 2,855 | City | 3 |
| 273 | Alderton | 2,849 | CDP | 6 |
| 274 | Big Lake | 2,836 | CDP | 8 |
| 275 | Allyn | 2,816 | CDP | 2 |
| 276 | Friday Harbor | 2,800 | Town | 2 |
| 277 | Chewelah | 2,792 | City | 3 |
| 278 | Fobes Hill | 2,744 | CDP | 5 |
| 279 | Kingston | 2,697 | CDP | 2 |
| 280 | White Salmon | 2,656 | City | 2 |
| 281 | Colfax | 2,654 | City | 4 |
| 282 | Burley | 2,622 | CDP | 5 |
| 283 | Carson | 2,616 | CDP | 5 |
| 284 | Rainier | 2,566 | City | 2 |
| 285 | Navy Yard City | 2,557 | CDP | 1 |
| 286 | Okanogan | 2,548 | City | 2 |
| 287 | Brush Prairie | 2,542 | CDP | 8 |
| 288 | Meadow Glade | 2,532 | CDP | 4 |
| 289 | Lewisville | 2,522 | CDP | 5 |
| 290 | Gold Bar | 2,512 | City | 1 |
| 291 | Peaceful Valley | 2,508 | CDP | 3 |
| 292 | Bryant | 2,492 | CDP | 6 |
| 293 | Dayton | 2,482 | City | 1 |
| 294 | Whidbey Island Station | 2,455 | CDP | 7 |
| 295 | Castle Rock | 2,442 | City | 2 |
| 296 | Beacon Hill | 2,434 | CDP | 1 |
| 297 | North Yelm | 2,410 | CDP | 3 |
| 298 | Walla Walla East | 2,401 | CDP | 2 |
| 299 | Westport | 2,400 | City | 4 |
| 300 | Carnation | 2,338 | City | 1 |
| 301 | Bridgeport | 2,327 | City | 1 |
| 302 | Cle Elum | 2,325 | City | 4 |
| 303 | Kitsap Lake | 2,313 | CDP | 1 |
| 304 | Napavine | 2,280 | City | 3 |
| 305 | Newport | 2,278 | City | 1 |
| 306 | Summitview | 2,277 | CDP | 4 |
| 307 | Shadow Lake | 2,212 | CDP | 5 |
| 308 | Fern Prairie | 2,189 | CDP | 5 |
| 309 | Geneva | 2,172 | CDP | 1 |
| 310 | Monroe North | 2,162 | CDP | 2 |
| 311 | Duluth | 2,154 | CDP | 6 |
| 312 | Riverbend | 2,154 | CDP | 3 |
| 313 | Brewster | 2,141 | City | 1 |
| 314 | Enetai | 2,100 | CDP | 1 |
| 315 | Southworth | 2,091 | CDP | 3 |
| 316 | McCleary | 2,080 | City | 2 |
| 317 | Kayak Point | 2,043 | CDP | 5 |
| 318 | Tenino | 1,996 | City | 1 |
| 319 | Royal City | 1,968 | City | 1 |
| 320 | Mabton | 1,963 | City | 1 |
| 321 | Oroville | 1,960 | City | 2 |
| 322 | Lofall | 1,955 | CDP | 2 |
| 323 | Freeland | 1,948 | CDP | 4 |
| 324 | Rock Island | 1,938 | City | 1 |
| 325 | Coupeville | 1,928 | Town | 1 |
| 326 | Garrett | 1,917 | CDP | 3 |
| 327 | Davenport | 1,851 | City | 2 |
| 328 | Wilderness Rim | 1,827 | CDP | 1 |
| 329 | South Bend | 1,825 | City | 2 |
| 330 | Ocean Park | 1,824 | CDP | 3 |
| 331 | Millwood | 1,820 | City | 1 |
| 332 | Soap Lake | 1,819 | City | 2 |
| 333 | Home | 1,797 | CDP | 6 |
| 334 | Long Beach | 1,791 | City | 1 |
| 335 | Nooksack | 1,763 | City | 1 |
| 336 | Lakeview | 1,759 | CDP | 1 |
| 337 | Cathcart | 1,744 | CDP | 4 |
| 338 | South Creek | 1,741 | CDP | 8 |
| 339 | Tieton | 1,722 | City | 1 |
| 340 | Sumas | 1,721 | City | 1 |
| 341 | Fords Prairie | 1,717 | CDP | 4 |
| 342 | Ritzville | 1,691 | City | 2 |
| 343 | Fall City | 1,685 | CDP | 3 |
| 344 | Cosmopolis | 1,677 | City | 1 |
| 345 | Entiat | 1,676 | City | 2 |
| 346 | Rocky Point | 1,667 | CDP | 1 |
| 347 | Kettle Falls | 1,656 | City | 1 |
| 348 | Stevenson | 1,651 | City | 2 |
| 349 | Yacolt | 1,629 | Town | 1 |
| 350 | Basin City | 1,627 | CDP | 3 |
| 351 | Manson | 1,624 | CDP | 1 |
| 352 | Amboy | 1,530 | CDP | 10 |
| 353 | Darrington | 1,511 | Town | 2 |
| 354 | Lake Marcel-Stillwater | 1,506 | CDP | 1 |
| 355 | Pomeroy | 1,505 | City | 2 |
| 356 | Dallesport | 1,488 | CDP | 7 |
| 357 | Clinton | 1,468 | CDP | 1 |
| 358 | Stansberry Lake | 1,452 | CDP | 2 |
| 359 | Kittitas | 1,441 | City | 1 |
| 360 | North Bonneville | 1,428 | City | 3 |
| 361 | Anderson Island | 1,411 | CDP | 8 |
| 362 | Fife Heights | 1,363 | CDP | 1 |
| 363 | Sunday Lake | 1,340 | CDP | 3 |
| 364 | Woodway | 1,326 | City | 1 |
| 365 | North Puyallup | 1,275 | CDP | 1 |
| 366 | Point Roberts | 1,266 | CDP | 5 |
| 367 | Coulee Dam | 1,256 | Town | 1 |
| 368 | Swede Heaven | 1,254 | CDP | 7 |
| 369 | McMillin | 1,241 | CDP | 2 |
| 370 | Clear Lake | 1,231 | CDP | 8 |
| 371 | Browns Point | 1,228 | CDP | 0 |
| 372 | Clear Lake | 1,216 | CDP | 3 |
| 373 | Riverpoint | 1,209 | CDP | 1 |
| 374 | Puget Island | 1,206 | CDP | 8 |
| 375 | Cavalero | 1,202 | CDP | 0 |
| 376 | Asotin | 1,199 | City | 1 |
| 377 | Easton | 1,177 | CDP | 3 |
| 378 | Waitsburg | 1,177 | City | 1 |
| 379 | Twisp | 1,169 | Town | 1 |
| 380 | Carlsborg | 1,167 | CDP | 1 |
| 381 | Waterville | 1,157 | Town | 1 |
| 382 | Crocker | 1,151 | CDP | 7 |
| 383 | Tonasket | 1,149 | City | 1 |
| 384 | Purdy | 1,148 | CDP | 2 |
| 385 | Yarrow Point | 1,135 | Town | 0 |
| 386 | Langley | 1,134 | City | 1 |
| 387 | Lake Ketchum | 1,124 | CDP | 3 |
| 388 | Ilwaco | 1,121 | City | 2 |
| 389 | Morton | 1,113 | City | 1 |
| 390 | George | 1,105 | City | 1 |
| 391 | Neah Bay | 1,100 | CDP | 2 |
| 392 | Machias | 1,097 | CDP | 2 |
| 393 | Naches | 1,095 | Town | 1 |
| 394 | Lake Roesiger | 1,091 | CDP | 4 |
| 395 | Erlands Point | 1,076 | CDP | 0 |
| 396 | River Road | 1,067 | CDP | 0 |
| 397 | Ames Lake | 1,058 | CDP | 2 |
| 398 | Lake Bosworth | 1,052 | CDP | 4 |
| 399 | Ruston | 1,044 | City | 0 |
| 400 | Republic | 1,039 | City | 1 |
| 401 | Palouse | 1,036 | City | 1 |
| 402 | Bingen | 1,023 | City | 1 |
| 403 | Marrowstone | 1,014 | CDP | 6 |
| 404 | Vaughn | 1,013 | CDP | 2 |
| 405 | La Conner | 1,005 | Town | 0 |
| 406 | Dash Point | 996 | CDP | 1 |
| 407 | Bell Hill | 977 | CDP | 3 |
| 408 | South Wenatchee | 975 | CDP | 1 |
| 409 | Trout Lake | 964 | CDP | 7 |
| 410 | Loon Lake | 960 | CDP | 3 |
| 411 | Roslyn | 959 | City | 4 |
| 412 | Electric City | 957 | City | 2 |
| 413 | Grand Coulee | 953 | City | 1 |
| 414 | Kendall | 953 | CDP | 3 |
| 415 | Wilbur | 941 | Town | 1 |
| 416 | Odessa | 936 | Town | 1 |
| 417 | Roche Harbor | 862 | CDP | 4 |
| 418 | Grapeview | 856 | CDP | 4 |
| 419 | Toledo | 832 | City | 1 |
| 420 | Mossyrock | 818 | City | 1 |
| 421 | Brady | 815 | CDP | 6 |
| 422 | Tekoa | 807 | City | 1 |
| 423 | May Creek | 797 | CDP | 1 |
| 424 | Concrete | 793 | Town | 1 |
| 425 | Roy | 793 | City | 0 |
| 426 | Clallam Bay | 789 | CDP | 1 |
| 427 | Cherry Grove | 771 | CDP | 2 |
| 428 | Brinnon | 769 | CDP | 10 |
| 429 | Taholah | 764 | CDP | 3 |
| 430 | Startup | 762 | CDP | 4 |
| 431 | Malott | 759 | CDP | 2 |
| 432 | Oakville | 742 | City | 1 |
| 433 | Carbonado | 735 | Town | 0 |
| 434 | Satsop | 727 | CDP | 7 |
| 435 | Vader | 725 | City | 1 |
| 436 | Bow | 719 | CDP | 1 |
| 437 | Alger | 713 | CDP | 3 |
| 438 | East Cathlamet | 708 | CDP | 2 |
| 439 | Reardan | 707 | Town | 0 |
| 440 | Seabeck | 696 | CDP | 3 |
| 441 | Pe Ell | 682 | Town | 1 |
| 442 | Rockford | 677 | Town | 1 |
| 443 | Onalaska | 665 | CDP | 2 |
| 444 | Ashford | 651 | CDP | 2 |
| 445 | Winthrop | 651 | Town | 1 |
| 446 | Deming | 650 | CDP | 3 |
| 447 | Pateros | 642 | City | 1 |
| 448 | Curlew Lake | 638 | CDP | 4 |
| 449 | Cathlamet | 630 | Town | 1 |
| 450 | Dollars Corner | 628 | CDP | 4 |
| 451 | Bucoda | 623 | Town | 1 |
| 452 | Grayland | 623 | CDP | 7 |
| 453 | McKenna | 620 | CDP | 1 |
| 454 | Lake McMurray | 612 | CDP | 1 |
| 455 | Bay View | 610 | CDP | 3 |
| 456 | Buena | 601 | CDP | 1 |
| 457 | Fairfield | 600 | Town | 1 |
| 458 | St. John | 586 | Town | 1 |
| 459 | Chinook | 578 | CDP | 1 |
| 460 | South Cle Elum | 577 | Town | 0 |
| 461 | Harrah | 575 | Town | 0 |
| 462 | Rosalia | 571 | Town | 1 |
| 463 | Tampico | 561 | CDP | 4 |
| 464 | West Pasco | 561 | CDP | 1 |
| 465 | Coulee City | 556 | Town | 1 |
| 466 | Outlook | 553 | CDP | 0 |
| 467 | White Swan | 553 | CDP | 3 |
| 468 | Albion | 547 | Town | 0 |
| 469 | Port Gamble Tribal Community | 544 | CDP | 4 |
| 470 | Skokomish | 544 | CDP | 7 |
| 471 | Naselle | 542 | CDP | 2 |
| 472 | Garfield | 536 | Town | 1 |
| 473 | Sprague | 535 | City | 1 |
| 474 | Lind | 518 | Town | 1 |
| 475 | Marine View | 508 | CDP | 1 |
| 476 | Rosburg | 503 | CDP | 23 |
| 477 | Nisqually Indian Community | 499 | CDP | 3 |
| 478 | Four Lakes | 484 | CDP | 3 |
| 479 | Wilkeson | 482 | Town | 0 |
| 480 | Klickitat | 478 | CDP | 1 |
| 481 | Kapowsin | 476 | CDP | 4 |
| 482 | Harrington | 472 | City | 0 |
| 483 | Quilcene | 466 | CDP | 9 |
| 484 | Hunts Point | 462 | Town | 0 |
| 485 | Cowiche | 454 | CDP | 1 |
| 486 | Oso | 451 | CDP | 3 |
| 487 | Copalis Beach | 448 | CDP | 4 |
| 488 | Ione | 448 | Town | 1 |
| 489 | Wishram | 436 | CDP | 2 |
| 490 | Aberdeen Gardens | 435 | CDP | 2 |
| 491 | Schwana | 433 | CDP | 0 |
| 492 | Lyman | 422 | Town | 1 |
| 493 | Jamestown | 420 | CDP | 1 |
| 494 | Springdale | 420 | Town | 1 |
| 495 | Verlot | 411 | CDP | 11 |
| 496 | Colton | 403 | Town | 1 |
| 497 | Uniontown | 398 | Town | 1 |
| 498 | Inchelium | 394 | CDP | 26 |
| 499 | Mesa | 389 | City | 2 |
| 500 | Lebam | 385 | CDP | 1 |
| 501 | Oakesdale | 379 | Town | 1 |
| 502 | Snoqualmie Pass | 364 | CDP | 3 |
| 503 | South Prairie | 364 | Town | 0 |
| 504 | Gorst | 362 | CDP | 1 |
| 505 | Ryderwood | 361 | CDP | 0 |
| 506 | Prescott | 360 | City | 0 |
| 507 | Beverly | 348 | CDP | 0 |
| 508 | Riverside | 348 | Town | 1 |
| 509 | Mansfield | 345 | Town | 0 |
| 510 | Marblemount | 345 | CDP | 4 |
| 511 | Raft Island | 341 | CDP | 0 |
| 512 | Nespelem Community | 338 | CDP | 23 |
| 513 | Lake Cavanaugh | 337 | CDP | 1 |
| 514 | Almira | 331 | Town | 1 |
