Vermont is the 14th state of the United States and home to 247 municipalities, cities, towns, and villages that together define the character of one of New England’s most distinctive states. Admitted to the Union on March 4, 1791, Vermont existed as an independent republic from 1777 to 1791 after declaring independence from conflicting land claims by New York and New Hampshire. It was the first state admitted after the original thirteen colonies and is unique in being admitted without conditions attached by Congress or the state from which it was carved.
As of 2026, Vermont is divided into 14 counties and contains 247 municipalities, including:
- 237 towns
- 10 cities
- 30 incorporated villages
In addition to incorporated municipalities, Vermont also has 9 unincorporated areas, comprised of 5 unincorporated towns and 4 gores, irregular or unpopulated areas with limited local governance.
Municipal governance in Vermont follows Dillon’s Rule, meaning municipalities have only powers explicitly granted by state law. Unlike many states where population determines city status, Vermont municipalities choose their classification: towns typically operate through town meetings, a form of direct democracy, while cities adopt mayor-council or similar forms of government. Villages are incorporated areas within towns providing additional municipal services.
Vermont State Information Overview
| Category | Data |
|---|---|
| Total Municipalities | 247 |
| Number of Towns | 237 |
| Number of Cities | 10 |
| Incorporated Villages | 30 |
| Unincorporated Areas | 9 (5 unincorporated towns, 4 gores) |
| Number of Counties | 14 |
| Total Land Area | Approximately 9,250 square miles (24,000 km²) |
| Population (2026 est.) | Approximately 644,600 residents |
Vermont’s 10 Incorporated Cities
Vermont has exactly 10 incorporated cities, making it one of the states with the fewest cities in the country. Unlike most states, where a municipality automatically becomes a city upon reaching a certain population threshold, Vermont cities are defined by choice; a community can petition the state legislature to change its classification from a town to a city, regardless of its population size. This means that some Vermont cities have fewer residents than many of the state’s towns.
The 10 incorporated cities in Vermont are:
- Burlington: Vermont’s largest city and most populous, sits on the eastern shore of Lake Champlain and serves as the state’s commercial, cultural, and medical hub.
- South Burlington: The state’s second most populous city, located directly south of Burlington and home to Burlington International Airport.
- Rutland: Vermont’s third-largest city, situated in the south-central part of the state and historically known for its marble industry and railroad heritage.
- Barre: Known as the “Granite Capital of the World,” Barre is home to the famous Rock of Ages granite quarry and has a strong working-class industrial heritage.
- Montpelier: Vermont’s state capital and the smallest state capital by population in the United States, is a compact, walkable city of approximately 8,000 residents.
- St. Albans: Located in Franklin County in northwestern Vermont, St. Albans is best known for the St. Albans Raid of 1864, the northernmost land action of the American Civil War.
- Winooski: The smallest city in Vermont by both area and population, Winooski is nearly surrounded by Burlington and South Burlington and has undergone significant downtown revitalization in recent years.
- Newport: Situated on the southern shore of Lake Memphremagog in Vermont’s Northeast Kingdom, Newport serves as the region’s primary commercial and retail center.
- Vergennes : Chartered in 1788, Vergennes is one of the oldest cities in the United States and is a small but historically significant city in Addison County.
- Essex Junction: The most recently incorporated city in Vermont, Essex Junction transitioned from a village to an independent city in 2022, becoming the newest addition to Vermont’s list of incorporated cities.
Vermont Cities & Towns Ranked by Population 2026
| Rank | City | Population 2026 | Type | AreaMi |
|---|---|---|---|---|
| 1 | Burlington | 44275 | City | 10.303 |
| 2 | South Burlington | 22462 | City | 16.435 |
| 3 | Colchester | 18137 | Town | 36.3 |
| 4 | Rutland | 15457 | City | 7.553 |
| 5 | Bennington | 14969 | Town | 41.949 |
| 6 | Brattleboro | 11707 | Town | 32.056 |
| 7 | Essex | 11487 | Town | 34.341 |
| 8 | Essex Junction | 10887 | City | 4.569 |
| 9 | Milton | 10858 | Town | 51.587 |
| 10 | Hartford | 10499 | Town | 45.111 |
| 11 | Williston | 10005 | Town | 30.48 |
| 12 | Middlebury | 9254 | Town | 39.231 |
| 13 | Springfield | 8964 | Town | 49.212 |
| 14 | Winooski | 8531 | City | 1.381 |
| 15 | Shelburne | 8304 | Town | 24.276 |
| 16 | Barre | 8217 | City | 3.987 |
| 17 | Barre | 7949 | Town | 30.573 |
| 18 | Montpelier | 7837 | City | 10.057 |
| 19 | St. Johnsbury | 7357 | Town | 36.45 |
| 20 | St. Albans | 7123 | Town | 37.133 |
| 21 | St. Albans | 7112 | City | 1.955 |
| 22 | Swanton | 6870 | Town | 48.224 |
| 23 | Morristown | 6468 | Town | 50.78 |
| 24 | Northfield | 5867 | Town | 44.632 |
| 25 | Lyndon | 5655 | Town | 39.341 |
| 26 | Fairfax | 5476 | Town | 39.739 |
| 27 | Waterbury | 5362 | Town | 48.153 |
| 28 | Stowe | 5292 | Town | 72.456 |
| 29 | Jericho | 5110 | Town | 35.455 |
| 30 | Randolph | 5059 | Town | 47.969 |
| 31 | Georgia | 4883 | Town | 39.348 |
| 32 | Hinesburg | 4800 | Town | 39.298 |
| 33 | Rockingham | 4639 | Town | 41.41 |
| 34 | Derby | 4477 | Town | 48.983 |
| 35 | Castleton | 4467 | Town | 38.942 |
| 36 | Manchester | 4424 | Town | 41.954 |
| 37 | Newport | 4276 | City | 5.858 |
| 38 | Richmond | 4177 | Town | 32.376 |
| 39 | Brandon | 4122 | Town | 39.735 |
| 40 | Charlotte | 3891 | Town | 41.252 |
| 41 | Rutland | 3878 | Town | 19.055 |
| 42 | Bristol | 3775 | Town | 40.548 |
| 43 | Williamstown | 3610 | Town | 40.16 |
| 44 | Norwich | 3601 | Town | 44.494 |
| 45 | Cambridge | 3589 | Town | 62.942 |
| 46 | Highgate | 3558 | Town | 51.026 |
| 47 | Shaftsbury | 3557 | Town | 42.991 |
| 48 | Windsor | 3470 | Town | 19.408 |
| 49 | Hartland | 3379 | Town | 45.23 |
| 50 | Johnson | 3304 | Town | 45.32 |
| 51 | Pownal | 3240 | Town | 46.775 |
| 52 | Underhill | 3119 | Town | 51.215 |
| 53 | Chester | 2975 | Town | 55.711 |
| 54 | Poultney | 2971 | Town | 42.558 |
| 55 | Woodstock | 2968 | Town | 44.052 |
| 56 | Hardwick | 2942 | Town | 38.266 |
| 57 | Westminster | 2924 | Town | 45.025 |
| 58 | Pittsford | 2893 | Town | 43.287 |
| 59 | Hyde Park | 2888 | Town | 37.671 |
| 60 | Thetford | 2874 | Town | 43.552 |
| 61 | Bradford | 2868 | Town | 29.66 |
| 62 | Berlin | 2820 | Town | 36.041 |
| 63 | Weathersfield | 2792 | Town | 43.509 |
| 64 | Enosburgh | 2770 | Town | 47.598 |
| 65 | Newport | 2751 | Town | 41.527 |
| 66 | Barton | 2729 | Town | 42.735 |
| 67 | Ferrisburgh | 2720 | Town | 47.483 |
| 68 | Bellows Falls | 2715 | Village | 1.359 |
| 69 | Royalton | 2699 | Town | 40.374 |
| 70 | Fair Haven | 2684 | Town | 17.509 |
| 71 | Vergennes | 2596 | City | 2.456 |
| 72 | East Montpelier | 2578 | Town | 31.748 |
| 73 | Putney | 2567 | Town | 26.658 |
| 74 | Morrisville | 2517 | Village | 1.956 |
| 75 | Arlington | 2422 | Town | 42.026 |
| 76 | Clarendon | 2401 | Town | 31.287 |
| 77 | Newbury | 2399 | Town | 64.048 |
| 78 | Swanton | 2397 | Village | 0.762 |
| 79 | Danville | 2334 | Town | 60.616 |
| 80 | Wilmington | 2330 | Town | 40.45 |
| 81 | Richford | 2304 | Town | 42.933 |
| 82 | West Rutland | 2300 | Town | 18.028 |
| 83 | Monkton | 2248 | Town | 35.893 |
| 84 | Sheldon | 2220 | Town | 38.641 |
| 85 | Grand Isle | 2188 | Town | 16.413 |
| 86 | Alburgh | 2164 | Town | 29.102 |
| 87 | Dorset | 2140 | Town | 47.372 |
| 88 | Westford | 2137 | Town | 38.921 |
| 89 | Ludlow | 2134 | Town | 34.75 |
| 90 | Vernon | 2127 | Town | 19.448 |
| 91 | Wallingford | 2083 | Town | 42.507 |
| 92 | Guilford | 2063 | Town | 39.546 |
| 93 | Fairfield | 2050 | Town | 67.311 |
| 94 | Huntington | 1950 | Town | 38.228 |
| 95 | Warren | 1944 | Town | 40.084 |
| 96 | Londonderry | 1901 | Town | 35.468 |
| 97 | Bethel | 1884 | Town | 45.496 |
| 98 | Waitsfield | 1878 | Town | 25.748 |
| 99 | Starksboro | 1834 | Town | 45.361 |
| 100 | Dummerston | 1832 | Town | 30.696 |
| 101 | Dover | 1825 | Town | 35.768 |
| 102 | Middlesex | 1808 | Town | 39.491 |
| 103 | Marlboro | 1780 | Town | 40.349 |
| 104 | New Haven | 1754 | Town | 41.155 |
| 105 | Moretown | 1744 | Town | 39.714 |
| 106 | South Hero | 1737 | Town | 14.915 |
| 107 | Troy | 1720 | Town | 36.128 |
| 108 | North Bennington | 1692 | Village | 1.873 |
| 109 | Proctor | 1688 | Town | 7.415 |
| 110 | Calais | 1652 | Town | 37.93 |
| 111 | Burke | 1639 | Town | 33.563 |
| 112 | Wolcott | 1638 | Town | 38.948 |
| 113 | Newfane | 1631 | Town | 39.761 |
| 114 | Barnet | 1626 | Town | 42.326 |
| 115 | Berkshire | 1584 | Town | 41.69 |
| 116 | Sharon | 1534 | Town | 39.808 |
| 117 | Marshfield | 1531 | Town | 43.311 |
| 118 | Corinth | 1507 | Town | 48.242 |
| 119 | Cabot | 1470 | Town | 37.136 |
| 120 | Duxbury | 1440 | Town | 42.968 |
| 121 | Lincoln | 1411 | Town | 45.611 |
| 122 | Franklin | 1405 | Town | 38.585 |
| 123 | Fletcher | 1401 | Town | 38.347 |
| 124 | Fayston | 1396 | Town | 36.506 |
| 125 | Killington | 1383 | Town | 47.331 |
| 126 | Pawlet | 1382 | Town | 42.844 |
| 127 | Tunbridge | 1376 | Town | 44.637 |
| 128 | Cavendish | 1372 | Town | 39.4 |
| 129 | Mount Holly | 1371 | Town | 49.098 |
| 130 | West Windsor | 1349 | Town | 24.72 |
| 131 | Addison | 1345 | Town | 41.587 |
| 132 | Whitingham | 1343 | Town | 36.759 |
| 133 | Cornwall | 1336 | Town | 28.568 |
| 134 | Enosburg Falls | 1325 | Village | 3.527 |
| 135 | Waterford | 1325 | Town | 38.284 |
| 136 | Shoreham | 1309 | Town | 43.224 |
| 137 | Johnson | 1305 | Village | 1.167 |
| 138 | Craftsbury | 1293 | Town | 39 |
| 139 | Bolton | 1290 | Town | 41.765 |
| 140 | Bakersfield | 1289 | Town | 42.082 |
| 141 | Brighton | 1285 | Town | 52.868 |
| 142 | Brookfield | 1281 | Town | 40.879 |
| 143 | Lunenburg | 1274 | Town | 45.173 |
| 144 | Salisbury | 1272 | Town | 28.941 |
| 145 | Danby | 1272 | Town | 41.544 |
| 146 | Chelsea | 1266 | Town | 40.051 |
| 147 | Bridport | 1257 | Town | 43.691 |
| 148 | Orwell | 1257 | Town | 47.22 |
| 149 | Townshend | 1256 | Town | 42.283 |
| 150 | Eden | 1251 | Town | 62.923 |
| 151 | Plainfield | 1229 | Town | 21.003 |
| 152 | Braintree | 1225 | Town | 38.445 |
| 153 | Topsham | 1223 | Town | 48.922 |
| 154 | Montgomery | 1220 | Town | 56.349 |
| 155 | Chittenden | 1219 | Town | 72.735 |
| 156 | Irasburg | 1196 | Town | 40.271 |
| 157 | Wells | 1196 | Town | 22.343 |
| 158 | Mendon | 1180 | Town | 37.958 |
| 159 | Concord | 1169 | Town | 51.285 |
| 160 | Winhall | 1148 | Town | 44.052 |
| 161 | Ryegate | 1127 | Town | 36.565 |
| 162 | Strafford | 1101 | Town | 44.085 |
| 163 | Shrewsbury | 1097 | Town | 50.062 |
| 164 | Poultney | 1091 | Village | 0.629 |
| 165 | Glover | 1082 | Town | 37.558 |
| 166 | Orange | 1080 | Town | 38.687 |
| 167 | Sunderland | 1074 | Town | 45.235 |
| 168 | Rochester | 1073 | Town | 56.845 |
| 169 | Coventry | 1062 | Town | 27.022 |
| 170 | Washington | 1061 | Town | 38.981 |
| 171 | Fairlee | 1041 | Town | 19.968 |
| 172 | Leicester | 1032 | Town | 20.837 |
| 173 | Brownington | 1014 | Town | 28.082 |
| 174 | North Hero | 981 | Town | 13.454 |
| 175 | Barnard | 981 | Town | 48.034 |
| 176 | Charleston | 979 | Town | 37.106 |
| 177 | Groton | 966 | Town | 53.828 |
| 178 | Jamaica | 965 | Town | 48.946 |
| 179 | Pomfret | 964 | Town | 39.475 |
| 180 | Benson | 957 | Town | 43.881 |
| 181 | Walden | 947 | Town | 38.621 |
| 182 | Worcester | 942 | Town | 38.556 |
| 183 | Albany | 935 | Town | 38.545 |
| 184 | Sutton | 932 | Town | 38.298 |
| 185 | Woodstock | 922 | Village | 1.18 |
| 186 | Woodbury | 913 | Town | 37.723 |
| 187 | Canaan | 904 | Town | 33.022 |
| 188 | Bridgewater | 884 | Town | 49.483 |
| 189 | St. George | 868 | Town | 3.67 |
| 190 | Elmore | 866 | Town | 38.929 |
| 191 | Lowell | 866 | Town | 56.526 |
| 192 | Weybridge | 853 | Town | 17.097 |
| 193 | Stamford | 851 | Town | 39.481 |
| 194 | Wardsboro | 845 | Town | 29.222 |
| 195 | Middletown Springs | 787 | Town | 22.699 |
| 196 | Ludlow | 779 | Village | 1.338 |
| 197 | Greensboro | 777 | Town | 37.802 |
| 198 | Manchester | 764 | Village | 3.536 |
| 199 | Orleans | 759 | Village | 0.884 |
| 200 | Wheelock | 753 | Town | 39.504 |
| 201 | Jeffersonville | 741 | Village | 0.776 |
| 202 | Ripton | 740 | Town | 49.286 |
| 203 | Halifax | 740 | Town | 39.718 |
| 204 | Hubbardton | 728 | Town | 27.222 |
| 205 | Stockbridge | 722 | Town | 45.785 |
| 206 | Barton | 710 | Village | 1.131 |
| 207 | Peacham | 710 | Town | 46.682 |
| 208 | Vershire | 691 | Town | 36.101 |
| 209 | Readsboro | 686 | Town | 36.13 |
| 210 | Rupert | 685 | Town | 44.746 |
| 211 | Reading | 678 | Town | 41.095 |
| 212 | Sheffield | 676 | Town | 32.757 |
| 213 | Panton | 666 | Town | 15.48 |
| 214 | Derby Line | 665 | Village | 0.726 |
| 215 | Roxbury | 658 | Town | 41.699 |
| 216 | Plymouth | 656 | Town | 48.174 |
| 217 | Waterville | 649 | Town | 15.685 |
| 218 | Derby Center | 632 | Village | 1.393 |
| 219 | West Fairlee | 628 | Town | 22.621 |
| 220 | Weston | 624 | Town | 35.371 |
| 221 | Grafton | 622 | Town | 38.137 |
| 222 | Alburgh | 620 | Village | 0.638 |
| 223 | Holland | 619 | Town | 37.931 |
| 224 | Morgan | 610 | Town | 31.206 |
| 225 | North Troy | 607 | Village | 1.874 |
| 226 | Kirby | 585 | Town | 24.696 |
| 227 | Newark | 568 | Town | 36.774 |
| 228 | Andover | 563 | Town | 28.85 |
| 229 | Tinmouth | 554 | Town | 28.591 |
| 230 | Jay | 545 | Town | 33.915 |
| 231 | Sudbury | 544 | Town | 21.394 |
| 232 | Brookline | 527 | Town | 12.853 |
| 233 | Peru | 524 | Town | 37.371 |
| 234 | Westfield | 520 | Town | 39.911 |
| 235 | Isle La Motte | 496 | Town | 7.885 |
| 236 | Pittsfield | 496 | Town | 20.478 |
| 237 | Newbury | 467 | Village | 4.965 |
| 238 | Windham | 463 | Town | 26.093 |
| 239 | Saxtons River | 462 | Village | 0.469 |
| 240 | Wells River | 460 | Village | 1.89 |
| 241 | Waltham | 455 | Town | 9.116 |
| 242 | Stratton | 440 | Town | 46.027 |
| 243 | Hyde Park | 418 | Village | 1.147 |
| 244 | Whiting | 406 | Town | 13.601 |
| 245 | Sandgate | 380 | Town | 42.246 |
| 246 | Athens | 380 | Town | 13.953 |
| 247 | Ira | 365 | Town | 22.263 |
| 248 | Hancock | 360 | Town | 38.478 |
| 249 | Woodford | 345 | Town | 47.357 |
| 250 | Westmore | 338 | Town | 34.447 |
| 251 | Belvidere | 333 | Town | 35.601 |
| 252 | Granville | 302 | Town | 50.885 |
| 253 | Westminster | 284 | Village | 1.364 |
| 254 | West Burke | 277 | Village | 0.475 |
| 255 | East Haven | 275 | Town | 37.253 |
| 256 | Marshfield | 268 | Village | 0.258 |
| 257 | Guildhall | 258 | Town | 32.97 |
| 258 | West Haven | 248 | Town | 28.123 |
| 259 | Baltimore | 234 | Town | 4.755 |
| 260 | Bloomfield | 222 | Town | 40.168 |
| 261 | Jacksonville | 220 | Village | 1.138 |
| 262 | Stannard | 217 | Town | 12.642 |
| 263 | Maidstone | 210 | Town | 30.695 |
| 264 | Mount Tabor | 205 | Town | 44.108 |
| 265 | Cambridge | 191 | Village | 1.237 |
| 266 | Goshen | 191 | Town | 20.581 |
| 267 | Albany | 176 | Village | 1.542 |
| 268 | Landgrove | 172 | Town | 8.855 |
| 269 | Norton | 161 | Town | 38.389 |
| 270 | Old Bennington | 131 | Village | 0.368 |
| 271 | Searsburg | 123 | Town | 21.284 |
| 272 | Newfane | 94 | Village | 0.176 |
| 273 | Brunswick | 88 | Town | 24.79 |
| 274 | Lemington | 87 | Town | 35.43 |
| 275 | Granby | 81 | Town | 38.719 |
| 276 | Victory | 73 | Town | 42.954 |
Cities and Towns by Alphabetical Letter in Vermont
Cities in Vermont that start with A
- Addison
- Albany town
- Albany village
- Alburgh town
- Alburgh village
- Andover
- Arlington
- Athens
Cities in Vermont that start with B
- Bakersfield
- Baltimore
- Barnard
- Barnet
- Barre city
- Barre town
- Barton village
- Barton town
- Bellows Falls
- Belvidere
- Bennington
- Benson
- Berkshire
- Berlin
- Bethel
- Bloomfield
- Bolton
- Bradford
- Braintree
- Brandon
- Brattleboro
- Bridgewater
- Bridport
- Brighton
- Bristol
- Brookfield
- Brookline
- Brownington
- Brunswick
- Burke
- Burlington
Cities in Vermont that start with C
- Cabot
- Calais
- Cambridge town
- Cambridge village
- Canaan
- Castleton
- Cavendish
- Charleston
- Charlotte
- Chelsea
- Chester
- Chittenden
- Clarendon
- Colchester
- Concord
- Corinth
- Cornwall
- Coventry
- Craftsbury
Cities in Vermont that start with D
- Danby
- Danville
- Derby
- Derby Center
- Derby Line
- Dorset
- Dover
- Dummerston
- Duxbury
Cities in Vermont that start with E
- East Haven
- East Montpelier
- Eden
- Elmore
- Enosburg Falls
- Enosburgh
- Essex
- Essex Junction
Cities in Vermont that start with F
- Fairfax
- Fairfield
- Fair Haven
- Fairlee
- Fayston
- Ferrisburgh
- Fletcher
- Franklin
Cities in Vermont that start with G
- Georgia
- Glover
- Goshen
- Grafton
- Granby
- Grand Isle
- Granville
- Greensboro
- Groton
- Guildhall
- Guilford
Cities in Vermont that start with H
- Halifax
- Hancock
- Hardwick
- Hartford
- Hartland
- Highgate
- Hinesburg
- Holland
- Hubbardton
- Huntington
- Hyde Park village
- Hyde Park town
Cities in Vermont that start with I
- Ira
- Irasburg
- Isle La Motte
Cities in Vermont that start with J
- Jacksonville
- Jamaica
- Jay
- Jeffersonville
- Jericho
- Johnson town
- Johnson village
Cities in Vermont that start with K
- Killington
- Kirby
Cities in Vermont that start with L
- Landgrove
- Leicester
- Lemington
- Lincoln
- Londonderry
- Lowell
- Ludlow town
- Ludlow village
- Lunenburg
- Lyndon
- Lyndonville
Cities in Vermont that start with M
- Maidstone
- Manchester village
- Manchester town
- Marlboro
- Marshfield town
- Marshfield village
- Mendon
- Middlebury
- Middlesex
- Middletown Springs
- Milton
- Monkton
- Montgomery
- Montpelier
- Moretown
- Morgan
- Morristown
- Morrisville
- Mount Holly
- Mount Tabor
Cities in Vermont that start with N
- Newark
- Newbury town
- Newbury village
- Newfane town
- Newfane village
- New Haven
- Newport town
- Newport city
- North Bennington
- Northfield
- North Hero
- North Troy
- Norton
- Norwich
Cities in Vermont that start with O
- Old Bennington
- Orange
- Orleans
- Orwell
Cities in Vermont that start with P
- Panton
- Pawlet
- Peacham
- Peru
- Pittsfield
- Pittsford
- Plainfield
- Plymouth
- Pomfret
- Poultney village
- Poultney town
- Pownal
- Proctor
- Putney
Cities in Vermont that start with R
- Randolph
- Reading
- Readsboro
- Richford
- Richmond
- Ripton
- Rochester
- Rockingham
- Roxbury
- Royalton
- Rupert
- Rutland town
- Rutland city
- Ryegate
Cities in Vermont that start with S
- Salisbury
- Sandgate
- Saxtons River
- Searsburg
- Shaftsbury
- Sharon
- Sheffield
- Shelburne
- Sheldon
- Shoreham
- Shrewsbury
- South Burlington
- South Hero
- Springfield
- St. Albans town
- St. Albans city
- Stamford
- Stannard
- Starksboro
- St. George
- St. Johnsbury
- Stockbridge
- Stowe
- Strafford
- Stratton
- Sudbury
- Sunderland
- Sutton
- Swanton village
- Swanton town
Cities in Vermont that start with T
- Thetford
- Tinmouth
- Topsham
- Townshend
- Troy
- Tunbridge
Cities in Vermont that start with U
- Underhill
Cities in Vermont that start with V
- Vergennes
- Vernon
- Vershire
- Victory
Cities in Vermont that start with W
- Waitsfield
- Walden
- Wallingford
- Waltham
- Wardsboro
- Warren
- Washington
- Waterbury
- Waterford
- Waterville
- Weathersfield
- Wells
- Wells River
- West Burke
- West Fairlee
- Westfield
- Westford
- West Haven
- Westminster village
- Westminster town
- Westmore
- Weston
- West Rutland
- West Windsor
- Weybridge
- Wheelock
- Whiting
- Whitingham
- Williamstown
- Williston
- Wilmington
- Windham
- Windsor
- Winhall
- Winooski
- Wolcott
- Woodbury
- Woodford
- Woodstock village
- Woodstock town
- Worcester
Note: Vermont has no towns in alphabetical order beginning with the letters Q, X, Y, and Z.
Interactive Vermont Map
The map below shows Vermont’s geographic boundaries, counties, and the locations of its major cities and towns across the state’s approximately 9,250 square miles. Use it to explore the spatial distribution of Vermont’s 247 municipalities.
Frequently Asked Questions
How many municipalities does Vermont have?
Vermont has 247 municipalities, including 237 towns, 10 cities, and 30 incorporated villages. The state is also home to 9 unincorporated areas, comprising 5 unincorporated towns and 4 gores.
What are the 10 cities in Vermont?
Vermont’s 10 incorporated cities are Burlington, South Burlington, Rutland, Barre, Montpelier, St. Albans, Winooski, Newport, Vergennes, and Essex Junction. Unlike most states, Vermont municipalities choose their city status by petitioning the legislature rather than automatically qualifying by population size.
What is the largest city in Vermont?
Burlington is the largest city in Vermont by population and serves as the state’s primary economic, cultural, and medical center. It is located on the eastern shore of Lake Champlain in Chittenden County.
What is the capital of Vermont?
Montpelier is the capital of Vermont and holds the distinction of being the smallest state capital by population in the entire United States. Despite its small size, it is a fully functioning city with its own mayor-council government.
What is the smallest city in Vermont?
Vergennes and Winooski are Vermont’s smallest cities, depending on the measure used — Winooski is the smallest by both land area and population among currently active cities, while Vergennes, chartered in 1788, is historically significant as one of the country’s oldest cities.
What are the cheapest places to live in Vermont?
The cheapest places to live in Vermont include Shaftsbury, Pownal, Fair Haven, Poultney, and Waterford. These communities offer significantly lower housing costs compared to Chittenden County areas like Burlington and South Burlington.
When did Vermont become a state?
Vermont became a state on March 4, 1791, when it was admitted to the Union as the 14th state. It was the first state to join after the original thirteen colonies and had previously operated as the independent Vermont Republic from 1777 to 1791.
