Tennessee is the 16th state of the United States, admitted to the Union on June 1, 1796. This followed a constitutional convention held in Knoxville in January 1796, where delegates drafted the state constitution. Tennessee was notable for its “Tennessee Plan” strategy: the territory elected a governor, senators, and a congressman, and presented itself to Congress as a state. After some deliberation, Congress admitted Tennessee as the 16th state, marking the first state to be formed from federal territory rather than carved out of an existing state.
Today, Tennessee is divided into 95 counties and contains 340 municipalities classified as cities or towns. The distinction between cities and towns in Tennessee is largely nominal, as the designation is not based on population size or charter type.
Municipal formation in Tennessee has evolved considerably over time. Prior to 1954, all municipalities were incorporated via private acts of the state legislature. However, constitutional amendments in 1953 introduced new municipal charter forms, including home rule charters and several standardized statutory types, offering municipalities expanded and flexible options for self-government.
Governance structures among Tennessee’s municipalities include:
- Home Rule Cities: There are 14 home-rule cities, including major cities such as Memphis, Knoxville, and Chattanooga. These cities have broad self-governance authority independent of state legislative approval.
- Mayor-Aldermanic Charter Cities: About 67 cities operate under this traditional form, with elected mayors and aldermen.
- Uniform City Manager-Commission Charter Cities: 49 cities use this form, in which the city manager is appointed by a commission.
- Modified City Manager-Council Charter Cities: There are 2 such cities, each with variations on the manager-council form of government.
- Consolidated City-County Governments: Tennessee has three consolidated city-county governments, namely Nashville-Davidson County, Lynchburg-Moore County, and Hartsville-Trousdale County, which combine city and county functions under one jurisdiction.
State Information Overview
| Category | Data |
|---|---|
| Total Municipalities | 340 |
| Number of Counties | 95 |
| Number of Home Rule Cities | 14 |
| Number of Mayor-Aldermanic Charter Cities | 67 |
| Number of Uniform City Manager-Commission Charter Cities | 49 |
| Number of Modified City Manager-Council Charter Cities | 2 |
| Number of Consolidated City-County Governments | 3 (Nashville-Davidson, Lynchburg-Moore, Hartsville-Trousdale) |
| State Population (2025 estimate) | Approximately 7.32 million |
Tennessee’s Three Grand Divisions
Tennessee is traditionally divided into three grand divisions: East Tennessee, Middle Tennessee, and West Tennessee, a geographic and cultural distinction that dates back to the state’s founding and is formally recognized in the Tennessee state constitution. Understanding these divisions helps explain why Tennessee’s cities and towns vary so dramatically in character, economy, and landscape from one region to another, and it provides essential context for anyone navigating the state’s 340 municipalities.
East Tennessee is dominated by the Appalachian Mountain ranges, including the Great Smoky Mountains, which form the state’s eastern border. It is home to major cities such as Knoxville, Chattanooga, Johnson City, Kingsport, and Bristol. The region is known for its rugged terrain, strong Appalachian cultural heritage, and industries ranging from manufacturing and logistics to tourism particularly around the Great Smoky Mountains National Park, which draws over 12 million visitors annually, making it the most visited national park in the United States. East Tennessee cities tend to be older, with many dating back to the late 18th and early 19th centuries, and a number of them are clustered along the Tennessee River, which has been shaped by the network of rivers managed by the Tennessee Valley Authority (TVA) since the 1930s.
Middle Tennessee is the geographic and demographic heart of the state, anchored by Nashville-Davidson, the state capital and Tennessee’s largest city. The Nashville Basin, a fertile limestone plain, made this region Tennessee’s agricultural and commercial powerhouse from its earliest days of settlement. Today, Middle Tennessee is the state’s fastest-growing region, with rapidly expanding cities and suburbs including Franklin, Murfreesboro, Hendersonville, Brentwood, and Spring Hill drawing both businesses and residents at remarkable rates. The region hosts Tennessee’s largest concentration of healthcare, automotive manufacturing, music, entertainment, and technology industries. Nashville’s evolution into a globally recognized city for business, healthcare, and culture has been one of the most significant urban stories in American life over the past two decades, and that growth continues to reshape the surrounding communities in all directions.
West Tennessee extends from the Tennessee River to the Mississippi River and is anchored by Memphis, the state’s second-largest city and a major hub for logistics, healthcare, and music history. The landscape flattens considerably in this region, with fertile delta soils that supported Tennessee’s cotton economy for over a century. Cities such as Jackson, Dyersburg, and Union City serve as regional centers for agriculture, manufacturing, and trade throughout West Tennessee. The region has a distinct cultural identity shaped by the Mississippi Delta, its deep connection to blues music heritage, and its close geographic and cultural ties to the neighboring states of Arkansas and Mississippi.
For travelers, researchers, business professionals, and anyone searching for a specific Tennessee city or town, knowing which grand division a municipality falls under can significantly narrow the search and provide useful geographic context for navigation, relocation, or planning.
Tennessee Cities & Towns Ranked by Population
| Rank | City | Population 2026 | Type | Area Mi² |
|---|---|---|---|---|
| 1 | Nashville | 712,581 | Township | 475.566 |
| 2 | Memphis | 602,184 | City | 289.758 |
| 3 | Knoxville | 202,469 | City | 98.732 |
| 4 | Chattanooga | 196,108 | City | 142.352 |
| 5 | Clarksville | 194,768 | City | 100.144 |
| 6 | Murfreesboro | 175,672 | City | 64.798 |
| 7 | Franklin | 91,635 | City | 44.527 |
| 8 | Johnson City | 74,892 | City | 43.788 |
| 9 | Jackson | 69,854 | City | 59.200 |
| 10 | Hendersonville | 64,861 | City | 31.661 |
| 11 | Smyrna | 63,695 | Town | 34.525 |
| 12 | Spring Hill | 63,440 | City | 29.687 |
| 13 | Kingsport | 57,908 | City | 52.967 |
| 14 | Lebanon | 57,804 | City | 40.664 |
| 15 | Gallatin | 56,321 | City | 35.687 |
| 16 | Bartlett | 56,226 | City | 32.639 |
| 17 | Collierville | 52,260 | Town | 36.702 |
| 18 | Columbia | 52,221 | City | 36.495 |
| 19 | Cleveland | 51,392 | City | 31.991 |
| 20 | Mount Juliet | 46,254 | City | 26.873 |
| 21 | Brentwood | 45,564 | City | 42.116 |
| 22 | La Vergne | 42,792 | City | 24.715 |
| 23 | Germantown | 39,560 | City | 19.986 |
| 24 | Cookeville | 38,184 | City | 36.028 |
| 25 | Oak Ridge | 35,328 | City | 85.250 |
| 26 | Morristown | 34,251 | City | 28.075 |
| 27 | Maryville | 32,553 | City | 17.698 |
| 28 | Bristol | 28,210 | City | 32.708 |
| 29 | Shelbyville | 26,862 | City | 19.611 |
| 30 | Farragut | 26,078 | Town | 15.978 |
| 31 | East Ridge | 21,851 | City | 8.282 |
| 32 | Tullahoma | 21,352 | City | 23.440 |
| 33 | Springfield | 20,358 | City | 13.654 |
| 34 | White House | 18,141 | City | 11.769 |
| 35 | Sevierville | 18,115 | City | 24.513 |
| 36 | Dickson | 17,283 | City | 20.426 |
| 37 | Goodlettsville | 17,243 | City | 14.409 |
| 38 | Seymour | 17,067 | CDP | 16.019 |
| 39 | Nolensville | 16,686 | Town | 10.444 |
| 40 | Powell | 16,670 | CDP | 8.541 |
| 41 | Greeneville | 16,213 | Town | 16.997 |
| 42 | Arlington | 15,866 | Town | 23.804 |
| 43 | Dyersburg | 15,813 | City | 17.319 |
| 44 | Athens | 15,529 | City | 15.562 |
| 45 | Alcoa | 14,887 | City | 14.888 |
| 46 | Lakeland | 14,610 | City | 23.511 |
| 47 | Elizabethton | 14,428 | City | 9.552 |
| 48 | McMinnville | 14,145 | City | 11.061 |
| 49 | Manchester | 14,092 | City | 15.338 |
| 50 | Lewisburg | 14,036 | City | 14.221 |
| 51 | Portland | 13,870 | City | 15.142 |
| 52 | Soddy-Daisy | 13,619 | City | 23.175 |
| 53 | Crossville | 13,137 | City | 20.587 |
| 54 | Lenoir City | 12,998 | City | 8.626 |
| 55 | Hartsville-Trousdale County | 12,421 | Township | 114.342 |
| 56 | Lawrenceburg | 12,350 | City | 12.665 |
| 57 | Red Bank | 12,146 | City | 6.558 |
| 58 | Millington | 11,938 | City | 22.405 |
| 59 | Collegedale | 11,704 | City | 12.477 |
| 60 | Halls | 11,637 | CDP | 8.828 |
| 61 | Oakland | 11,629 | Town | 10.467 |
| 62 | Middle Valley | 11,606 | CDP | 9.763 |
| 63 | Martin | 11,069 | City | 12.405 |
| 64 | Fairview | 11,045 | City | 17.977 |
| 65 | Atoka | 10,905 | Town | 12.132 |
| 66 | Union City | 10,733 | City | 12.108 |
| 67 | Winchester | 10,672 | City | 11.336 |
| 68 | Clinton | 10,654 | City | 11.627 |
| 69 | Paris | 10,631 | City | 12.909 |
| 70 | Thompson’s Station | 9,846 | Town | 23.908 |
| 71 | Fairfield Glade | 9,647 | CDP | 22.999 |
| 72 | Jefferson City | 9,317 | City | 7.012 |
| 73 | Brownsville | 9,091 | City | 9.859 |
| 74 | Signal Mountain | 8,888 | Town | 8.370 |
| 75 | Harrison | 8,602 | CDP | 6.742 |
| 76 | Bloomingdale | 8,598 | CDP | 9.880 |
| 77 | Covington | 8,530 | City | 11.436 |
| 78 | Milan | 8,371 | City | 8.953 |
| 79 | Pulaski | 8,171 | City | 7.830 |
| 80 | Lexington | 8,080 | City | 11.763 |
| 81 | Dayton | 7,986 | City | 8.504 |
| 82 | South Cleveland | 7,941 | CDP | 14.066 |
| 83 | Humboldt | 7,840 | City | 10.376 |
| 84 | Savannah | 7,668 | City | 6.821 |
| 85 | Church Hill | 7,463 | City | 9.435 |
| 86 | Ripley | 7,421 | City | 13.384 |
| 87 | Loudon | 7,402 | City | 12.646 |
| 88 | Munford | 7,185 | City | 9.478 |
| 89 | Fayetteville | 7,180 | City | 9.087 |
| 90 | Jonesborough | 7,161 | Town | 5.324 |
| 91 | Tellico Village | 7,157 | CDP | 7.456 |
| 92 | La Follette | 7,085 | City | 4.914 |
| 93 | Greenbrier | 7,080 | Town | 7.261 |
| 94 | Newport | 7,004 | City | 5.533 |
| 95 | Lynchburg, Moore County | 6,926 | Metropolitan Government | 129.223 |
| 96 | Sweetwater | 6,795 | City | 8.975 |
| 97 | Green Hill | 6,617 | CDP | 3.475 |
| 98 | Henderson | 6,610 | City | 7.805 |
| 99 | Millersville | 6,484 | City | 13.804 |
| 100 | Pigeon Forge | 6,468 | City | 13.821 |
| 101 | Kingston | 6,455 | City | 7.290 |
| 102 | Harriman | 6,347 | City | 10.499 |
| 103 | Dunlap | 6,261 | City | 10.803 |
| 104 | Lafayette | 6,085 | City | 5.298 |
| 105 | Eagleton Village | 6,033 | CDP | 3.035 |
| 106 | Pleasant View | 6,007 | City | 12.534 |
| 107 | Erwin | 5,997 | Town | 4.126 |
| 108 | Medina | 5,943 | City | 4.010 |
| 109 | Ashland City | 5,940 | Town | 10.668 |
| 110 | Christiana | 5,850 | CDP | 8.856 |
| 111 | Rockwood | 5,804 | City | 8.015 |
| 112 | Smithville | 5,797 | City | 5.854 |
| 113 | McKenzie | 5,647 | City | 6.368 |
| 114 | Mount Carmel | 5,611 | Town | 6.643 |
| 115 | Madisonville | 5,522 | City | 6.005 |
| 116 | Bolivar | 5,032 | City | 8.114 |
| 117 | Sparta | 4,973 | City | 6.723 |
| 118 | Coopertown | 4,927 | Town | 31.600 |
| 119 | Mount Pleasant | 4,904 | City | 12.577 |
| 120 | Apison | 4,842 | CDP | 16.180 |
| 121 | Rogersville | 4,748 | Town | 3.759 |
| 122 | Lake Tansi | 4,737 | CDP | 8.824 |
| 123 | Karns | 4,720 | CDP | 2.985 |
| 124 | Selmer | 4,650 | Town | 9.550 |
| 125 | White Bluff | 4,643 | Town | 6.392 |
| 126 | Whiteville | 4,557 | Town | 2.636 |
| 127 | Huntingdon | 4,533 | Town | 11.839 |
| 128 | Oak Grove | 4,496 | CDP | 4.531 |
| 129 | Shackle Island | 4,469 | CDP | 5.540 |
| 130 | Harrogate | 4,461 | City | 7.265 |
| 131 | Waverly | 4,421 | City | 8.750 |
| 132 | Hohenwald | 4,350 | City | 5.268 |
| 133 | Louisville | 4,307 | City | 14.921 |
| 134 | Oak Hill | 4,290 | City | 7.845 |
| 135 | Livingston | 4,190 | Town | 6.508 |
| 136 | Forest Hills | 4,173 | City | 9.236 |
| 137 | Algood | 4,164 | City | 4.090 |
| 138 | Dandridge | 4,082 | Town | 6.098 |
| 139 | Trenton | 4,049 | City | 8.037 |
| 140 | Oneida | 3,916 | Town | 9.385 |
| 141 | Unicoi | 3,862 | Town | 16.190 |
| 142 | Etowah | 3,813 | City | 2.826 |
| 143 | Gatlinburg | 3,777 | City | 10.414 |
| 144 | Spurgeon | 3,701 | CDP | 4.087 |
| 145 | Camden | 3,699 | City | 5.677 |
| 146 | Jasper | 3,674 | Town | 9.846 |
| 147 | Centerville | 3,579 | Town | 10.760 |
| 148 | Wildwood Lake | 3,574 | CDP | 12.009 |
| 149 | Somerville | 3,571 | Town | 13.567 |
| 150 | Oliver Springs | 3,496 | Town | 5.775 |
| 151 | Park City | 3,459 | CDP | 5.464 |
| 152 | Tusculum | 3,441 | City | 4.862 |
| 153 | Blountville | 3,353 | CDP | 4.935 |
| 154 | Newbern | 3,205 | Town | 4.534 |
| 155 | Bean Station | 3,187 | City | 5.989 |
| 156 | Sewanee | 3,159 | CDP | 3.886 |
| 157 | Tiptonville | 3,153 | Town | 3.315 |
| 158 | Strawberry Plains | 3,115 | CDP | 4.187 |
| 159 | Mascot | 3,018 | CDP | 6.965 |
| 160 | Piperton | 2,997 | City | 27.195 |
| 161 | Westmoreland | 2,919 | Town | 4.708 |
| 162 | Brighton | 2,914 | Town | 3.233 |
| 163 | South Pittsburg | 2,909 | City | 8.220 |
| 164 | Dresden | 2,899 | Town | 5.941 |
| 165 | Woodbury | 2,886 | Town | 1.978 |
| 166 | Coalfield | 2,856 | CDP | 24.732 |
| 167 | New Tazewell | 2,847 | Town | 5.067 |
| 168 | Monterey | 2,819 | Town | 3.028 |
| 169 | Hopewell | 2,797 | CDP | 7.117 |
| 170 | Gladeville | 2,785 | CDP | 4.529 |
| 171 | Sale Creek | 2,759 | CDP | 30.140 |
| 172 | Kingston Springs | 2,747 | Town | 10.053 |
| 173 | Estill Springs | 2,697 | Town | 4.837 |
| 174 | Maynardville | 2,661 | City | 5.394 |
| 175 | White Pine | 2,603 | Town | 2.872 |
| 176 | Mosheim | 2,596 | Town | 6.391 |
| 177 | Rural Hill | 2,556 | CDP | 4.060 |
| 178 | Decherd | 2,530 | City | 4.795 |
| 179 | Mountain City | 2,520 | Town | 3.370 |
| 180 | Walnut Hill | 2,500 | CDP | 4.103 |
| 181 | Bells | 2,480 | City | 2.371 |
| 182 | Biltmore | 2,459 | CDP | 2.566 |
| 183 | Belle Meade | 2,437 | City | 3.070 |
| 184 | Tazewell | 2,397 | Town | 4.341 |
| 185 | New Union | 2,387 | CDP | 3.840 |
| 186 | East Cleveland | 2,345 | CDP | 1.247 |
| 187 | Dyer | 2,339 | City | 2.863 |
| 188 | Valley Forge | 2,338 | CDP | 3.162 |
| 189 | Alamo | 2,331 | Town | 2.196 |
| 190 | Waynesboro | 2,309 | City | 4.284 |
| 191 | Plainview | 2,306 | City | 6.368 |
| 192 | Falling Water | 2,288 | CDP | 5.011 |
| 193 | Baxter | 2,283 | Town | 3.145 |
| 194 | Carthage | 2,251 | Town | 2.902 |
| 195 | Jacksboro | 2,222 | Town | 2.581 |
| 196 | Blaine | 2,210 | City | 9.516 |
| 197 | Caryville | 2,210 | Town | 5.557 |
| 198 | Parsons | 2,189 | City | 4.047 |
| 199 | Ridgetop | 2,162 | City | 3.026 |
| 200 | South Fulton | 2,146 | City | 3.383 |
| 201 | Jamestown | 2,143 | City | 3.119 |
| 202 | Pine Crest | 2,123 | CDP | 1.929 |
| 203 | Jellico | 2,107 | City | 6.219 |
| 204 | Hampton | 2,086 | CDP | 4.358 |
| 205 | Adamsville | 2,070 | Town | 4.672 |
| 206 | Hunter | 2,030 | CDP | 6.397 |
| 207 | Bon Aqua Junction | 2,026 | CDP | 4.710 |
| 208 | Pegram | 2,025 | Town | 7.248 |
| 209 | Lookout Mountain | 2,023 | Town | 1.343 |
| 210 | Spring City | 2,022 | Town | 2.764 |
| 211 | Greenfield | 2,013 | City | 3.478 |
| 212 | Halls | 2,007 | Town | 3.682 |
| 213 | Burns | 2,005 | Town | 3.514 |
| 214 | Lakesite | 1,991 | City | 1.740 |
| 215 | Chapel Hill | 1,983 | Town | 3.835 |
| 216 | Walden | 1,969 | Town | 3.533 |
| 217 | Cross Plains | 1,968 | City | 8.689 |
| 218 | Surgoinsville | 1,955 | Town | 5.728 |
| 219 | Three Way | 1,938 | City | 4.491 |
| 220 | Dover | 1,921 | City | 3.854 |
| 221 | Pikeville | 1,905 | City | 2.443 |
| 222 | Central | 1,867 | CDP | 3.522 |
| 223 | Clifton | 1,858 | City | 5.562 |
| 224 | New Johnsonville | 1,857 | City | 5.145 |
| 225 | Loretto | 1,851 | City | 3.782 |
| 226 | Bluff City | 1,847 | City | 1.747 |
| 227 | Cowan | 1,841 | City | 2.078 |
| 228 | Mowbray Mountain | 1,839 | CDP | 20.220 |
| 229 | Unionville | 1,839 | CDP | 9.032 |
| 230 | Colonial Heights | 1,825 | CDP | 3.816 |
| 231 | McEwen | 1,817 | City | 1.843 |
| 232 | Gruetli-Laager | 1,815 | City | 12.676 |
| 233 | Huntsville | 1,741 | Town | 8.299 |
| 234 | Vonore | 1,736 | Town | 8.812 |
| 235 | Fairmount | 1,726 | CDP | 4.189 |
| 236 | Berry Hill | 1,707 | City | 0.906 |
| 237 | Gray | 1,695 | CDP | 1.486 |
| 238 | Decatur | 1,691 | Town | 3.796 |
| 239 | Watertown | 1,685 | City | 1.436 |
| 240 | Rocky Top | 1,682 | City | 1.619 |
| 241 | Kimball | 1,681 | Town | 5.311 |
| 242 | Olivet | 1,669 | CDP | 5.965 |
| 243 | Charlotte | 1,662 | Town | 4.058 |
| 244 | Ridgely | 1,657 | Town | 1.984 |
| 245 | Spencer | 1,653 | City | 6.555 |
| 246 | Englewood | 1,645 | Town | 1.910 |
| 247 | Sullivan Gardens | 1,642 | CDP | 2.496 |
| 248 | Norris | 1,634 | City | 8.333 |
| 249 | South Carthage | 1,633 | Town | 2.563 |
| 250 | Whitwell | 1,600 | City | 3.509 |
| 251 | Bruceton | 1,527 | Town | 1.682 |
| 252 | Graysville | 1,525 | Town | 1.178 |
| 253 | Banner Hill | 1,524 | CDP | 1.398 |
| 254 | Lone Oak | 1,522 | CDP | 6.472 |
| 255 | Rockvale | 1,513 | CDP | 4.327 |
| 256 | Monteagle | 1,467 | Town | 9.044 |
| 257 | Tracy City | 1,466 | Town | 4.656 |
| 258 | New Market | 1,442 | Town | 4.233 |
| 259 | Benton | 1,429 | Town | 3.033 |
| 260 | Celina | 1,424 | City | 1.843 |
| 261 | Cornersville | 1,423 | Town | 5.849 |
| 262 | Troy | 1,405 | Town | 1.350 |
| 263 | Gordonsville | 1,396 | Town | 7.111 |
| 264 | Sneedville | 1,380 | Town | 2.297 |
| 265 | Tennessee Ridge | 1,378 | Town | 3.750 |
| 266 | Gleason | 1,362 | Town | 2.243 |
| 267 | Rutledge | 1,358 | Town | 5.531 |
| 268 | Mason | 1,340 | Town | 1.981 |
| 269 | Powells Crossroads | 1,293 | Town | 4.897 |
| 270 | Greenback | 1,282 | City | 8.311 |
| 271 | Midtown | 1,263 | CDP | 4.489 |
| 272 | Fincastle | 1,261 | CDP | 3.653 |
| 273 | Ardmore | 1,250 | City | 4.698 |
| 274 | Rossville | 1,244 | Town | 6.392 |
| 275 | Embreeville | 1,239 | CDP | 1.344 |
| 276 | Kenton | 1,235 | Town | 2.520 |
| 277 | Altamont | 1,223 | Town | 19.824 |
| 278 | Red Boiling Springs | 1,217 | City | 1.750 |
| 279 | Erin | 1,215 | City | 3.896 |
| 280 | John Sevier | 1,215 | CDP | 0.761 |
| 281 | Flat Top Mountain | 1,197 | CDP | 17.324 |
| 282 | Dodson Branch | 1,184 | CDP | 11.107 |
| 283 | Linden | 1,183 | Town | 1.005 |
| 284 | Lyles | 1,159 | CDP | 2.619 |
| 285 | Rutherford | 1,144 | Town | 2.303 |
| 286 | Wildwood | 1,141 | CDP | 2.487 |
| 287 | Luttrell | 1,120 | Town | 3.931 |
| 288 | Fowlkes | 1,105 | CDP | 2.093 |
| 289 | Winfield | 1,047 | Town | 6.794 |
| 290 | Eagleville | 1,037 | City | 3.289 |
| 291 | Orlinda | 1,034 | City | 6.589 |
| 292 | Fall Branch | 1,028 | CDP | 4.517 |
| 293 | Lakewood Park | 1,022 | CDP | 5.741 |
| 294 | Lobelville | 1,005 | City | 3.752 |
| 295 | Bradford | 1,002 | Town | 1.770 |
| 296 | Atwood | 979 | Town | 1.734 |
| 297 | Gainesboro | 978 | Town | 1.557 |
| 298 | New Hope | 965 | City | 10.336 |
| 299 | Wartburg | 960 | City | 1.127 |
| 300 | Alexandria | 958 | Town | 1.206 |
| 301 | Orebank | 956 | CDP | 0.881 |
| 302 | Obion | 955 | Town | 1.290 |
| 303 | Crump | 946 | City | 5.081 |
| 304 | Delano | 944 | CDP | 3.830 |
| 305 | Friendsville | 933 | City | 2.838 |
| 306 | Charleston | 925 | City | 1.148 |
| 307 | Sharon | 908 | Town | 1.270 |
| 308 | Collinwood | 906 | City | 2.781 |
| 309 | Scotts Hill | 902 | Town | 3.666 |
| 310 | Rarity Bay | 896 | CDP | 1.823 |
| 311 | Huntland | 892 | Town | 1.524 |
| 312 | Grimsley | 888 | CDP | 10.886 |
| 313 | Roan Mountain | 887 | CDP | 6.626 |
| 314 | Russellville | 885 | CDP | 1.039 |
| 315 | Henning | 877 | Town | 2.467 |
| 316 | Telford | 864 | CDP | 2.467 |
| 317 | Kahite | 858 | CDP | 1.300 |
| 318 | Niota | 848 | City | 2.298 |
| 319 | Coalmont | 839 | City | 6.057 |
| 320 | Rockford | 839 | City | 3.403 |
| 321 | St. Joseph | 835 | City | 3.766 |
| 322 | Decaturville | 822 | Town | 1.652 |
| 323 | Trezevant | 822 | Town | 1.421 |
| 324 | Morrison | 819 | Town | 2.989 |
| 325 | Byrdstown | 815 | Town | 1.488 |
| 326 | Mooresburg | 803 | CDP | 3.786 |
| 327 | Riceville | 800 | CDP | 2.177 |
| 328 | Tellico Plains | 790 | Town | 1.952 |
| 329 | Bulls Gap | 779 | Town | 1.218 |
| 330 | Middleton | 777 | City | 2.090 |
| 331 | Summertown | 776 | CDP | 2.011 |
| 332 | Eastview | 768 | Town | 5.118 |
| 333 | Bethel Springs | 749 | Town | 2.233 |
| 334 | Crab Orchard | 737 | City | 10.935 |
| 335 | Puryear | 720 | City | 0.947 |
| 336 | Philadelphia | 718 | City | 1.555 |
| 337 | Hollow Rock | 711 | Town | 1.691 |
| 338 | Chesterfield | 692 | CDP | 7.682 |
| 339 | Adams | 687 | City | 2.391 |
| 340 | Wartrace | 675 | Town | 0.876 |
| 341 | Castalian Springs | 669 | CDP | 5.817 |
| 342 | McDonald | 666 | CDP | 1.464 |
| 343 | Townsend | 665 | City | 1.993 |
| 344 | Darden | 661 | CDP | 8.391 |
| 345 | Michie | 661 | Town | 5.622 |
| 346 | Clarkrange | 650 | CDP | 10.156 |
| 347 | Gates | 649 | Town | 0.705 |
| 348 | Cosby | 641 | CDP | 5.533 |
| 349 | Beech Bluff | 629 | CDP | 4.396 |
| 350 | Allardt | 625 | City | 3.770 |
| 351 | Friendship | 615 | City | 1.319 |
| 352 | Sequatchie | 610 | CDP | 1.035 |
| 353 | Vanleer | 610 | Town | 2.053 |
| 354 | Finley | 607 | CDP | 1.304 |
| 355 | Baneberry | 603 | City | 1.781 |
| 356 | Maury City | 597 | Town | 1.126 |
| 357 | Palmer | 593 | Town | 4.931 |
| 358 | Calhoun | 575 | Town | 1.187 |
| 359 | Ethridge | 575 | Town | 1.153 |
| 360 | Petersburg | 575 | Town | 1.008 |
| 361 | Pinson | 571 | CDP | 4.062 |
| 362 | Pleasant Hill | 555 | Town | 1.630 |
| 363 | Sunbright | 553 | City | 3.528 |
| 364 | Moscow | 549 | City | 1.276 |
| 365 | Doyle | 548 | Town | 1.236 |
| 366 | Bethpage | 540 | CDP | 1.328 |
| 367 | Minor Hill | 527 | City | 1.861 |
| 368 | Trimble | 526 | Town | 0.646 |
| 369 | Elkton | 524 | City | 1.992 |
| 370 | Gallaway | 517 | City | 5.794 |
| 371 | Mayland | 517 | CDP | 1.618 |
| 372 | Walnut Grove | 510 | CDP | 4.817 |
| 373 | Hornbeak | 503 | Town | 1.051 |
| 374 | Big Sandy | 502 | Town | 0.628 |
| 375 | Griffith Creek | 498 | CDP | 3.091 |
| 376 | Walland | 498 | CDP | 1.525 |
| 377 | Walnut Grove | 483 | CDP | 5.756 |
| 378 | Gadsden | 476 | Town | 1.120 |
| 379 | Gilt Edge | 473 | City | 2.708 |
| 380 | Beersheba Springs | 466 | Town | 4.799 |
| 381 | Pittman Center | 466 | Town | 6.009 |
| 382 | Copperhill | 465 | City | 1.769 |
| 383 | Bowman | 461 | CDP | 2.288 |
| 384 | Baileyton | 460 | Town | 1.622 |
| 385 | Henry | 457 | Town | 1.285 |
| 386 | Ducktown | 443 | City | 2.641 |
| 387 | Ooltewah | 443 | CDP | 0.618 |
| 388 | Ridgeside | 442 | City | 0.169 |
| 389 | Flintville | 440 | CDP | 5.323 |
| 390 | Pelham | 435 | CDP | 16.640 |
| 391 | Hickman | 434 | CDP | 1.523 |
| 392 | Saltillo | 434 | Town | 3.071 |
| 393 | Counce | 433 | CDP | 1.514 |
| 394 | Bell Buckle | 427 | Town | 0.510 |
| 395 | Sardis | 423 | Town | 2.500 |
| 396 | Leoma | 421 | CDP | 1.897 |
| 397 | Guys | 417 | Town | 11.390 |
| 398 | Stanton | 413 | Town | 0.516 |
| 399 | Lenox | 396 | CDP | 2.520 |
| 400 | Clarksburg | 392 | Town | 2.492 |
| 401 | Hilham | 390 | CDP | 3.531 |
| 402 | Dowelltown | 378 | Town | 0.752 |
| 403 | Gibson | 376 | Town | 0.611 |
| 404 | Fairgarden | 375 | CDP | 1.731 |
| 405 | Taft | 375 | CDP | 3.592 |
| 406 | Watauga | 374 | City | 0.873 |
| 407 | Burlison | 366 | Town | 1.050 |
| 408 | Nixon | 356 | CDP | 1.765 |
| 409 | Hillsboro | 352 | CDP | 4.118 |
| 410 | Liberty | 351 | Town | 1.155 |
| 411 | Stantonville | 345 | Town | 1.128 |
| 412 | Centertown | 335 | Town | 0.924 |
| 413 | Woodland Mills | 335 | City | 1.272 |
| 414 | Lynnville | 334 | Town | 0.339 |
| 415 | Cottontown | 333 | CDP | 3.510 |
| 416 | Cumberland City | 331 | Town | 5.005 |
| 417 | Williston | 330 | City | 1.651 |
| 418 | Grand Junction | 326 | City | 1.187 |
| 419 | Statesville | 325 | CDP | 0.878 |
| 420 | Ramer | 324 | City | 1.791 |
| 421 | Norene | 313 | CDP | 1.710 |
| 422 | Cumberland Gap | 312 | Town | 0.329 |
| 423 | Bon Air | 309 | CDP | 1.970 |
| 424 | Pocahontas | 306 | CDP | 2.052 |
| 425 | Cedar Hill | 304 | City | 0.623 |
| 426 | Fairfield | 302 | CDP | 0.991 |
| 427 | Westpoint | 295 | CDP | 0.895 |
| 428 | McLemoresville | 293 | Town | 2.206 |
| 429 | Morris Chapel | 289 | CDP | 2.624 |
| 430 | Auburntown | 288 | Town | 0.578 |
| 431 | Parker’s Crossroads | 284 | City | 3.786 |
| 432 | Garland | 282 | Town | 0.544 |
| 433 | Finger | 280 | City | 1.570 |
| 434 | Iron City | 278 | CDP | 0.691 |
| 435 | Milledgeville | 277 | Town | 1.607 |
| 436 | Randolph | 266 | CDP | 1.447 |
| 437 | Toone | 264 | Town | 1.075 |
| 438 | Ocoee | 258 | CDP | 0.933 |
| 439 | Briceville | 257 | CDP | 0.483 |
| 440 | Hornsby | 255 | Town | 1.052 |
| 441 | Andersonville | 253 | CDP | 1.618 |
| 442 | Farner | 251 | CDP | 1.460 |
| 443 | Rives | 245 | Town | 0.345 |
| 444 | Braden | 244 | Town | 3.675 |
| 445 | Graball | 243 | CDP | 2.006 |
| 446 | Parrottsville | 232 | Town | 0.741 |
| 447 | Yorkville | 229 | City | 1.299 |
| 448 | Oak Grove | 213 | CDP | 1.283 |
| 449 | Chewalla | 210 | CDP | 1.342 |
| 450 | Blanche | 207 | CDP | 5.882 |
| 451 | Oakdale | 203 | Town | 0.874 |
| 452 | Prospect | 203 | CDP | 1.395 |
| 453 | Big Rock | 198 | CDP | 1.720 |
| 454 | Petros | 197 | CDP | 3.940 |
| 455 | Medon | 196 | City | 0.993 |
