South Dakota is the 40th state of the United States, officially admitted to the Union on November 2, 1889, simultaneously with North Dakota. The region was originally part of the vast Louisiana Purchase of 1803 and became organized as part of the Dakota Territory in 1861. The Dakota Territory originally included what is now North Dakota, South Dakota, and parts of Montana and Wyoming. Today, South Dakota ranks as the 17th largest state in the nation by total land area, covering approximately 77,116 square miles.
South Dakota is divided into 66 counties and contains 311 incorporated municipalities, which include 156 cities, 154 towns, and one village, Wentworth. Municipal classification in South Dakota relies primarily on population thresholds, dividing municipalities into three classes: first-class cities (those with populations of 5,000 or more residents), second-class cities (those with populations from 500 to 4,999 residents), and third-class towns (those with fewer than 500 residents).
South Dakota’s municipalities are formed through petitions by eligible voters of the proposed area and are governed under state laws, specifically South Dakota Codified Laws (SDCL) Chapters 6-16 and 9-3, which provide the legal framework for incorporation and municipal governance. Municipalities in South Dakota operate independently of township governance and may adopt home rule charters, allowing them greater local autonomy in decision-making tailored to their communities’ needs.
State Information Overview
| Category | Data |
|---|---|
| Total Municipalities | 311 |
| Number of Cities | 156 |
| Number of Towns | 154 |
| Number of Villages | 1 (Wentworth) |
| Number of Counties | 66 |
| Land Area | Approximately 77,116 square miles |
| Population (2026 est.) | Approximately 931,033 residents |
How South Dakota Municipalities Are Classified
Understanding how municipalities are classified in South Dakota helps explain the significant differences in governance, services, and authority between the state’s cities and towns. South Dakota law establishes a clear three-tier classification system, defined primarily by population, under the South Dakota Codified Laws (SDCL).
First-Class Cities (Population: 5,000 or More)
First-class cities are the largest and most service-equipped municipalities in South Dakota. These cities hold the broadest range of powers under state law, including the authority to adopt home rule charters, which allow them to establish their own governing structures and local ordinances beyond those prescribed by the state legislature. Cities like Sioux Falls, Rapid City, Aberdeen, and Brookings fall into this category. First-class cities typically operate with full-time professional staff, maintain dedicated public works departments, and deliver a broad array of municipal services including utilities, police, fire, and parks management.
Second-Class Cities (Population: 500 to 4,999)
Second-class cities represent the mid-tier of South Dakota municipal governance. While they hold many of the same powers as first-class cities, they tend to operate with smaller budgets, fewer full-time employees, and more streamlined administrative structures. Many of South Dakota’s county seats fall within this classification. Second-class cities provide essential services such as law enforcement, basic infrastructure maintenance, and utility management, often through a mix of full-time and part-time municipal staff.
Third-Class Towns (Population: Fewer than 500 Residents)
The majority of South Dakota’s incorporated municipalities — 154 of the state’s 311 — are classified as third-class towns. These are the backbone of rural South Dakota, serving as community hubs for the surrounding agricultural regions. Third-class towns operate under a simplified governance framework, typically led by a mayor and a small board of trustees. While their service capacity is more limited compared to larger cities, they retain formal legal status as incorporated municipalities, which gives residents a recognized governing body to address local matters.
Home Rule Charters
South Dakota municipalities at any tier have the option to adopt a home rule charter, a mechanism that grants expanded local legislative authority. Under a home rule charter, a city or town can pass ordinances on local matters without requiring express authorization from the state legislature — provided those ordinances do not conflict with state law. This flexibility allows communities to tailor their governance to local needs, from zoning and land use to tax administration and public safety policies. Home rule is especially significant for larger cities seeking to respond quickly to the needs of a growing population.
The Incorporation Process
New municipalities in South Dakota are formed through a formal petition process. Eligible voters within the proposed boundary must file a petition with the county commission, which reviews the application against state requirements outlined in SDCL before granting incorporation. Once approved, the new municipality assumes responsibility for its own governance under the applicable classification and must meet the ongoing obligations set by state law.
South Dakota Cities & Towns Ranked by Population
| Rank | City | Population 2026 | Type | Area Mi² |
|---|---|---|---|---|
| 1 | Sioux Falls | 217209 | City | 84.546 |
| 2 | Rapid City | 82369 | City | 55.987 |
| 3 | Aberdeen | 27660 | City | 16.517 |
| 4 | Brookings | 25147 | City | 13.956 |
| 5 | Watertown | 23896 | City | 18.439 |
| 6 | Yankton | 15792 | City | 8.698 |
| 7 | Mitchell | 15594 | City | 11.525 |
| 8 | Box Elder | 14857 | City | 14.753 |
| 9 | Huron | 14641 | City | 9.719 |
| 10 | Spearfish | 14592 | City | 17.27 |
| 11 | Pierre | 13648 | City | 13.027 |
| 12 | Vermillion | 11953 | City | 4.661 |
| 13 | Harrisburg | 11881 | City | 4.769 |
| 14 | Brandon | 10732 | City | 6.103 |
| 15 | Tea | 8709 | City | 3.787 |
| 16 | Sturgis | 6972 | City | 6.558 |
| 17 | Rapid Valley | 6898 | CDP | 6.468 |
| 18 | Madison | 6048 | City | 4.616 |
| 19 | Belle Fourche | 5958 | City | 9.075 |
| 20 | Dakota Dunes | 5082 | CDP | 2.469 |
| 21 | Dell Rapids | 3745 | City | 2.254 |
| 22 | Hartford | 3720 | City | 3.744 |
| 23 | Hot Springs | 3712 | City | 4.34 |
| 24 | Milbank | 3550 | City | 2.774 |
| 25 | Mobridge | 3206 | City | 1.96 |
| 26 | Lead | 3067 | City | 2.058 |
| 27 | North Sioux City | 3066 | City | 3.335 |
| 28 | Summerset | 3031 | City | 3.003 |
| 29 | Winner | 2992 | City | 2.292 |
| 30 | Canton | 2923 | City | 3.27 |
| 31 | Blackhawk | 2785 | CDP | 4.738 |
| 32 | Lennox | 2596 | City | 1.746 |
| 33 | Volga | 2516 | City | 1.144 |
| 34 | Chamberlain | 2443 | City | 4.479 |
| 35 | Sisseton | 2411 | City | 1.591 |
| 36 | Flandreau | 2371 | City | 1.859 |
| 37 | Colonial Pine Hills | 2313 | CDP | 15.293 |
| 38 | Pine Ridge | 2289 | CDP | 2.827 |
| 39 | North Spearfish | 2196 | CDP | 4.284 |
| 40 | Fort Pierre | 2179 | City | 3.119 |
| 41 | Redfield | 2050 | City | 1.928 |
| 42 | Beresford | 2041 | City | 1.784 |
| 43 | Elk Point | 2039 | City | 1.549 |
| 44 | Springfield | 1913 | City | 1.031 |
| 45 | Custer | 1773 | City | 2.48 |
| 46 | Rosebud | 1738 | CDP | 12.964 |
| 47 | Oglala | 1673 | CDP | 12.503 |
| 48 | Kyle | 1645 | CDP | 1.474 |
| 49 | Webster | 1638 | City | 1.622 |
| 50 | Green Valley | 1636 | CDP | 3.837 |
| 51 | Parkston | 1534 | City | 1.307 |
| 52 | Deadwood | 1444 | City | 4.929 |
| 53 | Wagner | 1402 | City | 1.858 |
| 54 | Baltic | 1370 | City | 0.738 |
| 55 | Crooks | 1369 | City | 1.291 |
| 56 | Parker | 1360 | City | 1.172 |
| 57 | Groton | 1324 | City | 1.751 |
| 58 | North Eagle Butte | 1312 | CDP | 8.817 |
| 59 | Salem | 1308 | City | 1.25 |
| 60 | Freeman | 1296 | City | 1.489 |
| 61 | Gregory | 1289 | City | 1.721 |
| 62 | Miller | 1288 | City | 0.99 |
| 63 | Eagle Butte | 1280 | City | 1.362 |
| 64 | Ashland Heights | 1232 | CDP | 2.913 |
| 65 | Platte | 1226 | City | 1.052 |
| 66 | Aurora | 1211 | Town | 0.837 |
| 67 | Britton | 1192 | City | 0.728 |
| 68 | Clear Lake | 1192 | City | 3.438 |
| 69 | Clark | 1175 | City | 1.353 |
| 70 | Garretson | 1140 | City | 1.456 |
| 71 | Lemmon | 1135 | City | 1.098 |
| 72 | Mission | 1126 | City | 0.587 |
| 73 | Fort Thompson | 1100 | CDP | 10.377 |
| 74 | Tyndall | 1096 | City | 1.578 |
| 75 | Mina | 1093 | CDP | 3.782 |
| 76 | Agency Village | 1079 | CDP | 7.152 |
| 77 | Gettysburg | 1040 | City | 1.921 |
| 78 | De Smet | 1021 | City | 1.158 |
| 79 | Whitewood | 999 | City | 0.637 |
| 80 | Piedmont | 987 | City | 1.82 |
| 81 | Centerville | 974 | City | 0.72 |
| 82 | Hill City | 968 | City | 1.312 |
| 83 | Allen | 962 | CDP | 3.244 |
| 84 | Wonderland Homes | 962 | CDP | 0.237 |
| 85 | Meadow View Addition | 959 | CDP | 1.081 |
| 86 | Ipswich | 933 | City | 1.34 |
| 87 | Lake Madison | 932 | CDP | 4.721 |
| 88 | Arlington | 927 | City | 1.718 |
| 89 | Martin | 915 | City | 0.56 |
| 90 | Worthing | 905 | City | 0.561 |
| 91 | Marion | 896 | City | 0.868 |
| 92 | Valley Springs | 868 | City | 0.985 |
| 93 | Viborg | 847 | City | 0.519 |
| 94 | Howard | 835 | City | 0.965 |
| 95 | Lower Brule | 815 | CDP | 0.363 |
| 96 | Faulkton | 812 | City | 1.013 |
| 97 | Elkton | 789 | City | 1.494 |
| 98 | Scotland | 785 | City | 0.895 |
| 99 | Estelline | 780 | City | 0.945 |
| 100 | Wessington Springs | 777 | City | 1.801 |
| 101 | Edgemont | 774 | City | 1.382 |
| 102 | Plankinton | 762 | City | 0.763 |
| 103 | Alcester | 748 | City | 1.029 |
| 104 | Wanblee | 748 | CDP | 2.013 |
| 105 | Philip | 747 | City | 0.622 |
| 106 | Manderson-White Horse Creek | 745 | CDP | 5.733 |
| 107 | Eureka | 735 | City | 0.933 |
| 108 | Blucksberg Mountain | 734 | CDP | 0.669 |
| 109 | Castlewood | 724 | City | 1.15 |
| 110 | Armour | 719 | City | 0.944 |
| 111 | Colman | 694 | City | 1.884 |
| 112 | Lake Andes | 681 | City | 0.746 |
| 113 | Johnson Siding | 674 | CDP | 3.735 |
| 114 | Shindler | 666 | CDP | 1.502 |
| 115 | Colton | 663 | City | 0.701 |
| 116 | Alexandria | 659 | City | 0.624 |
| 117 | Wall | 659 | Town | 2.63 |
| 118 | Lake Norden | 657 | City | 0.872 |
| 119 | Parmelee | 654 | CDP | 5.714 |
| 120 | Woonsocket | 653 | City | 0.784 |
| 121 | Canistota | 649 | City | 0.561 |
| 122 | Highmore | 634 | City | 1.885 |
| 123 | Onida | 632 | City | 0.672 |
| 124 | Menno | 618 | City | 0.521 |
| 125 | Avon | 614 | City | 0.648 |
| 126 | Lake Preston | 612 | City | 0.759 |
| 127 | New Underwood | 612 | City | 1.663 |
| 128 | Prairiewood Village | 610 | CDP | 0.59 |
| 129 | Selby | 604 | City | 0.712 |
| 130 | Boulder Canyon | 599 | CDP | 3.059 |
| 131 | Burke | 595 | City | 0.559 |
| 132 | West Brule | 593 | CDP | 1.181 |
| 133 | Newell | 588 | City | 1.012 |
| 134 | Kimball | 575 | City | 3.437 |
| 135 | Humboldt | 568 | Town | 0.619 |
| 136 | White | 565 | City | 0.873 |
| 137 | Antelope | 560 | CDP | 2.286 |
| 138 | Tripp | 559 | City | 0.593 |
| 139 | Corsica | 553 | City | 0.837 |
| 140 | Timber Lake | 549 | City | 0.611 |
| 141 | Oahe Acres | 545 | CDP | 1.321 |
| 142 | McLaughlin | 529 | City | 0.404 |
| 143 | Kadoka | 523 | City | 2.285 |
| 144 | Wounded Knee | 508 | CDP | 1.07 |
| 145 | Mountain Plains | 507 | CDP | 1.595 |
| 146 | Bridgewater | 503 | City | 1.125 |
| 147 | White River | 500 | City | 0.521 |
| 148 | Dupree | 498 | City | 0.392 |
| 149 | Bryant | 483 | City | 0.524 |
| 150 | Bowdle | 474 | City | 0.64 |
| 151 | Waubay | 474 | City | 1.456 |
| 152 | Emery | 468 | City | 0.457 |
| 153 | St. Francis | 467 | Town | 0.362 |
| 154 | Presho | 465 | City | 0.671 |
| 155 | Wolsey | 462 | Town | 2.265 |
| 156 | Hayti | 460 | Town | 0.442 |
| 157 | Montrose | 458 | City | 0.421 |
| 158 | Mount Vernon | 457 | City | 0.34 |
| 159 | Murdo | 457 | City | 0.629 |
| 160 | Two Strike | 442 | CDP | 18.533 |
| 161 | Warner | 438 | Town | 0.279 |
| 162 | Jefferson | 437 | City | 0.51 |
| 163 | Irene | 433 | City | 0.255 |
| 164 | Porcupine | 431 | CDP | 9.587 |
| 165 | Sicangu Village | 431 | CDP | 0.238 |
| 166 | Wilmot | 422 | City | 0.533 |
| 167 | Anderson | 414 | CDP | 0.766 |
| 168 | Big Stone City | 414 | City | 1.198 |
| 169 | Herreid | 399 | City | 1.435 |
| 170 | Tabor | 398 | Town | 0.379 |
| 171 | White Lake | 397 | City | 0.405 |
| 172 | Lake Poinsett | 395 | CDP | 4.888 |
| 173 | Oacoma | 395 | Town | 2.625 |
| 174 | Leola | 393 | City | 0.742 |
| 175 | Hurley | 388 | City | 0.616 |
| 176 | Hermosa | 378 | Town | 0.865 |
| 177 | Gayville | 374 | Town | 0.205 |
| 178 | Little Eagle | 372 | CDP | 1.398 |
| 179 | Rosholt | 368 | Town | 0.296 |
| 180 | Enemy Swim | 358 | CDP | 0.934 |
| 181 | Ethan | 358 | Town | 0.255 |
| 182 | Buffalo | 356 | Town | 0.554 |
| 183 | Spring Creek | 353 | CDP | 10.371 |
| 184 | Hoven | 350 | Town | 0.306 |
| 185 | Faith | 344 | City | 1.277 |
| 186 | Crook City | 342 | CDP | 0.907 |
| 187 | Colome | 341 | City | 0.282 |
| 188 | Wakonda | 341 | Town | 0.386 |
| 189 | Florence | 333 | Town | 0.693 |
| 190 | Hudson | 331 | Town | 0.282 |
| 191 | Blunt | 330 | City | 0.487 |
| 192 | Chancellor | 318 | Town | 0.22 |
| 193 | Veblen | 311 | City | 0.314 |
| 194 | Stickney | 310 | Town | 0.268 |
| 195 | Bison | 301 | Town | 0.993 |
| 196 | Iroquois | 294 | City | 0.62 |
| 197 | Kennebec | 288 | Town | 0.853 |
| 198 | La Plant | 288 | CDP | 9.45 |
| 199 | Soldier Creek | 281 | CDP | 12.235 |
| 200 | Roscoe | 279 | City | 0.383 |
| 201 | Langford | 278 | Town | 0.317 |
| 202 | Summit | 275 | Town | 0.548 |
| 203 | Henry | 271 | Town | 1.452 |
| 204 | Bristol | 270 | City | 0.522 |
| 205 | Bullhead | 270 | CDP | 3.014 |
| 206 | Keystone | 269 | Town | 3.002 |
| 207 | Willow Lake | 269 | City | 0.372 |
| 208 | Bonesteel | 262 | City | 0.354 |
| 209 | Brant Lake South | 258 | CDP | 0.525 |
| 210 | Horse Creek | 252 | CDP | 0.95 |
| 211 | Trent | 252 | Town | 1.042 |
| 212 | Egan | 251 | City | 1.067 |
| 213 | Pukwana | 237 | Town | 0.767 |
| 214 | Renner Corner | 236 | CDP | 1.287 |
| 215 | Gary | 233 | City | 0.672 |
| 216 | Pickstown | 233 | Town | 0.613 |
| 217 | Pine Lakes Addition | 227 | CDP | 0.176 |
| 218 | New Effington | 225 | Town | 0.261 |
| 219 | Swift Bird | 225 | CDP | 0.491 |
| 220 | Marty | 224 | CDP | 3.224 |
| 221 | Alpena | 222 | Town | 1.631 |
| 222 | Pollock | 220 | Town | 0.321 |
| 223 | Bruce | 219 | City | 0.37 |
| 224 | White Horse | 219 | CDP | 3.16 |
| 225 | Glendale Colony | 218 | CDP | 0.479 |
| 226 | Nisland | 213 | Town | 0.269 |
| 227 | Richland | 207 | CDP | 5.646 |
| 228 | Frederick | 206 | Town | 1.354 |
| 229 | Chester | 204 | CDP | 0.816 |
| 230 | Tulare | 200 | Town | 0.256 |
| 231 | Wessington | 199 | City | 0.378 |
| 232 | Spring Creek Colony | 198 | CDP | 0.297 |
| 233 | Burbank | 196 | CDP | 0.307 |
| 234 | Wakpala | 196 | CDP | 0.438 |
| 235 | Cherry Creek | 194 | CDP | 0.614 |
| 236 | Toronto | 193 | Town | 0.307 |
| 237 | Doland | 191 | City | 0.588 |
| 238 | Mellette | 190 | City | 0.256 |
| 239 | South Shore | 190 | Town | 1.397 |
| 240 | Hecla | 180 | City | 0.344 |
| 241 | Roslyn | 178 | Town | 0.218 |
| 242 | Mission Hill | 177 | Town | 0.328 |
| 243 | Peever | 173 | Town | 0.124 |
| 244 | Rowena | 169 | CDP | 0.305 |
| 245 | Kranzburg | 167 | Town | 0.764 |
| 246 | Buffalo Gap | 166 | Town | 0.306 |
| 247 | Monroe | 165 | Town | 0.379 |
| 248 | Wentworth | 164 | Village | 0.254 |
| 249 | Letcher | 162 | Town | 0.616 |
| 250 | Ramona | 161 | Town | 0.274 |
| 251 | Hosmer | 159 | City | 0.989 |
| 252 | Isabel | 159 | Town | 0.845 |
| 253 | Long Hollow | 159 | CDP | 14.432 |
| 254 | St. Lawrence | 159 | Town | 0.343 |
| 255 | Volin | 158 | Town | 0.197 |
| 256 | Corn Creek | 157 | CDP | 2.029 |
| 257 | Dimock | 157 | Town | 0.172 |
| 258 | Columbia | 156 | City | 1.517 |
| 259 | Delmont | 153 | City | 0.763 |
| 260 | Kenel | 153 | CDP | 0.98 |
| 261 | Goodwin | 152 | Town | 0.474 |
| 262 | Geddes | 149 | City | 0.727 |
| 263 | Angostura | 140 | CDP | 12.586 |
| 264 | Badger | 138 | Town | 1.061 |
| 265 | Artesian | 137 | Town | 0.554 |
| 266 | Conde | 137 | City | 0.563 |
| 267 | Spencer | 136 | City | 0.268 |
| 268 | Peever Flats | 132 | CDP | 0.075 |
| 269 | Northville | 131 | Town | 0.376 |
| 270 | Okreek | 131 | CDP | 45.001 |
| 271 | Cavour | 130 | Town | 0.41 |
| 272 | Oelrichs | 129 | Town | 0.365 |
| 273 | Astoria | 128 | Town | 0.157 |
| 274 | Frankfort | 128 | City | 0.788 |
| 275 | Reliance | 128 | Town | 1.086 |
| 276 | Carthage | 127 | City | 1.46 |
| 277 | Whitehorse | 124 | CDP | 2.737 |
| 278 | Brandt | 120 | Town | 1.263 |
| 279 | Java | 119 | Town | 0.492 |
| 280 | Pierpont | 118 | Town | 0.152 |
| 281 | Tschetter Colony | 118 | CDP | 0.534 |
| 282 | Lyons | 116 | CDP | 0.503 |
| 283 | Oldham | 116 | City | 0.246 |
| 284 | Lesterville | 114 | Town | 0.202 |
| 285 | Central City | 112 | City | 0.148 |
| 286 | Yale | 110 | Town | 0.145 |
| 287 | Midland | 109 | Town | 0.344 |
| 288 | Norris | 108 | CDP | 0.83 |
| 289 | Stockholm | 108 | Town | 0.433 |
| 290 | Glenham | 106 | Town | 0.327 |
| 291 | Hitchcock | 106 | Town | 0.273 |
| 292 | Fairfax | 105 | Town | 0.303 |
| 293 | McIntosh | 105 | City | 0.73 |
| 294 | Millerdale Colony | 105 | CDP | 0.257 |
| 295 | Claremont | 104 | Town | 0.251 |
| 296 | Pringle | 104 | Town | 0.242 |
| 297 | Bath | 103 | CDP | 0.291 |
| 298 | Mayfield Colony | 103 | CDP | 0.258 |
| 299 | Sinai | 103 | Town | 0.368 |
| 300 | Ashton | 102 | City | 0.438 |
| 301 | Cresbard | 101 | Town | 0.415 |
| 302 | Golden View Colony | 101 | CDP | 0.964 |
| 303 | Bath Corner | 100 | CDP | 0.175 |
| 304 | Green Grass | 98 | CDP | 8.133 |
| 305 | Revillo | 98 | Town | 0.167 |
| 306 | Running Water | 98 | CDP | 2.091 |
| 307 | Hazel | 97 | Town | 0.242 |
| 308 | Harrold | 95 | Town | 0.412 |
| 309 | Canova | 94 | Town | 0.314 |
| 310 | Wallace | 94 | Town | 0.133 |
| 311 | Eden | 90 | Town | 0.154 |
| 312 | Bridger | 89 | CDP | 0.265 |
| 313 | Clearfield Colony | 86 | CDP | 0.303 |
| 314 | Akaska | 85 | Town | 0.611 |
| 315 | Brentford | 85 | Town | 0.163 |
| 316 | Dallas | 85 | Town | 0.507 |
| 317 | Fulton | 84 | Town | 0.854 |
| 318 | Kaylor | 84 | CDP | 0.865 |
| 319 | Fruitdale | 83 | Town | 0.274 |
| 320 | Claire City | 81 | Town | 0.183 |
| 321 | Jamesville Colony | 81 | CDP | 0.105 |
| 322 | Westport | 81 | Town | 0.235 |
| 323 | Shamrock Colony | 80 | CDP | 0.648 |
| 324 | Cow Creek | 79 | CDP | 1.836 |
| 325 | Meckling | 79 | CDP | 0.204 |
| 326 | Vale | 79 | CDP | 1.489 |
| 327 | Clark Colony | 78 | CDP | 0.253 |
| 328 | Herrick | 78 | Town | 0.515 |
| 329 | Brentwood Colony | 75 | CDP | 0.871 |
| 330 | Bushnell | 75 | Town | 0.713 |
| 331 | Sunset Colony | 75 | CDP | 0.972 |
| 332 | Batesland | 73 | Town | 0.09 |
| 333 | Dante | 73 | Town | 0.5 |
| 334 | Evergreen Colony | 73 | CDP | 0.997 |
| 335 | Fairburn | 73 | Town | 0.327 |
| 336 | Morningside | 73 | CDP | 0.515 |
| 337 | Sherman | 73 | Town | 0.257 |
| 338 | Camp Crook | 72 | Town | 0.139 |
| 339 | Corona | 72 | Town | 0.253 |
| 340 | Ravinia | 72 | Town | 0.249 |
| 341 | Cameron Colony | 71 | CDP | 0.122 |
| 342 | Agar | 69 | Town | 0.205 |
| 343 | Utica | 69 | Town | 0.264 |
| 344 | Andover | 68 | Town | 0.27 |
| 345 | Bradley | 67 | Town | 0.245 |
| 346 | Fairview | 67 | Town | 0.085 |
| 347 | Millbrook Colony | 66 | CDP | 0.234 |
| 348 | Strandburg | 66 | Town | 0.075 |
| 349 | Mound City | 65 | Town | 0.127 |
| 350 | Interior | 64 | Town | 1.339 |
| 351 | La Bolt | 62 | Town | 0.238 |
| 352 | Olivet | 62 | Town | 0.141 |
| 353 | Wasta | 62 | Town | 0.192 |
| 354 | Quinn | 60 | Town | 1.2 |
| 355 | Stratford | 58 | Town | 0.25 |
| 356 | Raymond | 57 | Town | 0.262 |
| 357 | Brant Lake | 55 | City | 0.155 |
| 358 | Davis | 55 | Town | 0.43 |
| 359 | Old Elm Spring Colony | 55 | CDP | 0.975 |
| 360 | Ree Heights | 55 | Town | 0.296 |
| 361 | New Witten | 54 | Town | 0.277 |
| 362 | Vienna | 54 | Town | 0.842 |
| 363 | Spink Colony | 53 | CDP | 0.355 |
| 364 | Orient | 51 | Town | 0.294 |
| 365 | Turton | 51 | Town | 0.367 |
| 366 | Nunda | 50 | Town | 1.008 |
| 367 | Okaton | 50 | CDP | 29.766 |
| 368 | Ortley | 50 | Town | 2.244 |
| 369 | Forestburg | 49 | CDP | 0.53 |
| 370 | New Elm Spring Colony | 49 | CDP | 0.497 |
| 371 | Ideal | 48 | CDP | 0.514 |
| 372 | Lane | 47 | Town | 0.465 |
| 373 | Spring Lake Colony | 47 | CDP | 0.285 |
| 374 | Twin Brooks | 47 | Town | 0.406 |
| 375 | Oak Lane Colony | 46 | CDP | 0.573 |
| 376 | Ward | 46 | Town | 0.291 |
| 377 | Grenville | 45 | Town | 0.237 |
| 378 | Lake City | 45 | Town | 0.219 |
| 379 | Grassland Colony | 44 | CDP | 0.426 |
| 380 | Orland Colony | 44 | CDP | 0.507 |
| 381 | Belvidere | 43 | Town | 0.76 |
| 382 | Morristown | 43 | Town | 0.351 |
| 383 | Naples | 41 | Town | 0.139 |
| 384 | Rustic Acres Colony | 41 | CDP | 1.001 |
| 385 | Wood | 41 | Town | 0.246 |
| 386 | Draper | 39 | Town | 0.65 |
| 387 | Erwin | 39 | Town | 0.476 |
| 388 | Clear Lake | 37 | CDP | 0.976 |
| 389 | Garden City | 37 | Town | 0.395 |
| 390 | Caputa | 36 | CDP | 0.293 |
| 391 | Dolton | 36 | Town | 0.256 |
| 392 | Mansfield | 36 | CDP | 2.411 |
| 393 | Tolstoy | 36 | Town | 0.183 |
| 394 | Winfred | 36 | CDP | 1.001 |
| 395 | Altamont | 33 | Town | 1.254 |
| 396 | Rockport Colony | 31 | CDP | 0.218 |
| 397 | Crocker | 30 | CDP | 3.627 |
| 398 | Lebanon | 30 | Town | 0.53 |
| 399 | Broadland | 28 | Town | 1.007 |
| 400 | Smithwick | 27 | CDP | 1.933 |
| 401 | Fedora | 26 | CDP | 3.357 |
| 402 | Maverick Junction | 26 | CDP | 0.383 |
| 403 | Waverly | 26 | CDP | 1.018 |
| 404 | Long Lake | 25 | Town | 0.277 |
| 405 | Vilas | 24 | Town | 2.978 |
| 406 | Virgil | 24 | Town | 1 |
| 407 | Seneca | 23 | Town | 0.419 |
| 408 | Prairie City | 22 | CDP | 1.418 |
| 409 | Vivian | 21 | CDP | 1.729 |
| 410 | Chelsea | 19 | Town | 0.317 |
| 411 | Marvin | 19 | Town | 0.547 |
| 412 | Hetland | 18 | Town | 0.114 |
| 413 | Rockham | 18 | Town | 0.498 |
| 414 | Aurora Center | 16 | CDP | 0.043 |
| 415 | Farmer | 15 | Town | 0.083 |
| 416 | Oral | 15 | CDP | 1.674 |
| 417 | Onaka | 14 | Town | 0.259 |
| 418 | St. Charles | 14 | CDP | 0.197 |
| 419 | Bancroft | 13 | Town | 0.233 |
| 420 | St. Onge | 13 | CDP | 1.345 |
| 421 | Kidder | 12 | CDP | 0.238 |
| 422 | Wetonka | 12 | Town | 0.246 |
| 423 | Dudley | 11 | CDP | 0.107 |
| 424 | Cottonwood | 10 | Town | 0.918 |
| 425 | Stephan | 9 | CDP | 0.276 |
| 426 | Albee | 8 | Town | 0.131 |
| 427 | Artas | 7 | Town | 0.104 |
| 428 | Harrison | 7 | CDP | 0.108 |
| 429 | White Rock | 7 | Town | 1.571 |
| 430 | Butler | 6 | Town | 0.291 |
| 431 | Gann Valley | 6 | CDP | 0.079 |
| 432 | Loomis | 6 | CDP | 0.198 |
| 433 | Lowry | 6 | Town | 0.253 |
| 434 | Milltown | 6 | CDP | 0.441 |
| 435 | Verdon | 6 | Town | 0.252 |
| 436 | New Holland | 5 | CDP | 0.116 |
| 437 | Storla | 5 | CDP | 0.126 |
| 438 | Lantry | 4 | CDP | 0.415 |
| 439 | Hillsview | 3 | Town | 0.637 |
| 440 | Ferney | 1 | CDP | 1.003 |
Cities and Towns by Alphabetical Letter in South Dakota
Cities in South Dakota that start with A
- Aberdeen
- Agar
- Agency Village
- Akaska
- Albee
- Alcester
- Alexandria
- Allen
- Alpena
- Altamont
- Anderson
- Andover
- Angostura
- Antelope
- Arlington
- Armour
- Artas
- Artesian
- Ashland Heights
- Ashton
- Astoria
- Aurora
- Aurora Center
- Avon
Cities in South Dakota that start with B
- Badger
- Baltic
- Bancroft
- Batesland
- Bath
- Bath Corner
- Belle Fourche
- Belvidere
- Beresford
- Big Stone City
- Bison
- Blackhawk
- Blucksberg Mountain
- Blunt
- Bonesteel
- Boulder Canyon
- Bowdle
- Box Elder
- Bradley
- Brandon
- Brandt
- Brant Lake
- Brant Lake South
- Brentford
- Brentwood Colony
- Bridger
- Bridgewater
- Bristol
- Britton
- Broadland
- Brookings
- Bruce
- Bryant
- Buffalo
- Buffalo Gap
- Bullhead
- Burbank
- Burke
- Bushnell
- Butler
Cities in South Dakota that start with C
- Cameron Colony
- Camp Crook
- Canistota
- Canova
- Canton
- Caputa
- Carthage
- Castlewood
- Cavour
- Centerville
- Central City
- Chamberlain
- Chancellor
- Chelsea
- Cherry Creek
- Chester
- Claire City
- Claremont
- Clark
- Clark Colony
- Clearfield Colony
- Clear Lake city
- Clear Lake CDP
- Colman
- Colome
- Colonial Pine Hills
- Colton
- Columbia
- Conde
- Corn Creek
- Corona
- Corsica
- Cottonwood
- Cow Creek
- Cresbard
- Crocker
- Crook City
- Crooks
- Custer
Cities in South Dakota that start with D
- Dakota Dunes
- Dallas
- Dante
- Davis
- Deadwood
- Dell Rapids
- Delmont
- De Smet
- Dimock
- Doland
- Dolton
- Draper
- Dudley
- Dupree
Cities in South Dakota that start with E
- Eagle Butte
- Eden
- Edgemont
- Egan
- Elk Point
- Elkton
- Emery
- Enemy Swim
- Erwin
- Estelline
- Ethan
- Eureka
- Evergreen Colony
Cities in South Dakota that start with F
- Fairburn
- Fairfax
- Fairview
- Faith
- Farmer
- Faulkton
- Fedora
- Ferney
- Flandreau
- Florence
- Forestburg
- Fort Pierre
- Fort Thompson
- Frankfort
- Frederick
- Freeman
- Fruitdale
- Fulton
Cities in South Dakota that start with G
- Gann Valley
- Garden City
- Garretson
- Gary
- Gayville
- Geddes
