South Carolina is one of the original thirteen colonies, founded in 1670 as an English settlement near present-day Charleston. Originally part of the Province of Carolina, granted by King Charles II in 1663, it became a separate colony from North Carolina in 1712 or 1719. South Carolina joined the Union on May 23, 1788, becoming the eighth state to ratify the U.S. Constitution.
Today, the state is divided into 46 counties and contains approximately 271 municipalities, comprised of 71 cities and nearly 200 towns. These municipalities are governed according to South Carolina state laws that set incorporation criteria such as minimum population density of at least 300 people per square mile, or alternate standards for coastal areas, and service provision requirements: a municipality must provide at least three essential services, such as fire protection or waste management, within three years of incorporation. Municipalities in South Carolina are structured to ensure local viability and self-governance under these legal frameworks.
From the bustling coastal city of Charleston to the small rural town of Live Oak with just 21 residents, South Carolina’s 271 municipalities reflect the remarkable diversity of the Palmetto State. This complete guide covers every incorporated city and town in South Carolina for 2026, organized by population and alphabetically, so you can quickly find the information you need.
State Information Overview
| Category | Data |
|---|---|
| Total Municipalities | 271 |
| Number of Cities | 71 |
| Number of Towns | Approximately 200 |
| Number of Counties | 46 |
| Largest City | Charleston (Population approx. 155,369) |
| Smallest Cities | Smyrna & Tatum — 45 residents each |
| Total Area | Approximately 32,020 sq miles |
South Carolina’s Geographic Regions
South Carolina is geographically and culturally divided into five distinct regions, each with its own character, landscape, and collection of cities and towns. Understanding these regions helps explain why municipalities vary so dramatically in size, industry, and character across the state.
The Upstate
The Upstate region occupies the northwestern corner of South Carolina, bordered by North Carolina to the north and Georgia to the west. It is the most urbanized and economically dynamic region in the state, anchored by Greenville (72,824) and Spartanburg (39,040), two cities that have undergone a remarkable renaissance over the past two decades. The Upstate is home to a thriving manufacturing sector, including major suppliers to BMW and Michelin. Other significant Upstate cities include Anderson (29,980), Rock Hill (75,654), Greer (44,387), Clemson (17,838), Gaffney (12,484), and Mauldin (28,010). The region is known for its scenic Blue Ridge Mountain foothills, rivers, and lakes, making it popular for outdoor recreation and commerce.
The Midlands
The Midlands region stretches across the center of South Carolina and is home to the state capital, Columbia (142,416) one of the two largest cities in the state by any measure. Columbia serves as the seat of state government, home to the University of South Carolina, and a major military hub anchored by Fort Jackson. Key Midlands cities include Sumter (42,766), Aiken (32,947), Florence (40,609), Lexington (24,921), Newberry (10,866), and Orangeburg (13,280). The Midlands landscape transitions from the Sandhills in the east to the rolling Piedmont in the west, and the region hosts some of South Carolina’s fastest-growing suburban communities.
The Lowcountry
The Lowcountry is South Carolina’s coastal and tidal region, stretching from the ACE Basin in the north down to the Savannah River border with Georgia. It is characterized by sea islands, salt marshes, ancient live oaks draped in Spanish moss, and a rich Gullah Geechee cultural heritage. Charleston (155,369) is the dominant city and the state’s largest, according to current ACS estimates, and a world-class destination for history, cuisine, and architecture. Other major Lowcountry municipalities include North Charleston (121,469), Mount Pleasant (95,232), Bluffton (35,243), Beaufort (13,850), Hilton Head Island (38,097), Hardeeville (11,897), and Goose Creek (49,249). The Lowcountry is also one of the fastest-growing parts of the state, particularly around Bluffton and Hardeeville.
The Pee Dee
The Pee Dee region occupies the northeastern interior of South Carolina, named for the Great Pee Dee River that flows through it. It is largely rural and agricultural, with tobacco, cotton, and soybean farming defining much of the landscape. Florence (40,609) serves as the regional hub and a major medical and commercial center. Other notable Pee Dee communities include Hartsville (7,399), Darlington (6,057), Marion (6,195), Dillon (6,306), Bennettsville (6,540), Lake City (5,961), Kingstree (3,072), Mullins (3,885), and Conway (27,985). The Pee Dee is also home to South Carolina’s tobacco country and hosts the famous Darlington Raceway, known as the “Lady in Black.”
The Grand Strand
The Grand Strand is South Carolina’s premier resort and tourism region, stretching approximately 60 miles along the Atlantic coast. It is anchored by Myrtle Beach (39,697), one of the most visited tourist destinations on the East Coast, and includes North Myrtle Beach (20,303), Conway (27,985), Surfside Beach (4,321), Garden City (10,820), Murrells Inlet (10,087), Litchfield Beach (9,544), and Loris (2,749). The Grand Strand economy is driven by tourism, hospitality, golf (with over 100 courses in the area), and a rapidly growing retiree population. The region experiences significant seasonal population swings, with summer months bringing millions of visitors to its beaches.
South Carolina Cities & Towns Ranked by Population
| Rank | City | Population 2026 | Type | Area Mi² |
|---|---|---|---|---|
| 1 | Charleston | 160,965 | City | 115.29 |
| 2 | Columbia | 149,078 | City | 139.35 |
| 3 | North Charleston | 131,201 | City | 77.99 |
| 4 | Mount Pleasant | 97,780 | Town | 49.65 |
| 5 | Rock Hill | 76,370 | City | 44.88 |
| 6 | Greenville | 75,842 | City | 30.86 |
| 7 | Summerville | 53,459 | Town | 22.55 |
| 8 | Goose Creek | 52,398 | City | 43.5 |
| 9 | Greer | 51,559 | City | 24.47 |
| 10 | Myrtle Beach | 42,816 | City | 23.41 |
| 11 | Sumter | 42,714 | City | 33.19 |
| 12 | Fort Mill | 41,764 | Town | 19.47 |
| 13 | Florence | 41,336 | City | 24.92 |
| 14 | Spartanburg | 40,107 | City | 20.25 |
| 15 | Bluffton | 40,057 | Town | 52.13 |
| 16 | Hilton Head Island | 38,444 | Town | 41.35 |
| 17 | Aiken | 32,962 | City | 22.06 |
| 18 | Carolina Forest | 32,459 | CDP | 16.82 |
| 19 | Mauldin | 32,226 | City | 12.39 |
| 20 | Conway | 31,896 | City | 28 |
| 21 | Anderson | 31,676 | City | 16.5 |
| 22 | Simpsonville | 30,314 | City | 9.71 |
| 23 | Easley | 28,984 | City | 12.96 |
| 24 | North Augusta | 27,349 | City | 21.5 |
| 25 | Lexington | 26,204 | Town | 12.64 |
| 26 | Socastee | 25,708 | CDP | 13.37 |
| 27 | Taylors | 24,163 | CDP | 10.56 |
| 28 | Greenwood | 22,721 | City | 16.68 |
| 29 | Hanahan | 22,684 | City | 10.51 |
| 30 | North Myrtle Beach | 21,735 | City | 22.58 |
| 31 | St. Andrews | 21,059 | CDP | 6.14 |
| 32 | Moncks Corner | 20,817 | Town | 11.44 |
| 33 | Wade Hampton | 20,722 | CDP | 8.88 |
| 34 | Five Forks | 20,236 | CDP | 7.57 |
| 35 | Clemson | 19,037 | City | 7.91 |
| 36 | West Columbia | 18,869 | City | 9.37 |
| 37 | Port Royal | 17,470 | Town | 19.3 |
| 38 | Red Hill | 17,232 | CDP | 10.99 |
| 39 | Berea | 17,184 | CDP | 7.7 |
| 40 | Hardeeville | 16,926 | City | 60.26 |
| 41 | Ladson | 16,831 | CDP | 7.03 |
| 42 | Lake Wylie | 16,639 | CDP | 7.89 |
| 43 | Seven Oaks | 16,185 | CDP | 7.65 |
| 44 | Dentsville | 15,704 | CDP | 6.69 |
| 45 | Fountain Inn | 15,423 | City | 8.6 |
| 46 | Gantt | 15,248 | CDP | 9.57 |
| 47 | Tega Cay | 15,001 | City | 4.6 |
| 48 | Beaufort | 14,688 | City | 24.43 |
| 49 | Powdersville | 13,934 | CDP | 13.76 |
| 50 | Boiling Springs | 13,622 | CDP | 6.84 |
| 51 | Cayce | 13,589 | City | 16.88 |
| 52 | Orangeburg | 13,478 | City | 9.01 |
| 53 | Parker | 12,825 | CDP | 6.84 |
| 54 | James Island | 12,666 | Town | 4.74 |
| 55 | Gaffney | 12,450 | City | 9.64 |
| 56 | Oak Grove | 12,433 | CDP | 7.58 |
| 57 | Irmo | 12,383 | Town | 6.83 |
| 58 | Litchfield Beach | 11,746 | CDP | 11.23 |
| 59 | Red Bank | 11,258 | CDP | 12.54 |
| 60 | Garden City | 11,192 | CDP | 5.34 |
| 61 | Newberry | 10,963 | City | 9.2 |
| 62 | Little River | 10,802 | CDP | 10.48 |
| 63 | Murrells Inlet | 10,673 | CDP | 7.32 |
| 64 | York | 10,467 | City | 8.77 |
| 65 | Forest Acres | 10,346 | City | 4.62 |
| 66 | Woodfield | 10,039 | CDP | 2.72 |
| 67 | Lugoff | 9,946 | CDP | 22.78 |
| 68 | Lancaster | 9,832 | City | 8.06 |
| 69 | White Knoll | 9,680 | CDP | 6.12 |
| 70 | Travelers Rest | 9,530 | City | 6.24 |
| 71 | Camden | 9,446 | City | 11.11 |
| 72 | Seneca | 9,373 | City | 8.47 |
| 73 | Laurens | 9,345 | City | 10.21 |
| 74 | Georgetown | 9,041 | City | 6.99 |
| 75 | Sangaree | 8,586 | CDP | 2.03 |
| 76 | Sans Souci | 8,275 | CDP | 3.31 |
| 77 | Forestbrook | 8,105 | CDP | 3.67 |
| 78 | Clinton | 7,964 | City | 10.45 |
| 79 | Clover | 7,947 | Town | 4.73 |
| 80 | Clemson University | 7,919 | CDP | 2.12 |
| 81 | Union | 7,874 | City | 7.99 |
| 82 | Blythewood | 7,669 | Town | 10.63 |
| 83 | Welcome | 7,617 | CDP | 4.61 |
| 84 | Valley Falls | 7,468 | CDP | 5.19 |
| 85 | Lake Murray of Richland | 7,420 | CDP | 5.55 |
| 86 | Bennettsville | 7,398 | City | 6.18 |
| 87 | Hartsville | 7,321 | City | 5.99 |
| 88 | Lyman | 7,306 | Town | 6.78 |
| 89 | Burton | 7,168 | CDP | 8.35 |
| 90 | Homeland Park | 7,094 | CDP | 4.71 |
| 91 | Centerville | 6,923 | CDP | 5.91 |
| 92 | Dillon | 6,113 | City | 5.44 |
| 93 | Darlington | 5,972 | City | 4.71 |
| 94 | Piedmont | 5,944 | CDP | 8.6 |
| 95 | Marion | 5,918 | City | 4.48 |
| 96 | Lake City | 5,859 | City | 5.45 |
| 97 | Hollywood | 5,607 | Town | 23.51 |
| 98 | Laurel Bay | 5,566 | CDP | 4.16 |
| 99 | Woodruff | 5,489 | City | 7.7 |
| 100 | Walterboro | 5,480 | City | 7.1 |
| 101 | Belvedere | 5,381 | CDP | 3.42 |
| 102 | Central | 5,373 | Town | 5.44 |
| 103 | Baxter Village | 5,360 | CDP | 1.42 |
| 104 | Batesburg-Leesville | 5,348 | Town | 8.2 |
| 105 | Chester | 5,209 | City | 4.07 |
| 106 | East Camden | 5,182 | CDP | 3.58 |
| 107 | Capitol View | 5,121 | CDP | 1.6 |
| 108 | Cheraw | 4,919 | Town | 5.95 |
| 109 | Abbeville | 4,876 | City | 6.21 |
| 110 | Duncan | 4,856 | Town | 7.17 |
| 111 | Belton | 4,688 | City | 3.85 |
| 112 | Barnwell | 4,558 | City | 7.84 |
| 113 | Whitney | 4,503 | CDP | 3.05 |
| 114 | Surfside Beach | 4,472 | Town | 1.95 |
| 115 | Wyboo | 4,409 | CDP | 14.96 |
| 116 | Williamston | 4,399 | Town | 3.85 |
| 117 | Isle of Palms | 4,391 | City | 4.44 |
| 118 | Walhalla | 4,334 | City | 3.88 |
| 119 | Saxon | 4,304 | CDP | 2.38 |
| 120 | Edgefield | 4,265 | Town | 4.33 |
| 121 | Newport | 4,143 | CDP | 8.05 |
| 122 | Keowee Key | 4,070 | CDP | 3.47 |
| 123 | Southern Shops | 4,035 | CDP | 3.56 |
| 124 | Honea Path | 3,981 | Town | 3.51 |
| 125 | Wellford | 3,931 | City | 5.32 |
| 126 | India Hook | 3,902 | CDP | 2.64 |
| 127 | Brookdale | 3,874 | CDP | 3.64 |
| 128 | Northlake | 3,872 | CDP | 4.14 |
| 129 | Pendleton | 3,797 | Town | 4.91 |
| 130 | Manning | 3,795 | City | 2.94 |
| 131 | Arthurtown | 3,770 | CDP | 1.86 |
| 132 | Hilltop | 3,764 | CDP | 1.82 |
| 133 | Mullins | 3,764 | City | 3.19 |
| 134 | Roebuck | 3,761 | CDP | 4.29 |
| 135 | Ridgeland | 3,739 | Town | 48.34 |
| 136 | Dunean | 3,726 | CDP | 1.57 |
| 137 | Arkwright | 3,582 | CDP | 2.58 |
| 138 | Inman | 3,531 | City | 1.89 |
| 139 | Liberty | 3,333 | City | 4.93 |
| 140 | Burnettown | 3,312 | Town | 5.51 |
| 141 | Cherryvale | 3,284 | CDP | 1.81 |
| 142 | Golden Grove | 3,226 | CDP | 5.78 |
| 143 | Lesslie | 3,223 | CDP | 6.06 |
| 144 | Winnsboro | 3,222 | Town | 5.72 |
| 145 | North Hartsville | 3,209 | CDP | 4.53 |
| 146 | Pickens | 3,206 | City | 3.06 |
| 147 | East Gaffney | 3,188 | CDP | 3.02 |
| 148 | Lakewood | 3,182 | CDP | 7.53 |
| 149 | Saluda | 3,051 | Town | 3.25 |
| 150 | Denmark | 3,022 | City | 3.91 |
| 151 | Loris | 3,005 | City | 4.55 |
| 152 | Kingstree | 2,968 | Town | 3.18 |
| 153 | Landrum | 2,942 | City | 2.85 |
| 154 | Dalzell | 2,924 | CDP | 5.85 |
| 155 | Bamberg | 2,885 | Town | 3.58 |
| 156 | Ben Avon | 2,873 | CDP | 1.67 |
| 157 | Williston | 2,871 | Town | 8.95 |
| 158 | Clearwater | 2,836 | CDP | 4.19 |
| 159 | Bishopville | 2,823 | City | 2.34 |
| 160 | Springdale | 2,764 | Town | 2.7 |
| 161 | Ravenel | 2,756 | Town | 13.18 |
| 162 | Arcadia | 2,745 | CDP | 1.96 |
| 163 | Pacolet | 2,705 | Town | 5.78 |
| 164 | Riverview | 2,569 | CDP | 1.25 |
| 165 | Hampton | 2,552 | Town | 4.51 |
| 166 | Pageland | 2,548 | Town | 4.86 |
| 167 | Andrews | 2,500 | Town | 2.21 |
| 168 | Westminster | 2,481 | City | 3.45 |
| 169 | New Ellenton | 2,423 | Town | 4.44 |
| 170 | Allendale | 2,403 | Town | 3.31 |
| 171 | Pine Ridge | 2,399 | Town | 4.52 |
| 172 | South Congaree | 2,396 | Town | 3.29 |
| 173 | Watts Mills | 2,392 | CDP | 2.27 |
| 174 | Pimlico | 2,388 | CDP | 0.69 |
| 175 | Springdale | 2,387 | CDP | 3.54 |
| 176 | Cowpens | 2,329 | Town | 2.29 |
| 177 | Gloverville | 2,323 | CDP | 3.63 |
| 178 | Johnston | 2,320 | Town | 2.62 |
| 179 | Privateer | 2,281 | CDP | 8.17 |
| 180 | Judson | 2,236 | CDP | 0.79 |
| 181 | Edisto | 2,192 | CDP | 5.27 |
| 182 | Elgin | 2,177 | CDP | 4.86 |
| 183 | Seabrook Island | 2,175 | Town | 5.94 |
| 184 | Kershaw | 2,147 | Town | 2 |
| 185 | Timmonsville | 2,126 | Town | 2.78 |
| 186 | Tigerville | 2,103 | CDP | 1.33 |
| 187 | Folly Beach | 2,088 | City | 12.51 |
| 188 | Graniteville | 2,075 | CDP | 3.31 |
| 189 | Ninety Six | 2,075 | Town | 1.82 |
| 190 | Mayo | 2,049 | CDP | 3.04 |
| 191 | Kiawah Island | 1,997 | Town | 11.17 |
| 192 | Chapin | 1,993 | Town | 2.23 |
| 193 | Blacksburg | 1,987 | Town | 1.87 |
| 194 | Camp Croft | 1,974 | CDP | 2.65 |
| 195 | Sullivan’s Island | 1,974 | Town | 2.5 |
| 196 | Stateburg | 1,970 | CDP | 4.66 |
| 197 | Reidville | 1,943 | Town | 1.76 |
| 198 | McColl | 1,930 | Town | 1.05 |
| 199 | Shell Point | 1,929 | CDP | 4.01 |
| 200 | Great Falls | 1,915 | Town | 4.24 |
| 201 | Arial | 1,904 | CDP | 4.56 |
| 202 | Blackville | 1,896 | Town | 8.93 |
| 203 | Irwin | 1,892 | CDP | 2.98 |
| 204 | Slater-Marietta | 1,878 | CDP | 4.31 |
| 205 | St. George | 1,863 | Town | 2.85 |
| 206 | Monarch Mill | 1,832 | CDP | 5.61 |
| 207 | McCormick | 1,828 | Town | 4.05 |
| 208 | St. Matthews | 1,826 | Town | 1.92 |
| 209 | Eureka Mill | 1,791 | CDP | 1.26 |
| 210 | Langley | 1,781 | CDP | 1.14 |
| 211 | Calhoun Falls | 1,757 | Town | 3.39 |
| 212 | Hopkins | 1,750 | CDP | 16.51 |
| 213 | Estill | 1,749 | Town | 4.02 |
| 214 | Ware Shoals | 1,722 | Town | 3.28 |
| 215 | Fairforest | 1,715 | CDP | 2.09 |
| 216 | Homewood | 1,711 | CDP | 2.03 |
| 217 | Wilkinson Heights | 1,705 | CDP | 2.99 |
| 218 | Jackson | 1,689 | Town | 3.52 |
| 219 | Elgin | 1,669 | Town | 1.08 |
| 220 | South Sumter | 1,669 | CDP | 2.34 |
| 221 | Gaston | 1,658 | Town | 5.32 |
| 222 | Varnville | 1,605 | Town | 3.83 |
| 223 | St. Stephen | 1,602 | Town | 2.59 |
| 224 | Olympia | 1,601 | CDP | 0.71 |
| 225 | Cane Savannah | 1,585 | CDP | 3.63 |
| 226 | Edmund | 1,568 | CDP | 6.83 |
| 227 | Utica | 1,538 | CDP | 1.09 |
| 228 | Awendaw | 1,503 | Town | 17.35 |
| 229 | Meggett | 1,482 | Town | 18.14 |
| 230 | Pelzer | 1,470 | Town | 0.91 |
| 231 | Whitmire | 1,461 | Town | 1.25 |
| 232 | Bonneau Beach | 1,454 | CDP | 2.35 |
| 233 | Wedgefield | 1,449 | CDP | 8.51 |
| 234 | Conestee | 1,446 | CDP | 1.06 |
| 235 | Beech Island | 1,402 | CDP | 4.92 |
| 236 | Chesterfield | 1,359 | Town | 4.08 |
| 237 | Johnsonville | 1,347 | City | 2.12 |
| 238 | Fairfax | 1,340 | Town | 3.31 |
| 239 | Joanna | 1,337 | CDP | 3.14 |
| 240 | Due West | 1,322 | Town | 1.64 |
| 241 | Winnsboro Mills | 1,317 | CDP | 2.46 |
| 242 | Drayton | 1,284 | CDP | 1.4 |
| 243 | Prosperity | 1,272 | Town | 1.97 |
| 244 | Dovesville | 1,248 | CDP | 7.01 |
| 245 | Holly Hill | 1,242 | Town | 1.75 |
| 246 | Lincolnville | 1,240 | Town | 1.2 |
| 247 | Lake Secession | 1,238 | CDP | 5.81 |
| 248 | Buffalo | 1,224 | CDP | 4.02 |
| 249 | Iva | 1,222 | Town | 1.02 |
| 250 | Cateechee | 1,216 | CDP | 0.51 |
| 251 | Latta | 1,215 | Town | 1.1 |
| 252 | Catawba | 1,198 | CDP | 9.97 |
| 253 | Newtown | 1,193 | CDP | 0.52 |
| 254 | Seabrook | 1,180 | CDP | 5.5 |
| 255 | Sandy Springs | 1,175 | CDP | 2.87 |
| 256 | Gayle Mill | 1,167 | CDP | 0.66 |
| 257 | City View | 1,132 | CDP | 0.39 |
| 258 | Murphys Estates | 1,128 | CDP | 2.05 |
| 259 | Yemassee | 1,127 | Town | 12.39 |
| 260 | La France | 1,126 | CDP | 1.3 |
| 261 | Van Wyck | 1,116 | Town | 10.37 |
| 262 | Aynor | 1,102 | Town | 1.8 |
| 263 | Edisto Beach | 1,076 | Town | 2.13 |
| 264 | Pamplico | 1,061 | Town | 1.62 |
| 265 | West Pelzer | 1,055 | Town | 0.6 |
| 266 | Gadsden | 1,015 | CDP | 11.51 |
| 267 | The Cliffs Valley | 1,001 | CDP | 6.46 |
| 268 | Manville | 999 | CDP | 2.72 |
| 269 | Fort Lawn | 988 | Town | 1.39 |
| 270 | Chesnee | 986 | City | 1.07 |
| 271 | Branchville | 960 | Town | 3.17 |
| 272 | Pinopolis | 950 | CDP | 1.43 |
| 273 | Clifton | 935 | CDP | 1.07 |
| 274 | Ridgeville | 934 | Town | 3.05 |
| 275 | Fripp Island | 927 | CDP | 3.26 |
| 276 | Dunbar | 923 | CDP | 1.02 |
| 277 | DeBordieu Colony | 921 | CDP | 4.12 |
| 278 | Hamer | 905 | CDP | 5.04 |
| 279 | Heath Springs | 905 | Town | 1.62 |
| 280 | Chickasaw Point | 898 | CDP | 2.19 |
| 281 | Quinby | 892 | Town | 1.31 |
| 282 | Inman Mills | 860 | CDP | 1.08 |
| 283 | Warrenville | 854 | CDP | 1.08 |
| 284 | Arcadia Lakes | 851 | Town | 0.56 |
| 285 | Lamar | 849 | Town | 1.21 |
| 286 | McBee | 825 | Town | 1.31 |
| 287 | Oakland | 825 | CDP | 0.68 |
| 288 | Gray Court | 814 | Town | 1.89 |
| 289 | Campobello | 806 | Town | 2.78 |
| 290 | Santee | 806 | Town | 2.5 |
| 291 | Unity | 806 | CDP | 2.11 |
| 292 | Jonesville | 798 | Town | 1.01 |
| 293 | Jefferson | 796 | Town | 1.8 |
| 294 | Cash | 794 | CDP | 1.52 |
| 295 | Swansea | 793 | Town | 2.09 |
| 296 | Daufuskie Island | 783 | CDP | 9.81 |
| 297 | Harleyville | 774 | Town | 1.48 |
| 298 | Summerton | 767 | Town | 1.35 |
| 299 | Dale | 766 | CDP | 2.37 |
| 300 | Six Mile | 762 | Town | 2.04 |
| 301 | Bowman | 759 | Town | 1.18 |
| 302 | Norris | 757 | Town | 1.88 |
| 303 | Lake View | 745 | Town | 2.23 |
| 304 | East Sumter | 739 | CDP | 3.32 |
| 305 | Turbeville | 734 | Town | 1.34 |
| 306 | Pine Ridge | 732 | CDP | 2.27 |
| 307 | Cottageville | 729 | Town | 3.42 |
| 308 | Coward | 717 | Town | 3.23 |
| 309 | Wagener | 714 | Town | 1.36 |
| 310 | Helena | 703 | CDP | 1.42 |
| 311 | Little Rock | 689 | CDP | 2.46 |
| 312 | North | 670 | Town | 0.86 |
| 313 | Sheldon | 660 | CDP | 4.36 |
| 314 | Modoc | 659 | CDP | 3.98 |
| 315 | Scranton | 657 | Town | 0.79 |
| 316 | North Santee | 650 | CDP | 9.11 |
| 317 | Fairview Crossroads | 644 | CDP | 5.71 |
| 318 | Gilbert | 638 | Town | 2.71 |
| 319 | McClellanville | 636 | Town | 2.23 |
| 320 | Eastover | 634 | Town | 1.21 |
| 321 | Pelion | 620 | Town | 4.3 |
| 322 | Wallace | 618 | CDP | 6.58 |
| 323 | Briarcliffe Acres | 610 | Town | 0.64 |
| 324 | Ridge Spring | 594 | Town | 1.82 |
| 325 | Clio | 559 | Town | 0.86 |
| 326 | Centenary | 558 | CDP | 0.94 |
| 327 | Fair Play | 553 | CDP | 6.77 |
| 328 | Mayesville | 549 | Town | 1.02 |
| 329 | Olanta | 548 | Town | 0.99 |
| 330 | Elloree | 538 | Town | 1.06 |
| 331 | Atlantic Beach | 527 | Town | 0.16 |
| 332 | Bucksport | 515 | CDP | 4.2 |
| 333 | Trenton | 515 | Town | 1.29 |
| 334 | Pinewood | 500 | Town | 1.07 |
| 335 | Finklea | 497 | CDP | 2.69 |
| 336 | Grover | 480 | CDP | 2.59 |
| 337 | Summit | 478 | Town | 1.49 |
| 338 | Hickory Grove | 476 | Town | 1.71 |
| 339 | Sharon | 474 | Town | 1.31 |
| 340 | Danwood | 473 | CDP | 1.9 |
| 341 | Adams Run | 455 | CDP | 1.41 |
| 342 | Hemingway | 449 | Town | 0.86 |
| 343 | Newry | 444 | CDP | 0.29 |
| 344 | Cross Hill | 443 | Town | 3.19 |
| 345 | Lane | 440 | Town | 3.95 |
| 346 | Bonneau | 435 | Town | 3.02 |
| 347 | Springfield | 431 | Town | 1.74 |
| 348 | Ehrhardt | 428 | Town | 3.11 |
| 349 | Elliott | 427 | CDP | 1.85 |
| 350 | Enoree | 427 | CDP | 1.55 |
| 351 | Alcolu | 425 | CDP | 4.55 |
| 352 | Society Hill | 423 | Town | 2.4 |
| 353 | Hilda | 422 | Town | 3.07 |
| 354 | South Union | 410 | CDP | 2.6 |
| 355 | Brunson | 409 | Town | 1.02 |
| 356 | West Union | 396 | Town | 0.79 |
| 357 | Gillisonville | 390 | CDP | 1.18 |
| 358 | Converse | 382 | CDP | 0.69 |
| 359 | Harbor Island | 382 | CDP | 1.03 |
| 360 | Cameron | 373 | Town | 3.12 |
| 361 | Cokesbury | 370 | CDP | 0.59 |
| 362 | Mount Carmel | 366 | CDP | 9.19 |
| 363 | Lockhart | 363 | Town | 0.3 |
| 364 | Salley | 359 | Town | 0.77 |
| 365 | Greeleyville | 350 | Town | 1.22 |
| 366 | Bethune | 349 | Town | 1.1 |
| 367 | Buford | 348 | CDP | 2.28 |
| 368 | Ruby | 326 | Town | 2.47 |
| 369 | Donalds | 325 | Town | 0.83 |
| 370 | Daviston | 324 | CDP | 1.29 |
| 371 | Startex | 315 | CDP | 0.91 |
| 372 | Pauline | 314 | CDP | 1.43 |
| 373 | Carlisle | 313 | Town | 1.42 |
| 374 | Neeses | 313 | Town | 1.71 |
| 375 | Lynchburg | 303 | Town | 1.13 |
| 376 | Floydale | 290 | CDP | 2.03 |
| 377 | McConnells | 290 | Town | 3.39 |
| 378 | Patrick | 290 | Town | 0.96 |
| 379 | Antreville | 279 | CDP | 3.88 |
| 380 | Norway | 271 | Town | 0.79 |
| 381 | Little Mountain | 267 | Town | 1.52 |
| 382 | Dacusville | 266 | CDP | 2.19 |
| 383 | Richburg | 266 | Town | 0.88 |
| 384 | Fingerville | 262 | CDP | 0.24 |
| 385 | Oswego | 260 | CDP | 1.21 |
| 386 | Abney Crossroads | 257 | CDP | 0.46 |
| 387 | Gifford | 256 | Town | 0.97 |
| 388 | Snelling | 254 | Town | 4.04 |
| 389 | Rowesville | 251 | Town | 0.83 |
| 390 | Ridgeway | 250 | Town | 0.48 |
| 391 | Central Pacolet | 249 | Town | 0.24 |
| 392 | Eutawville | 242 | Town | 0.95 |
| 393 | Paxville | 224 | Town | 1.05 |
| 394 | Russellville | 223 | CDP | 3.74 |
| 395 | Furman | 222 | Town | 3.12 |
| 396 | Lobeco | 219 | CDP | 2.62 |
| 397 | Bradley | 216 | CDP | 7.86 |
| 398 | Nichols | 216 | Town | 1.34 |
| 399 | Perry | 216 | Town | 0.96 |
| 400 | Wisacky | 215 | CDP | 5.53 |
| 401 | Glenn Springs | 213 | CDP | 2.22 |
| 402 | Monetta | 212 | Town | 0.69 |
| 403 | Olar | 203 | Town | 0.79 |
| 404 | Reevesville | 194 | Town | 1.61 |
| 405 | Stuckey | 185 | Town | 0.94 |
| 406 | Lowrys | 183 | Town | 3.16 |
| 407 | Starr | 179 | Town | 1.5 |
| 408 | Rembert | 174 | CDP | 3.84 |
| 409 | Silverstreet | 172 | Town | 3.35 |
| 410 | Hodges | 166 | Town | 0.78 |
| 411 | Mulberry | 161 | CDP | 1.97 |
| 412 | Jacksonboro | 160 | CDP | 14.47 |
| 413 | Waterloo | 159 | Town | 1.78 |
| 414 | Scotia | 158 | Town | 3.17 |
| 415 | Shiloh | 154 | CDP | 9.76 |
| 416 | Woodford | 154 | Town | 0.79 |
| 417 | Sellers | 146 | Town | 0.67 |
| 418 | Lydia | 144 | CDP | 2.64 |
| 419 | Rockville | 143 | Town | 0.42 |
| 420 | Boykin | 142 | CDP | 6.88 |
| 421 | Glendale | 142 | CDP | 0.21 |
| 422 | Elko | 140 | Town | 1.05 |
| 423 | Kline | 140 | Town | 3.11 |
| 424 | Sycamore | 138 | Town | 3.17 |
| 425 | Mount Croghan | 135 | Town | 0.76 |
| 426 | Parksville | 135 | Town | 0.73 |
| 427 | Pawleys Island | 135 | Town | 0.7 |
| 428 | Pomaria | 134 | Town | 1.05 |
| 429 | Salem | 131 | Town | 0.92 |
| 430 | Cordova | 128 | Town | 0.44 |
| 431 | Livingston | 126 | Town | 0.79 |
| 432 | Windsor | 126 | Town | 0.87 |
| 433 | Ward | 125 | Town | 0.78 |
| 434 | Lowndesville | 122 | Town | 0.78 |
| 435 | Vance | 122 | Town | 0.51 |
| 436 | St. Charles | 116 | CDP | 4.24 |
| 437 | Gramling | 110 | CDP | 1 |
| 438 | Princeton | 108 | CDP | 0.78 |
| 439 | Blenheim | 104 | Town | 0.65 |
| 440 | Luray | 100 | Town | 1.03 |
| 441 | Browntown | 98 | CDP | 2.46 |
| 442 | Mountville | 98 | CDP | 2.86 |
| 443 | Smoaks | 97 | Town | 1.63 |
| 444 | Williams | 97 | Town | 0.85 |
| 445 | Zion | 95 | CDP | 0.35 |
| 446 | Tradesville | 91 | CDP | 2 |
| 447 | Troy | 88 | Town | 0.8 |
| 448 | Plum Branch | 83 | Town | 0.74 |
| 449 | Lodge | 82 | Town | 3.14 |
| 450 | Tamassee | 82 | CDP | 1.17 |
| 451 | Foreston | 81 | CDP | 2.28 |
| 452 | Cross Anchor | 80 | CDP | 0.77 |
