Quick Answer:
- Postal Code(s): 00100 (general Nairobi) & 00603 (Lavington/Dagoretti North delivery area
- Sub-County: Dagoretti North
- Location: Western Nairobi, along the broader Ngong Road–Kawangware corridor
- Area: Approximately 1.5 km²
- Population (2019 est.): About 43,600 residents
- Ward Type: Urban, high-density, largely low- to lower-middle-income residential
- Main Areas: Gatina sub-location, parts of Kawangware area, sections near Gitanga Road, local trading centres around Stage 46 and Dagoretti–Kawangware access roads
Gatina ward uses postal code 00100 for many of its residents and institutions because it lies within Nairobi’s general delivery zone, while some addresses linked to Dagoretti North and neighbouring Lavington/Kawangware corridors use 00603 through the Lavington post office. The ward is part of Dagoretti North Constituency in Nairobi County, covers about 1.5 square kilometres, and has an estimated population of just over forty-three thousand people .

Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Kileleshwa / parts of Lavington area | Dagoretti North / adjacent Westlands zone | 00603 (Lavington), 00100 (general) |
| South | Kabiro / Dagoretti South fringe areas | Dagoretti North / Dagoretti South | 00613 (Waithaka–Dagoretti), 00100 |
| East | Kilimani / sections toward Ngong Road | Dagoretti North / Kibra side | 00505 (Ngong Road), 00100 |
| West | Kawangware ward and nearby estates | Dagoretti North | 00100/00507 |
Postal Codes For Gatina (Dagoretti North)
| # | Ward/Area | Location / Facility | Postal Code |
|---|---|---|---|
| MAJOR AREAS & LANDMARKS | |||
| 1 | Gatina | General Gatina residential area within Dagoretti North | 00100 |
| 2 | Gatina / Kawangware belt | Built-up neighbourhoods around Stage 46 and local trading centres | 00100 |
| 3 | Gatina | Gatina sub-location administrative area | 00100 |
| 4 | Near Gitanga Road | Estates and flats fronting Gitanga Road but within Dagoretti North side | 00603 |
| 5 | Dagoretti / Kawangware | General Dagoretti North urban area (overlapping neighbourhood identities) | 00100 |
| 6 | Gatina | Local markets and stalls near Gatina centres | 00100 |
| MAJOR ROADS & ACCESS | |||
| 7 | Gatina | Feeder roads linking Gatina estates to Gitanga Road | 00100 |
| 8 | Kawangware side | Sections of roads leading from Kawangware centre into Gatina | 00100 |
| 9 | Dagoretti area | Links from Ngong Road/Dagoretti Corner toward Gatina | 00100 |
| 10 | Near Lavington | Gitanga Road corridor serving nearby Dagoretti North estates | 00603 |
| 11 | Dagoretti belt | Roads connecting to Waithaka / Kabiro side | 00613 |
| COMMERCIAL & MARKETS | |||
| 12 | Gatina | Informal kiosks and dukas around Gatina trading centres | 00100 |
| 13 | Gatina / Kawangware | Local food and open-air markets used by Gatina residents | 00100 |
| 14 | Near Gitanga Road | Small centres and shops fronting main road but serving Gatina | 00603 |
| 15 | Dagoretti | Small hardware and agrovet outlets along Dagoretti access roads | 00100 |
| SCHOOLS & EDUCATION | |||
| 16 | Gatina | Gatina Primary School (public primary, polling station) | 00100 |
| 17 | Gatina | Gatina Primary School ECD and Special Unit | 00100 |
| 18 | Gatina | Rock Community School (special needs inclusive centre) | 00100 |
| 19 | Gatina | Mercy Children’s Center (education and support for children) | 00100 |
| 20 | Gatina | Additional community-based ECD centres listed in early childhood directory | 00100 |
| 21 | Kawangware side | Nearby primary schools in Kawangware used by Gatina learners | 00100 |
| HEALTHCARE FACILITIES | |||
| 22 | Gatina | Gatina Dispensary (Dagoretti) listed in Ministry of Health facility registry | 00100 |
| 23 | Gatina | Community health units linked to Gatina Dispensary and Dagoretti programmes | 00100 |
| 24 | Dagoretti / Kawangware | Small private clinics serving Gatina residents along local roads | 00100 |
| 25 | Dagoretti belt | Referral to larger facilities along Ngong Road and in neighbouring wards | 00505 / 00100 |
| RELIGIOUS CENTERS | |||
| 26 | Gatina | Gatina United Church (Christian congregation in Gatina area) | 00100 |
| 27 | Gatina | Churches near Stage 46 and local centres used as community and polling points | 00100 |
| 28 | Dagoretti / Kawangware | Additional churches and mosques around the Kawangware market belt serving Gatina worshippers | 00100 |
| RECREATION & COMMUNITY SPACES | |||
| 29 | Gatina | School and church grounds used for community meetings and children’s play | 00100 |
| 30 | Dagoretti | Open fields and grounds around Dagoretti area used for sports and events | 00100 |
| 31 | Kawangware belt | Informal youth spaces and small pitches near markets serving Gatina youth | 00100 |
| POSTAL SERVICES | |||
| 32 | Nairobi CBD (serving all) | General Post Office, Nairobi (main 00100 code) | 00100 |
| 33 | Lavington (nearby) | Lavington Post Office (serving Lavington and neighbouring Dagoretti North estates) | 00603 |
| 34 | Waithaka / Dagoretti side | Waithaka Post Office (serving parts of Dagoretti) | 00613 |
| 35 | Westlands / CBD axis | Other Nairobi post offices such as Ngong Road (00505) and Sarit/Westlands (00800) used by commuters and businesses | 00505 / 00800 |
Frequently Asked Questions
1. What is the postal code for Gatina ward?
Gatina ward mainly uses the general Nairobi postal code 00100, especially when residents or institutions hold P.O. Boxes at the General Post Office or other central branches.
2. Where is the nearest post office to Gatina?
Lavington Post Office along Gitanga Road and Waithaka Post Office