Quick Answer:
- Postal Code(s): 00518
- Sub-County: Embakasi Central
- Location: Eastern Nairobi, Eastlands area
- Ward Type: Mixed lower-middle income urban estate with nearby informal areas
- Main Areas: Komarock Estate Phases 1–3, Komarock Phase 4, Komarock East, K-Mall area, Kangaru Road zone
Komarock Ward generally uses postal code 00518 because it falls in Embakasi Central Constituency, whose main postal services are linked to the Kayole/Komarock delivery area. In practice, many residential and commercial addresses in Komarock reference 00518 alongside the estate name, while some organizations maintain P.O. Boxes tied to 00500 (Enterprise Road/Nairobi) or 00100 (Nairobi GPO).
Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Areas towards Njiru and parts of Matopeni/Spring Valley | Likely Embakasi Central / adjacent sub-counties | Commonly 00518 or other nearby Nairobi codes |
| South | Kayole South and built‑up sections of Kayole | Embakasi Central | Mainly 00518 for Kayole/Komarock |
| East | Outskirts towards Ruai/Utawala via Kangundo Road | Adjacent Embakasi areas | Various Nairobi peri‑urban codes |
| West | Kayole North and Kayole Central estates | Embakasi Central | 00518 and related Nairobi area codes |
Postal Codes For Komarock (Embakasi Central)
| # | Ward/Area | Location / Facility | Postal Code | Type |
|---|---|---|---|---|
| MAJOR AREAS & LANDMARKS | ||||
| 1 | Komarock Phase 1 | Komarock Phase 1 residential area | 00518 | Residential |
| 2 | Komarock Phase 2 | Komarock Phase 2 estate | 00518 | Residential |
| 3 | Komarock Phase 3A | Sector 3A residential blocks around Mwangaza Road | 00518 | Residential |
| 4 | Komarock Phase 3B | Phase 3B estate near Malewa Road | 00518 | Residential |
| 5 | Komarock Phase 4 | Komarock Phase 4 neighborhood | 00518 | Residential |
| 6 | Komarock East | Komarock East area off Kangundo Road | 00518 | Residential |
| 7 | K‑Mall Area | Area around K‑Mall and 360 Petrol Station along Spine Road | 00518 | Landmark |
| 8 | Kangaru Road Zone | Residential and mixed‑use area along Kangaru Road | 00518 | Residential |
| 9 | Komarock Spine Road Frontage | Estates lining Kayole–Komarock Spine Road | 00518 | Residential |
| 10 | Komarock Sector 3A Courts | Courts around Ruti Court and Pharo School | 00518 | Residential |
| MAJOR ROADS & ACCESS | ||||
| 15 | Komarock | Kangundo Road (section serving Komarock/Kayole) | 00518 | Transport |
| 16 | Komarock | Koma Rock Road / Komarock Road | 00518 | Transport |
| 17 | Komarock | Kayole–Komarock Spine Road | 00518 | Transport |
| 18 | Komarock Phases | Kangaru Road through Komarock Phase II and III | 00518 | Transport |
| 19 | Komarock Phase 3 | Mwangaza Road in Komarock Sector 3A | 00518 | Transport |
| 20 | Komarock Phase 3B | Malewa Road serving Phase 3B | 00518 | Transport |
| COMMERCIAL & MARKETS | ||||
| 25 | K‑Mall Area | K‑Mall shopping centre, Kayole–Spine Road | 00518 | Commercial |
| 26 | Komarock Phase 2 | Local shopping courts and mini‑markets within Phase 2 | 00518 | Commercial |
| 27 | Komarock Phase 3B | Neighbourhood shops along Malewa Road | 00518 | Commercial |
| 28 | Komarock East | Roadside businesses near Komarock East junction | 00518 | Commercial |
| 29 | Spine Road Corridor | Petrol stations and small centres near 360 Petrol Station | 00518 | Commercial |
| SCHOOLS & EDUCATION | ||||
| 35 | Komarock | Komarock Primary School | 00518 | School |
| 36 | Komarock | The Komarock School (primary and junior levels) | 00518 | School |
| 37 | Komarock South Area | Komarock South Primary School | 00518 | School |
| 38 | Komarock Sector 3A | Pharo School Nairobi – Main Campus, Sector 3A | 00518 | School |
| 39 | Komarock Phase 4 | Pharo School Nairobi – Phase 4 Campus | 00518 | School |
| 40 | Komarock Phase 3B | Tender Care Junior Academy Komarock | 00518 | School |
| 41 | Komarock | Various private academies listed for Komarock Location | 00518 | School |
| HEALTHCARE FACILITIES | ||||
| 50 | Komarock Sector 3A | Komarock Modern Healthcare – Komarock Branch, Mwangaza Road | 00518 | Health |
| 51 | K‑Mall Area | RFH Komarock Hospital at K‑Mall, Kayole–Spine Road | 00518 | Health |
| 52 | Komarock Ward | Edarp Komarock Health Centre (facility recorded under Embakasi Central) | 00518 | Health |
| 53 | Komarock | ASE Dorothea Mission Health Centre in Komarock | 00518 | Health |
| RELIGIOUS CENTERS | ||||
| 60 | Komarock | AIC Komarock (commonly used as a worship and community venue) | 00518 | Religious |
| 61 | Komarock | Churches and ministries listed as polling centers in Komarock Ward | 00518 | Religious |
| 62 | Komarock Estates | Small estate churches and fellowships within Komarock phases | 00518 | Religious |
| COMMUNITY & SOCIAL FACILITIES | ||||
| 70 | Komarock Primary Area | Komarock Primary School grounds used as community and polling center | 00518 | Community |
| 71 | The Komarock School Area | The Komarock School compound used for community activities and polling | 00518 | Community |
| 72 | Komarock Estates | Open grounds and courts that double as social and sports spaces | 00518 | Community |
| POSTAL SERVICES | ||||
| 75 | Kayole / Komarock | Kayole/Komarock postal service area (served under 00518) | 00518 | Post Office |
| 76 | Nairobi GPO | Nairobi GPO for P.O. Boxes using 00100 | 00100 | Post Office |
Frequently Asked Questions
1. What is the postal code for Komarock Ward?
Komarock Ward primarily uses postal code 00518 for residential and business addresses across the Komarock estate phases.
2. Where is the nearest post office to Komarock?
Postal services for Komarock are mainly handled through the Kayole/Komarock 00518 delivery area, which serves estates along Kangundo Road and Spine Road.
3. What is the postal code for Komarock Phase 3?
Addresses in Komarock Phase 3, including Sectors 3A and 3B around Mwangaza Road and Malewa Road, generally use postal code 00518 together with the Komarock estate name.
4. What areas are covered by postal code 00518?
Postal code 00518 is associated with the Kayole and Komarock area of Embakasi Central, covering Komarock estate phases, Komarock East, and surrounding built‑up neighborhoods along Kangundo Road and Spine Road.