Quick Answer:
- Postal Code(s): 00500
- Sub-County: Embakasi West Constituency, Nairobi City County
- Location: Eastern Nairobi, approximately 9 km east of the CBD
- Ward Type: Dense urban, mixed middle- and lower-income residential
- Main Areas: Umoja I Estate, Umoja Innercore (bordering), sections along Moi Drive, areas off Outer Ring Road
Umoja I Ward primarily uses postal code 00500, which is widely associated with Umoja estate and the broader Embakasi–Nairobi South postal zone. This ward is one of four wards in Embakasi West Constituency, together with Umoja II, Mowlem, and Kariobangi South, and forms part of the larger planned Umoja estate in eastern Nairobi.
Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Mowlem / Kariobangi South areas | Embakasi West | 00500 |
| South | Parts of Umoja II and nearby Embakasi areas | Embakasi West / Embakasi East border zone | 00500 |
| East | Additional sections of Umoja estate and Embakasi residential zones | Embakasi West / Embakasi East | 00500 |
| West | Inner city approach towards Buruburu and adjacent estates | Mainly Embakasi West / neighbouring constituencies | 00500 or nearby Nairobi East codes |
Postal Codes For Umoja I (Embakasi West)
| # | Ward/Area | Location / Facility | Postal Code | Type |
|---|---|---|---|---|
| MAJOR AREAS & LANDMARKS | ||||
| 1 | Umoja I Estate | Umoja I Estate Residential Area | 00500 | Residential |
| 2 | Umoja Innercore (bordering) | Innercore residential courts adjoining Umoja I | 00500 | Residential |
| 3 | Moi Drive Corridor | Residential courts and shops along Moi Drive | 00500 | Residential |
| 4 | Outer Ring Road Access | Residential and commercial strips near Outer Ring Road junctions | 00500 | Residential |
| 5 | Umoja Market Area | Informal and formal stalls within Umoja I neighbourhood | 00500 | Landmark |
| 6 | Umoja I Locality | Umoja I general neighbourhood used on business listings | 00100 | Landmark |
| MAJOR ROADS & ACCESS | ||||
| 15 | Umoja I Estate | Moi Drive main spine road through Umoja | 00500 | Transport |
| 16 | Umoja I Estate | Access roads linking Moi Drive to residential courts | 00500 | Transport |
| 17 | Umoja I / Outer Ring Road area | Connections from Umoja I to Outer Ring Road | 00500 | Transport |
| 18 | Umoja I / Jogoo Road corridor | Public transport routes linking to Jogoo Road | 00500 | Transport |
| 19 | Umoja I neighbourhood | Local internal streets around Umoja 1 Primary | 00500 | Transport |
| COMMERCIAL & MARKETS | ||||
| 25 | Umoja I Estate | Umoja I local trading centre and shops along Moi Drive | 00500 | Commercial |
| 26 | Umoja I Estate | Small supermarkets and minimarts serving Umoja I | 00500 | Commercial |
| 27 | Umoja I Estate | Hardware and building supply outlets within Umoja I | 00500 | Commercial |
| 28 | Umoja I / Innercore fringe | Eateries and entertainment spots near the Innercore edge | 00500 | Commercial |
| 29 | Umoja I neighbourhood | Professional and small service offices using Umoja I address | 00500 | Commercial |
| SCHOOLS & EDUCATION | ||||
| 35 | Umoja I Estate | Umoja 1 Primary School | 00500 | School |
| 36 | Umoja I Estate | Umoja Adventist Educational Centre | 00500 | School |
| 37 | Umoja I Estate | Additional public primary schools within Umoja I zone | 00500 | School |
| 38 | Umoja I Estate | Private academies and nursery schools in Umoja I | 00500 | School |
| 39 | Umoja I / Innercore fringe | Tuition and training centres serving Umoja I pupils | 00500 | School |
| HEALTHCARE FACILITIES | ||||
| 50 | Umoja I Estate | Umoja Health Centre | 00500 | Health |
| 51 | Umoja I Estate | Private clinics and doctors’ plazas within Umoja I | 00500 | Health |
| 52 | Umoja I Estate | Community chemists and pharmacies serving local residents | 00500 | Health |
| 53 | Umoja I / bordering areas | Small maternity and outpatient clinics near ward boundaries | 00500 | Health |
| RELIGIOUS CENTERS | ||||
| 60 | Umoja I Estate | Umoja I Catholic Church | 00100 | Religious |
| 61 | Umoja I Estate | Major evangelical churches in Umoja I neighbourhood | 00500 | Religious |
| 62 | Umoja I Estate | Pentecostal and charismatic churches along Moi Drive | 00500 | Religious |
| 63 | Umoja I / Innercore fringe | Mosques and prayer centres serving Umoja residents | 00500 | Religious |
| COMMUNITY & SOCIAL FACILITIES | ||||
| 70 | Umoja I Estate | Social halls and community gathering spaces within Umoja I | 00500 | Community |
| 71 | Umoja I Estate | Local youth and sports grounds in Umoja I | 00500 | Community |
| 72 | Umoja I neighbourhood | Informal community-based organisation offices | 00500 | Community |
| POSTAL SERVICES | ||||
| 75 | Industrial Area / Enterprise Road | Enterprise Road Post Office (serving Umoja and Embakasi West) | 00500 | Post Office |
| 76 | Nairobi GPO (CBD) | Nairobi GPO (used for some institutional P.O. Boxes) | 00100 | Alternative |
Frequently Asked Questions
1. What is the postal code for Umoja I?
Umoja I primarily uses postal code 00500, which covers Umoja estate within the Nairobi South–Embakasi postal zone.
2. Where is the nearest post office to Umoja I?
The nearest main post office serving Umoja I is Enterprise Road Post Office in Industrial Area.
3. What is the postal code for Umoja Estate?
Umoja Estate, which includes both Umoja I and Umoja II wards, generally uses postal code 00500.
4. Does Umoja I have its own post office?
Umoja I does not have a large standalone post office branded specifically as Umoja I, but residents are served by post offices within the wider 00500 zone such as Enterprise Road.
5. What areas are covered by postal code 00500 in Umoja I?
Within Umoja I, postal code 00500 covers Umoja I Estate, sections of Umoja Innercore bordering the ward, residential courts along Moi Drive, market and shopping areas, and nearby streets connecting to Outer Ring Road and the rest of Embakasi West.
6. Why do some Umoja I institutions use 00100 instead of 00500?
Some institutions in Umoja I, such as churches or organisations, use P.O. Boxes registered at Nairobi GPO with code 00100. This is mainly an administrative choice for central mail handling and does not change the fact that the physical neighbourhood itself falls under the 00500 zone.