Key facts (00500 – Enterprise Road):
- Postal code: 00500 – Enterprise Road
- Main post office name: Enterprise Road Post Office
- Location: Enterprise Road Post Office located along Enterprise Road in the wider Industrial Area West corridor of Nairobi City County
- Coverage: Serves the Embakasi West constituency (Umoja I, Umoja II, Kariobangi South, Mowlem) and adjoining parts of the Enterprise Road / Industrial Area belt that use 00500 as their primary postal code for mail and P.O. Boxes
- Service type: Full-service urban branch offering domestic and international mail, EMS, parcel services, P.O. Box rental, corporate mail solutions, and payment/agency services aligned with Posta Kenya’s national product range
Postal code 00500 is assigned to the Enterprise Road Post Office in Nairobi and is recognised as the primary postal code for Embakasi West and the Enterprise Road corridor. The Enterprise Road Post Office is situated along Enterprise Road within the wider Industrial Area West zone, functioning as a key urban branch for both residential estates in Embakasi West and nearby industrial and commercial customers.

Locate Your Office
Use the Posta Kenya office locator tool below to find this post office:
🔍 Search Nairobi Postal Codes
Search our comprehensive database of Nairobi postal codes and areas
OR
Need the official Posta Kenya lookup?
Visit Official Posta Kenya →Opens Kenya Post Office official website
Postal Services Available at Enterprise Road Post Office
| Service Category | Service Description | Pricing / Access Information |
|---|---|---|
| Domestic Mail | Letter and small packet delivery within Kenya (≈24 hrs same town, ≈2 days nationwide). | Confirm tariffs at Posta Kenya or Nairobi GPO counters. |
| International Mail | Outbound letters & packets via air, surface & regional land routes. | Varies by destination, weight & service. Confirm at GPO or official tariffs page. |
| Private Letter Boxes / Bags | Rental of P.O. Boxes & mail bags for individuals, corporates, institutions. | Typical annual charges: Individual ~Ksh 2,000; Corporate ~Ksh 9,450; Special corporate ~Ksh 6,225; Learning/religious ~Ksh 7,725; Sub-post office ~Ksh 1,320; Key deposit ~Ksh 560; E-Citizen fee ~Ksh 50. Confirm current rates before paying. |
| Direct Mail Marketing (DMM) | Addressed & unaddressed promotional mail for campaigns & notices. | Pricing is campaign-based; request a quotation from Posta Kenya. |
| Business Reply Service (BRS) | Pre-addressed response envelopes/cards; customers reply free; business pays per returned item. | Set-up & per-item charges agreed with Posta Kenya corporate services. |
| Franked Mail | Handling of postage through licensed franking machines for high-volume mailers. | Requires license & top-ups; tariffs available from Posta Kenya. |
| Philately | Mint stamps, commemoratives, FDCs, souvenir folders, packs. | Prices vary; check availability & rates at Nairobi GPO. |
| M-Post (Virtual P.O. Box) | Virtual P.O. Box linked to mobile number with SMS alerts. | Registration ~Ksh 400/year. Confirm current price at registration. |
| EMS International | Express international courier with tracking & customs handling. | Rates depend on weight, speed & destination; obtain current EMS tariff at GPO. |
| EMS Domestic (Same Day / Overnight / Bulk / Custom) | Time-definite urgent domestic courier services. | Tariffs based on distance, weight & service level; get quotation at EMS counter. |
| Posta Parcel Domestic | Standard parcel delivery within Kenya. | Price varies by weight & destination; check parcel rate cards at Posta offices. |
| Posta Parcel International | International parcel delivery (air, surface, hybrid) with tracking. | Charges vary by route, destination & weight; confirm at GPO. |
| Posta Cargo (Clearing & Forwarding) | Clearing, forwarding & logistics for containers, vehicles & bulk cargo. | Quotation-based; contact Posta Cargo. |
| PostaPay (Digital Wallet & Agency) | Digital wallet for transfers, bill pay, airtime, merchant services. | Access via PostaPay app or USSD; fees shown in-app or at branches. |
| Money Orders (Domestic & Institutional) | Paper-based money transfer for individuals & institutions (schools, colleges). | Fees depend on amount & type; check current tariffs at counter. |
| Agency Banking (Posta Pesa) | Banking services for partner banks (withdrawals, deposits, balance checks). | Charges follow partner bank tariffs; confirm at counter. |
| Utility & Bill Payments | Payment of electricity, water, pay-TV & other utilities at counters. | Usually face value; any convenience fee shown at counter. |
| Mobile Money Agency Services | Cash-in/out & related services for mobile money providers. | Standard mobile money tariffs apply. |
| Online P.O. Box Services | Online application & management of P.O. Boxes. | Access via official P.O. Box portal; online fees shown during process. |
| Office Locator (Online) | Online tool to locate Posta branches. | https://posta.co.ke/post-offices/ |
| Parcel Tracking (Online) | Online tracking for Posta & EMS items. | Use official tracking URL provided on the Posta website. |
| E-commerce & Pick-and-Drop | Delivery solutions for online merchants including pick-up/drop-off. | Merchant-specific pricing; request a quotation. |
Posta Kenya Contacts
| Contact Type | Details |
|---|---|
| Posta Kenya Headquarters | Posta House, Kenyatta Avenue, Nairobi P.O. Box 34567 – 00100 GPO |
| Pilot Lines | 0730642000 / 0719072000 / 0203242000 |
| Customer Care | 0719072600 / 0730642600 / 0203242600 |
| info@posta.co.ke pmg@posta.co.ke customercare@posta.co.ke | |
| Website | Official Posta Kenya contact page |
| Operating Hours | Monday – Friday: 8:00 AM – 5:00 PM (Closed on Sundays and public holidays for headquarters offices |