Quick Answer:
- Postal Code(s): 00518
- Sub-County: Embakasi Central
- Location: Eastern Nairobi, within the broader Eastlands area
- Ward Type: Dense urban, low- to middle-income residential
- Main Areas: Kayole, Komarock fringes, Bondeni area near Kayole South Secondary School, Kayole II area, Soweto-Kayole environs
Kayole South Ward uses postal code 00518 through the Kayole Post Office, which serves much of Embakasi Central, including Kayole and nearby Komarock estates. Within Embakasi Central, Kayole South lies among five electoral wards (Kayole North, Kayole Central, Kayole South, Komarock, and Matopeni/Spring Valley), all of which draw postal services from nearby Eastlands post offices such as Kayole (00518).
Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Kayole Central / Kayole North areas | Embakasi Central | 00518 (Kayole) ​ |
| South | Various Embakasi residential areas | Embakasi East / Embakasi South environs | 00521 (Embakasi), 00501 (JKIA/Imara corridor) ​ |
| East | Komarock / Matopeni-Spring Valley environs | Embakasi Central | 00518 (Kayole/Komarock) ​ |
| West | Donholm/Umoja/other Eastlands areas further away | Embakasi West / adjacent constituencies | 00515 (Buruburu/Umoja), 00521 (Embakasi) ​ |
Postal Codes For Kayole South (Embakasi Central)
| # | Ward/Area | Location / Facility | Postal Code | Type |
|---|---|---|---|---|
| MAJOR AREAS & LANDMARKS | ||||
| 1 | Kayole South | General Kayole South residential area (within Kayole suburb) ​ | 00518 | Residential |
| 2 | Kayole South | Bondeni area near Bondeni Primary School and Kayole South Secondary School​ | 00518 | Residential |
| 3 | Kayole South | Kayole II area around Kayole II Sub County Hospital ​ | 00518 | Residential |
| 4 | Kayole South | Areas around DO’s Office Kayole, used as IEBC reference point ​ | 00518 | Landmark |
| 5 | Kayole South | Neighbourhoods on the Kayole–Komarock fringe (within Kayole postal catchment) ​ | 00518 | Residential |
| 6 | Kayole South | Inner-court rental blocks off major Kayole access roads (general Kayole South estates) ​ | 00518 | Residential |
| 7 | Kayole South | Local trading centres and small markets within Kayole South built-up area​ | 00518 | Commercial |
| MAJOR ROADS & ACCESS | ||||
| 15 | Kayole South | Access roads leading from Kayole to Kangundo Road (Kayole’s main external connector) ​ | 00518 | Transport |
| 16 | Kayole South | Internal estate roads serving Kayole II Sub County Hospital environs​ | 00518 | Transport |
| 17 | Kayole South | Access route to DO’s Office Kayole and surrounding administrative cluster ​ | 00518 | Transport |
| 18 | Kayole South | Local feeder roads linking Kayole South estates to neighbouring Kayole and Komarock areas ​ | 00518 | Transport |
| 19 | Kayole South | Short estate roads around Bondeni Primary and Kayole South Secondary School ​ | 00518 | Transport |
| COMMERCIAL & MARKETS | ||||
| 25 | Kayole South | Local shopping clusters near Kayole South Secondary School and Bondeni Primary area ​ | 00518 | Commercial |
| 26 | Kayole South | Small kiosks and shops serving the Kayole II Sub County Hospital neighbourhood ​ | 00518 | Commercial |
| 27 | Kayole South | Informal trading centres located along main Kayole South access paths ​ | 00518 | Commercial |
| 28 | Kayole South | Micro-business strips around DO’s Office Kayole and adjacent estates ​ | 00518 | Commercial |
| 29 | Kayole South | Street markets within dense Kayole South residential clusters (general area) ​ | 00518 | Commercial |
| SCHOOLS & EDUCATION | ||||
| 35 | Kayole South | Kayole South Secondary School (public secondary school in Embakasi Central, Kayole South area) ​ | 00518 | School |
| 36 | Kayole South | Bondeni Primary School (primary school sharing a compound area with Kayole South Secondary) ​ | 00518 | School |
| 37 | Kayole South | Public primary schools listed in Nairobi County records within Kayole area (Kayole South Primary vicinity) ​ | 00518 | School |
| 38 | Kayole South | Neighbourhood ECD and nursery units near Peter Kibukosya Primary School area in Kayole catchment ​ | 00518 | School |
| 39 | Kayole South | Additional public schools serving Kayole residents as captured under Embakasi/Kayole in county lists ​ | 00518 | School |
| 40 | Kayole South | Day secondary education facilities associated with Kayole South’s dense student population​ | 00518 | School |
| HEALTHCARE FACILITIES | ||||
| 50 | Kayole South | Kayole II Sub County Hospital (Level 4, located in Embakasi Central, Kayole South Ward) ​ | 00518 | Health |
| 51 | Kayole South | Neighbourhood clinics and pharmacies around Kayole II Sub County Hospital (general area) ​ | 00518 | Health |
| 52 | Kayole South | Soweto Kayole PHC Health Centre (serves Kayole area; listed under neighbouring Lower Savannah but near Kayole estates)​ | 00518 | Health |
| 53 | Kayole South | Small private clinics offering outpatient services within Kayole South residential clusters​ | 00518 | Health |
| 54 | Kayole South | Maternal and child health services units linked to Kayole II Sub County Hospital ​ | 00518 | Health |
| RELIGIOUS CENTERS | ||||
| 60 | Kayole South | Churches associated with IEBC polling stations and school compounds in Kayole South ward area​ | 00518 | Religious |
| 61 | Kayole South | Mosques and prayer centres serving Kayole South’s Muslim community within the wider Kayole suburb ​ | 00518 | Religious |
| 62 | Kayole South | Faith-based institutions using school grounds or social halls as gathering sites and polling locations ​ | 00518 | Religious |
| 63 | Kayole South | Local parish churches close to Kayole South estates and nearby schools​ | 00518 | Religious |
| COMMUNITY & SOCIAL FACILITIES | ||||
| 70 | Kayole South | Community spaces around DO’s Office Kayole, used for public meetings and constituency services​ | 00518 | Community |
| 71 | Kayole South | School compounds (such as Bondeni Primary/Kayole South Secondary) used as social and community gathering venues​ | 00518 | Community |
| 72 | Kayole South | Informal social halls and local centres attached to religious institutions and CBOs in Kayole South ​ | 00518 | Community |
| POSTAL SERVICES | ||||
| 75 | Kayole / Embakasi Central | Kayole Post Office (serving Kayole and Komarock; primary office for Embakasi Central) ​ | 00518 | Post Office |
| 76 | Embakasi | Embakasi Post Office (serving Embakasi area; alternative for some residents along the corridor) ​ | 00521 | Alternative |
Frequently Asked Questions
What is the postal code for Kayole South?
Kayole South primarily uses postal code 00518, which belongs to the Kayole Post Office serving Kayole and Komarock in Embakasi Central. ​
Where is the nearest post office to Kayole South?
00518
What is the postal code for Kayole II Sub County Hospital area?
00518
What areas are covered by postal code 00518?
Postal code 00518 covers much of the Kayole and Komarock belt within Embakasi Central Constituency, including Kayole South estates, Kayole II area, Bondeni school neighbourhoods, and surrounding residential blocks commonly identified as Kayole