Quick Answer:
- Postal Code(s): 00518
- Sub-County: Embakasi Central
- Location: Eastern Nairobi
- Ward Type: Dense urban / low‑income mixed residential
- Main Areas: Matopeni, Spring Valley settlement, Kayole area near Kirunga Road, Malaysia Road and Biashara Street
Matopeni/Spring Valley Ward uses postal code 00518 because it falls within the broader Kayole area of Embakasi Central, which is officially associated with the 00518 Kayole postal code. The ward forms one of the five wards in Embakasi Central Constituency alongside Kayole North, Kayole Central, Kayole South and Komarock.
Neighboring Wards & Boundaries
| Direction | Neighboring Ward/Area | Sub-County | Postal Code |
|---|---|---|---|
| North | Various areas of Kayole / adjacent Embakasi wards | Likely Embakasi Central or neighbouring sub‑counties | Commonly 00518 or nearby Embakasi codes |
| South | Various areas within Embakasi Central | Embakasi Central | 00518 / other Embakasi codes |
| East | Outlying Embakasi/Kayole fringe areas | Embakasi Central | 00518 |
| West | Inner Kayole and Komarock‑side areas | Embakasi Central | 00518 and neighbouring estate codes |
Postal Codes For Matopeni/Spring Valley (Embakasi Central)
| # | Ward/Area | Location / Facility | Postal Code | Type |
|---|---|---|---|---|
| MAJOR AREAS & LANDMARKS | ||||
| 1 | Matopeni | Matopeni Residential Area | 00518 | Residential |
| 2 | Spring Valley (Matopeni) | Spring Valley Settlement Residential Area | 00518 | Residential |
| 3 | Matopeni | Kirunga Road Residential Cluster | 00518 | Residential |
| 4 | Matopeni | Malaysia Road Residential Cluster | 00518 | Residential |
| 5 | Matopeni | Biashara Street Trading and Residential Stretch | 00518 | Residential |
| 6 | Matopeni | Jilma Road Residential Area | 00518 | Residential |
| 7 | Matopeni | Esvak Road Residential Area | 00518 | Residential |
| 8 | Matopeni/Spring Valley | Local kiosks and small businesses along upgraded access roads | 00518 | Landmark |
| MAJOR ROADS & ACCESS | ||||
| 15 | Matopeni | Biashara Street | 00518 | Transport |
| 16 | Matopeni | Hadasa Road | 00518 | Transport |
| 17 | Matopeni | Jilma Road | 00518 | Transport |
| 18 | Matopeni | Matopeni Road | 00518 | Transport |
| 19 | Matopeni | Esvak Road | 00518 | Transport |
| 20 | Matopeni | Kirunga Road | 00518 | Transport |
| 21 | Matopeni | Malaysia Road | 00518 | Transport |
| COMMERCIAL & MARKETS | ||||
| 25 | Matopeni | Matopeni roadside kiosks and modern kiosks constructed under county projects | 00518 | Commercial |
| 26 | Spring Valley (Matopeni) | Small roadside shops serving Spring Valley settlement | 00518 | Commercial |
| 27 | Matopeni | Informal market points along Biashara Street | 00518 | Commercial |
| SCHOOLS & EDUCATION | ||||
| 35 | Matopeni/Spring Valley | Local primary and informal schools used as IEBC polling stations (names vary; several centres exist) | 00518 | School |
| 36 | Matopeni/Spring Valley | Early childhood and informal learning centres within the settlement | 00518 | School |
| 37 | Matopeni/Spring Valley | Nearby primary schools in Kayole used as polling centres for ward residents | 00518 | School |
| HEALTHCARE FACILITIES | ||||
| 50 | Matopeni/Spring Valley | Small private clinics within Matopeni settlement (various names) | 00518 | Health |
| 51 | Matopeni/Spring Valley | Maternity and outpatient services offered by local clinics serving ward residents | 00518 | Health |
| 52 | Kayole area near Matopeni | Neighbouring health centres in wider Kayole that serve Matopeni/Spring Valley residents | 00518 | Health |
| RELIGIOUS CENTERS | ||||
| 60 | Matopeni | Local churches within Matopeni settlement used as polling venues | 00518 | Religious |
| 61 | Spring Valley (Matopeni) | Churches and ministries in Spring Valley settlement | 00518 | Religious |
| 62 | Matopeni/Spring Valley | Mosques or prayer centres serving the ward community | 00518 | Religious |
| COMMUNITY & SOCIAL FACILITIES | ||||
| 70 | Matopeni/Spring Valley | Community meeting areas and social spaces along upgraded roads | 00518 | Community |
| 71 | Matopeni/Spring Valley | Sites earmarked for modern kiosks and small business clusters in county development reports | 00518 | Community |
| POSTAL SERVICES | ||||
| 75 | Kayole | Kayole‑serving post office / P.O. Box facilities for 00518 | 00518 | Post Office |
Frequently Asked Questions
1. What is the postal code for Matopeni/Spring Valley?
Matopeni/Spring Valley mainly uses postal code 00518, which is the Kayole code for Embakasi Central.
2. Where is the nearest post office to Matopeni/Spring Valley?
The nearest postal services for most residents are the post office and P.O. Box facilities serving the broader Kayole area under code 00518.
3. What is the postal code for Matopeni estate?
00518
4. Does Matopeni/Spring Valley have its own post office?
Matopeni/Spring Valley does not currently have a large stand‑alone post office building of its own. Residents rely on post offices and P.O. Box services in the wider Kayole and Embakasi area, which still use the same 00518 postal code for most mail.
5. What areas are covered by postal code 00518?
Postal code 00518 mainly covers Kayole and the surrounding Embakasi Central neighbourhoods, including Matopeni, the Spring Valley settlement and nearby residential clusters along Kirunga Road, Malaysia Road, Biashara Street and other local access roads in the ward.