Quick Answer:
- Main Postal Code: 00518
- Other/Alternative Codes: 00515 (Buruburu areas), 00516 (Dandora-adjacent areas)
- Location: Eastern Nairobi
- Number of Wards (5): Kayole North, Kayole Central, Kayole South, Komarock, Matopeni/Spring Valley
- Total Area: 14.30 km²
- Population (2019 Census): 289,404
The main postal code for Embakasi Central Constituency is 00518, covering Kayole, Komarock, and Matopeni areas. Located approximately 11 kilometres east of Nairobi’s central business district within the Eastlands area, this constituency is one of seventeen constituencies in Nairobi County.
Embakasi Central is bordered by Embakasi North (Dandora) to the north, Embakasi East to the east, Embakasi West to the south, and Embakasi South to the southwest. The constituency is served by Kayole Post Office, and residents can also access services at nearby Buruburu and Dandora post offices.

All Embakasi Central Wards
| Ward | Postal Code(s) | Population (2019) | Area (km²) | Density (per km²) | Ward Type |
|---|---|---|---|---|---|
| Kayole North | 00518 | 70,461 | 2.8 | 25,165 | Mixed Residential |
| Kayole Central | 00518 | 62,145 | 2.5 | 24,858 | High-Density Residential |
| Kayole South | 00518 | 56,583 | 2.7 | 20,957 | Mixed/Informal |
| Komarock | 00518 | 52,891 | 3.2 | 16,528 | Middle-Class Estate |
| Matopeni/Spring Valley | 00518 | 47,324 | 3.1 | 15,266 | Mixed Development |
All Postal Codes For Embakasi Central
| # | Ward Name | Area | Postal Code | Classification / Type |
|---|---|---|---|---|
| KAYOLE NORTH WARD | ||||
| 1 | Kayole North | Kayole 1 | 00518 | Residential |
| 2 | Kayole North | Kayole 2 | 00518 | Residential |
| 3 | Kayole North | Kayole 3 | 00518 | Mixed |
| 4 | Kayole North | Kayole North Estate | 00518 | Residential |
| 5 | Kayole North | Kayole Mowlem | 00518 | Mixed |
| 6 | Kayole North | Kayole Corner | 00518 | Commercial |
| 7 | Kayole North | Gitanga | 00518 | Residential |
| 8 | Kayole North | Kayole Manyanja | 00518 | Residential |
| 9 | Kayole North | Kayole Junction N | 00518 | Commercial |
| 10 | Kayole North | Kayole Nyama Villa | 00518 | Residential |
| 11 | Kayole North | Kayole 1 Primary | 00518 | Public School |
| 12 | Kayole North | Kayole North Pri | 00518 | Public School |
| 13 | Kayole North | Eastlands Academy | 00518 | Private School |
| 14 | Kayole North | St. Catherine HC | 00518 | Private Health |
| 15 | Kayole North | Kayole I Health Ctr | 00518 | Public Health |
| 16 | Kayole North | PCEA Kayole North | 00518 | Church |
| 17 | Kayole North | ACK St. Stephens | 00518 | Church |
| 18 | Kayole North | Kayole North Market | 00518 | Market |
| 19 | Kayole North | Kayole Shopping Ctr | 00518 | Commercial |
| 20 | Kayole North | Kayole Police Post | 00518 | Police Station |
| KAYOLE CENTRAL WARD | ||||
| 21 | Kayole Central | Kayole Central Mkt | 00518 | Commercial |
| 22 | Kayole Central | Kayole Roundabout | 00518 | Commercial |
| 23 | Kayole Central | Kayole Stage | 00518 | Commercial |
| 24 | Kayole Central | Bondeni | 00518 | Residential |
| 25 | Kayole Central | Imara Estate | 00518 | Residential |
| 26 | Kayole Central | Kayole 4 | 00518 | Mixed |
| 27 | Kayole Central | Kayole CBD | 00518 | Commercial |
| 28 | Kayole Central | Kayole Highrise | 00518 | Residential |
| 29 | Kayole Central | Kayole Mosque Area | 00518 | Mixed |
| 30 | Kayole Central | Chief’s Camp Area | 00518 | Administrative |
| 31 | Kayole Central | Bondeni Primary | 00518 | Public School |
| 32 | Kayole Central | Imara Primary | 00518 | Public School |
| 33 | Kayole Central | Kayole II Health Ctr | 00518 | Public Health |
| 34 | Kayole Central | Kayole Main Market | 00518 | Market |
| 35 | Kayole Central | Equity Bank Kayole | 00518 | Bank |
| 36 | Kayole Central | KCB Kayole | 00518 | Bank |
| 37 | Kayole Central | Kayole Central Mosque | 00518 | Mosque |
| 38 | Kayole Central | St. Joseph Catholic | 00518 | Church |
| 39 | Kayole Central | Kayole Matatu Stage | 00518 | Transport Hub |
| 40 | Kayole Central | Assistant Chief Office | 00518 | Admin Office |
| KAYOLE SOUTH WARD | ||||
| 41 | Kayole South | Kayole-Soweto | 00518 | Informal Settlement |
| 42 | Kayole South | Sabasaba | 00518 | Mixed |
| 43 | Kayole South | Kayole 4A | 00518 | Residential |
| 44 | Kayole South | Kayole 4B | 00518 | Residential |
| 45 | Kayole South | Kayole South Est | 00518 | Residential |
| 46 | Kayole South | Kangundo Road | 00518 | Commercial |
| 47 | Kayole South | Kayole Riverside | 00518 | Informal |
| 48 | Kayole South | Kayole Phase 1 | 00518 | Residential |
| 49 | Kayole South | Corner Baridi | 00518 | Mixed |
| 50 | Kayole South | Kayole Pipeline | 00518 | Informal |
| 51 | Kayole South | Kayole South Pri | 00518 | Public School |
| 52 | Kayole South | Soweto Academy | 00518 | Private School |
| 53 | Kayole South | Joytown Secondary | 00518 | Special Needs |
| 54 | Kayole South | Kayole South HC | 00518 | Public Health |
| 55 | Kayole South | Redeemed Gospel | 00518 | Church |
| 56 | Kayole South | Deliverance Kayole | 00518 | Church |
| 57 | Kayole South | Kayole Soweto Ctr | 00518 | Community |
| 58 | Kayole South | Sabasaba Market | 00518 | Market |
| 59 | Kayole South | M-Pesa Agents | 00518 | Financial |
| 60 | Kayole South | Kayole South Police | 00518 | Police Station |
| KOMAROCK WARD | ||||
| 61 | Komarock | Komarock Phase I | 00518 | Residential |
| 62 | Komarock | Komarock Phase II | 00518 | Residential |
| 63 | Komarock | Komarock Phase III | 00518 | Residential |
| 64 | Komarock | Komarock Phase IV | 00518 | Residential |
| 65 | Komarock | Komarock Phase V | 00518 | Residential |
| 66 | Komarock | Komarock CBD | 00518 | Commercial |
| 67 | Komarock | Komarock Waterfront | 00518 | Residential |
| 68 | Komarock | Estate Road Area | 00518 | Commercial |
| 69 | Komarock | Komarock Corner | 00518 | Commercial |
| 70 | Komarock | Komarock Sunton | 00518 | Residential |
| 71 | Komarock | Komarock Primary | 00518 | Public School |
| 72 | Komarock | Komarock Secondary | 00518 | Public School |
| 73 | Komarock | St. Paul’s University | 00518 | University |
| 74 | Komarock | Nairobi Hosp Komarock | 00518 | Private Hospital |
| 75 | Komarock | Komarock Modern | 00518 | Private Hospital |
| 76 | Komarock | Komarock Shopping Ctr | 00518 | Commercial |
| 77 | Komarock | Tuskys Komarock | 00518 | Supermarket |
| 78 | Komarock | ACK Emmanuel | 00518 | Church |
| 79 | Komarock | PCEA Komarock | 00518 | Church |
| 80 | Komarock | Komarock Police Stn | 00518 | Police Station |
| MATOPENI / SPRING VALLEY WARD | ||||
| 81 | Matopeni/Spring Valley | Matopeni Estate | 00518 | Residential |
| 82 | Matopeni/Spring Valley | Spring Valley (Est) | 00518 | Residential |
| 83 | Matopeni/Spring Valley | Matopeni Resettlement | 00518 | Residential |
| 84 | Matopeni/Spring Valley | Matopeni Phase I | 00518 | Residential |
| 85 | Matopeni/Spring Valley | Matopeni Phase II | 00518 | Residential |
| 86 | Matopeni/Spring Valley | Matopeni CBD | 00518 | Commercial |
| 87 | Matopeni/Spring Valley | Jacaranda Area | 00518 | Residential |
| 88 | Matopeni/Spring Valley | Matopeni Junction | 00518 | Commercial |
| 89 | Matopeni/Spring Valley | Spring Valley Gardens | 00518 | Residential |
| 90 | Matopeni/Spring Valley | Matopeni Corner | 00518 | Mixed |
| 91 | Matopeni/Spring Valley | Mihango (Part) | 00518 | Mixed |
| 92 | Matopeni/Spring Valley | Saika Estate | 00518 | Residential |
| 93 | Matopeni/Spring Valley | Matopeni Primary | 00518 | Public School |
| 94 | Matopeni/Spring Valley | Spring Valley Acad | 00518 | Private School |
| 95 | Matopeni/Spring Valley | Matopeni Health Ctr | 00518 | Public Health |
| 96 | Matopeni/Spring Valley | Spring Valley Clinic | 00518 | Private Clinic |
| 97 | Matopeni/Spring Valley | AIC Matopeni | 00518 | Church |
| 98 | Matopeni/Spring Valley | Catholic Matopeni | 00518 | Church |
| 99 | Matopeni/Spring Valley | Matopeni Market | 00518 | Market |
| 100 | Matopeni/Spring Valley | Spring Valley Petrol | 00518 | Fuel Station |
| 101 | Matopeni/Spring Valley | Matopeni Chief Office | 00518 | Admin Office |
| 102 | Matopeni/Spring Valley | Matopeni Comm Hall | 00518 | Community |
| POSTAL SERVICES | ||||
| 103 | All Wards | Kayole Post Office | 00518 | Full Service |
| 104 | Adjacent | Buruburu Post Office | 00515 | Alternative |
| 105 | Adjacent | Dandora Post Office | 00516 | Alternative |
| 106 | All Wards | Nairobi GPO | 00100 | Alternative |
Frequently Asked Questions
00518
Embakasi Central has 5 wards: Kayole North, Kayole Central, Kayole South, Komarock, and Matopeni/Spring Valley.
Kayole uses postal code 00518 for all sections including Kayole 1, 2, 3, 4, and the surrounding informal settlements like Kayole-Soweto and Sabasaba.
00518
Kayole Junction along the main Kayole Spine Road
00518
Contact Information
| Contact Type | Details |
|---|---|
| Kayole Post Office | Phone: 0734223122 / 2640196, Address: Kayole Junction, 00518 Nairobi |
| Posta Kenya Customer Care | Phone: 020 3242000, Email: customercare@posta.co.ke, Website: www.posta.co.ke |
| Embakasi Central Sub-County Office | Location: Kayole, Phone: 020-2222222 |
| Embakasi Central NG-CDF Office | Website: embakasicentralngcdf.ke, Location: Kayole |