Quick Answer: Nairobi postal code is 00100 (General Post Office). However, Nairobi has 45 post offices with different codes for example, Karen (00502), Westlands (00800), Eastlands (00610), Langata (00509) etc. Nairobi uses postal codes, not ZIP codes.
Search Nairobi Postal Codes
Nairobi postal codes range from 00100 to 00800, with 45 post offices serving different areas across the county. The Kenya Postal Corporation (Posta Kenya) established this postal code system in 1977 to organize mail delivery across Kenya’s capital. Each of Nairobi’s 17 constituencies has dedicated postal codes, making it easy to identify your area’s specific code for faster mail delivery.
Unlike some countries where postal codes include alphabetic characters, Kenya’s postal codes are represented using only five digits, irrespective of the region. This numerical system makes the codes easier to remember and reduces errors when filling out forms or addressing mail.
The Posta Kenya system divides Nairobi using a logical structure where the first two digits identify the broader geographical region. For Nairobi, this prefix is consistently 00, which immediately signals to postal workers that the destination is within Kenya’s capital city. The last three digits pinpoint the specific delivery office or area within Nairobi, determined by your local post office location.
The postal code system in Nairobi is more sophisticated than many people realize. The city is organized into multiple postal zones, with 45 operational post offices spread across 17 constituencies and 6 main postal regions, and each postal code serves a specific purpose in routing mail efficiently to the correct sorting facility.

Critical Information: How Mail Works in Nairobi
Important: Nairobi does NOT use street-level home delivery for most residential areas. All mail must be collected from a designated P.O. Box at your nearest post office.
When shopping online or filling out forms requiring a “zip code,” always use the postal code of the post office nearest to your location, not the generic 00100.
For courier services (DHL, FedEx, G4S, Fargo, Wells Fargo): These can deliver to physical addresses using GPS coordinates. Provide your postal code AND detailed directions with landmarks.
MPost Digital Service: Posta Kenya now offers MPost, a digital service that converts your mobile phone into a postal address. You can receive notifications when mail arrives at your P.O. Box.
What is Nairobi’s Postal Code?
The main postal code for Nairobi is 00100. This code belongs to the General Post Office (GPO), located on Haile Selassie Avenue in the Central Business District. The GPO serves as the headquarters of the Postal Corporation of Kenya and has been the central hub of Kenya’s postal operations for decades.
However, using 00100 for everything is not recommended. Nairobi has 45 post offices, each with its own unique postal code. Using the specific code for your area ensures faster delivery, often saving 1-3 days.
How Nairobi Postal Codes Are Structured
Every Nairobi postal code follows a simple 5-digit format:
| Position | Digits | Meaning | Example |
|---|---|---|---|
| 1-2 | 00 | Nairobi region identifier | 00XXX = Nairobi |
| 3-5 | XXX | Specific post office/delivery area | 00100 = GPO |

Common Examples:
| Postal Code | Post Office | Area Served |
|---|---|---|
| 00100 | GPO Nairobi | CBD, Upper Hill, Kilimani |
| 00800 | Westlands | Westlands commercial area |
| 00502 | Karen | Karen, Hardy, Langata South |
| 00609 | Kenyatta University | Roysambu, Kahawa |
| 00621 | Village Market | Gigiri, Runda, UN Complex |
Does Kenya Use ZIP Codes?
No. Kenya uses postal codes, not ZIP codes. Here’s the difference:
| Feature | ZIP Code (USA) | Postal Code (Kenya) |
|---|---|---|
| Full Name | Zone Improvement Plan | Postal Code |
| Used In | United States only | Kenya & many countries |
| Introduced | 1963 (USPS) | 1977 (Posta Kenya) |
| Format | 5 digits (or 5+4) | 5 digits only |
| Example | 90210 (Beverly Hills) | 00100 (Nairobi GPO) |
When international websites ask for a “ZIP code,” simply enter your 5-digit Kenyan postal code. For example, if you live in Westlands and Amazon asks for your ZIP code, enter 00800. However, don’t enter “N/A” or “00000”; use your actual postal code.
History of Nairobi Postal Codes
Understanding how postal codes developed helps explain why they work the way they do today. Here is Kenya’s Postal System Evolution
| Year | Milestone |
|---|---|
| 1592 | Portuguese establish communication routes from Mombasa to Arabia and India |
| 1848 | First European missionary letters sent from Kenya’s interior via native runners |
| 1877 | British Steam Navigation Company begins carrying letters from coast to Aden |
| 1890 | First post offices established in Mombasa and Lamu |
| 1895 | Imperial British East Africa Company implements postal routes |
| 1906 | Main post office moves from Mombasa to Nairobi GPO (Uganda Railway completion) |
| 1933 | Postal union of Kenya, Uganda, and Tanganyika strengthened |
| 1935 | East African Customs and Postal Union officially formed |
| 1963 | Kenya gains independence; begins using national stamps |
| 1972 | Kenya Posts and Telecommunications Corporation (KPTC) rolls out 5-digit postcode plan |
| 1977 | Kenya officially introduces comprehensive 5-digit postal code system |
| 1998 | Postal Corporation of Kenya (Posta Kenya) established via PCK Act |
| 1999 | KPTC split into Posta Kenya, Telkom Kenya, and CCK |
| 2010 | New Kenyan Constitution creates 47 counties; Nairobi designated County 047 |
| 2015 | MPost digital postal box service launched with Safaricom partnership |
| 2025 | Nairobi operates 45 post offices serving 5.7+ million residents |

The “00” prefix uniquely identifies Nairobi as Kenya’s capital. Other major cities use different prefixes:
- 20XXX = Nakuru region
- 30XXX = Eldoret/Rift Valley
- 40XXX = Kisumu/Nyanza
- 80XXX = Mombasa/Coast
For a complete list of Kenya postal codes by county,see more here
Complete List of Nairobi Postal Codes by Post Office
Below is the complete list of all 45 Nairobi post offices with their postal codes, organized by location and the areas they serve:
| No. | Post Office Name | Postal Code | Location/Area Served |
|---|---|---|---|
| 1 | General Post Office (GPO) | 00100 | CBD, Kenyatta Avenue |
| 2 | Jamia Mosque | 00101 | CBD East, towards Eastleigh |
| 3 | State Law Office | 00102 | Government legal offices |
| 4 | City Square | 00200 | CBD North, Starehe |
| 5 | Kenyatta National Hospital | 00202 | KNH, Upper Hill Medical |
| 6 | Ronald Ngala Street | 00300 | CBD East |
| 7 | Tom Mboya Street | 00400 | CBD, bus terminus area |
| 8 | Enterprise Road | 00500 | Industrial Area West |
| 9 | JKIA Airport | 00501 | Airport, cargo, airlines |
| 10 | Karen | 00502 | Karen, Hardy, Bogani |
| 11 | Mbagathi | 00503 | Mbagathi Hospital area |
| 12 | Mchumbi Road (Kibra) | 00504 | Kibera, Olympic |
| 13 | Ngong Road | 00505 | Ngong Road corridor |
| 14 | Nyayo Stadium | 00506 | South B, South C, Nyayo |
| 15 | Viwandani | 00507 | Dagoretti South |
| 16 | Yaya Towers | 00508 | Yaya Centre, Hurlingham |
| 17 | Langata | 00509 | Lang’ata, Nairobi West |
| 18 | Makongeni | 00510 | Makongeni estate |
| 19 | Buruburu | 00515 | Buruburu 1-5, Umoja |
| 20 | Dandora | 00516 | Dandora, Korogocho |
| 21 | Uhuru Garden | 00517 | Uhuru Gardens, Langata |
| 22 | Kayole | 00518 | Kayole, Komarock |
| 23 | Mlolongo | 00519 | Mlolongo, Syokimau |
| 24 | Ruai | 00520 | Ruai, Njiru |
| 25 | Embakasi | 00501 | Embakasi, Pipeline |
| 26 | Industrial Area | 00522 | Industrial Area, Makadara |
| 27 | Gikomba | 00523 | Gikomba market area |
| 28 | Docks | 00524 | ICD Embakasi |
| 29 | Railway Station | 00525 | Railway, Muthurwa |
| 30 | Ngara Road | 00600 | Ngara, Pangani, Kamukunji |
| 31 | Gigiri | 00601 | UN offices, old Gigiri |
| 32 | Lavington | 00603 | Lavington, James Gichuru |
| 33 | Lower Kabete | 00604 | Lower Kabete, Kangemi |
| 34 | Uthiru | 00605 | Uthiru, Kinoo |
| 35 | Sarit Centre | 00606 | Sarit, Highridge, Karura |
| 36 | Kamiti | 00607 | Kamiti, Kahawa West |
| 37 | Kenyatta University | 00609 | KU, Roysambu, Kahawa |
| 38 | Eastleigh | 00610 | Eastleigh, California |
| 39 | Mathare Valley | 00611 | Mathare, Huruma |
| 40 | Ruaraka | 00618 | Ruaraka, Baba Dogo |
| 41 | Muthaiga | 00619 | Muthaiga, Garden Estate |
| 42 | Village Market | 00621 | Village Market, Gigiri, Runda |
| 43 | Parklands | 00623 | Parklands 1-5, Highridge |
| 44 | Kangemi | 00625 | Kangemi, Mountain View |
| 45 | Westlands | 00800 | Westlands CBD, ABC Place |
Some areas have additional postal codes that serve specific neighborhoods:
| No. | Post Office/Area | Postal Code | Location/Area Served |
|---|---|---|---|
| 46 | Kasarani | 00608 | Kasarani Stadium area |
| 47 | Valley Arcade | 00514 | Valley Arcade, Lavington |
| 48 | Waithaka | 00613 | Waithaka, Dagoretti |
| 49 | Wangige | 00614 | Wangige, Kabete |
| 50 | State House | 00102 | State House Road |
Postal Codes by Constituency (17 Sub-Counties)
Nairobi County is administratively divided into 17 constituencies (sub-counties). Each has a primary postal code:
| # | Constituency | Primary Code |
|---|---|---|
| 1 | Starehe | 00200 |
| 2 | Westlands | 00800 |
| 3 | Dagoretti North | 00603 |
| 4 | Dagoretti South | 00507 |
| 5 | Lang’ata | 00509 |
| 6 | Kibra | 00504 |
| 7 | Roysambu | 00609 |
| 8 | Kasarani | 00608 |
| 9 | Ruaraka | 00618 |
| 10 | Embakasi Central | 00518 |
| 11 | Embakasi East | 00521 |
| 12 | Embakasi North | 00516 |
| 13 | Embakasi South | 00501 |
| 14 | Embakasi West | 00500 |
| 15 | Kamukunji | 00610 |
| 16 | Makadara | 00522 |
| 17 | Mathare | 00611 |
Nairobi Postal Codes by Region (6 Zones)
Nairobi is divided into 6 main postal regions for more straightforward navigation:
| Region | Postal Codes |
|---|---|
| CENTRAL NAIROBI | 00100, 00200, 00523, 00525, 00600 |
| WESTLANDS | 00100, 00508, 00603, 00604, 00605, 00606, 00623, 00625, 00800 |
| NORTH NAIROBI | 00100, 00516, 00606, 00607, 00608, 00609, 00618, 00619, 00621 |
| EASTLANDS | 00100, 00510, 00515, 00516, 00518, 00520, 00521, 00522, 00600, 00610, 00611, 00618 |
| SOUTH NAIROBI | 00100, 00204, 00506, 00509, 00519, 00522 |
| KAREN & LANG’ATA | 00100, 00502, 00504, 00505, 00507, 00509, 00517, 00613, 00614 |

Institutions and Special Locations
Universities & Colleges
| Institution | Postal Code | P.O. Box Format |
|---|---|---|
| University of Nairobi (Main Campus) | 00100 | P.O. Box 30197-00100 |
| University of Nairobi (Chiromo) | 00100 | Use main campus |
| Kenyatta University | 00609 | P.O. Box 43844-00100 |
| Strathmore University | 00200 | P.O. Box 59857-00200 |
| USIU-Africa | 00618 | P.O. Box 14634-00800 |
| Daystar University | 00100 | P.O. Box 44400-00100 |
| KCA University | 00100 | P.O. Box 56808-00200 |
| Multimedia University | 00100 | P.O. Box 30305-00100 |
| Technical University of Kenya | 00100 | P.O. Box 52428-00200 |
| Kenya School of Law | 00502 | Karen |
| JKUAT (Juja Campus) | 00100 | Juja main |
Hospitals & Medical Facilities
| Hospital | Postal Code | Location |
|---|---|---|
| Kenyatta National Hospital (KNH) | 00202 | Hospital Road, Upper Hill |
| Nairobi Hospital | 00100 | Argwings Kodhek Road |
| Aga Khan University Hospital | 00100 | 3rd Parklands Avenue |
| MP Shah Hospital | 00800 | Shivachi Road, Parklands |
| Mater Hospital | 00200 | South B, Dunga Road |
| Gertrude’s Children Hospital | 00100 | Muthaiga Road |
| Karen Hospital | 00502 | Karen |
| Mbagathi Hospital | 00503 | Mbagathi Road |
| Mama Lucy Kibaki Hospital | 00521 | Embakasi |
| Pumwani Maternity Hospital | 00610 | Pumwani |
| Metropolitan Hospital | 00515 | Buruburu Phase 3 |
| Avenue Hospital | 00623 | 1st Parklands Avenue |
Embassies & Diplomatic Missions
| Embassy/Mission | Postal Code | Location |
|---|---|---|
| United Nations (UNEP/UN-Habitat) | 00606 | Gigiri |
| US Embassy | 00621 | Village Market area |
| British High Commission | 00100 | Upper Hill |
| German Embassy | 00100 | Riverside Drive |
| French Embassy | 00100 | Peponi Road |
| Canadian High Commission | 00621 | Gigiri |
| Japanese Embassy | 00100 | Upper Hill |
| Chinese Embassy | 00100 | Woodlands Road |
| Indian High Commission | 00100 | Jeevan Bharathi Building |
| South African High Commission | 00100 | Rosslyn |
Government Buildings
| Office | Postal Code |
|---|---|
| State House | 00100 |
| Parliament Buildings | 00100 |
| Harambee House | 00100 |
| Teleposta Towers | 00100 |
| KICC | 00100 |
| Treasury Building | 00100 |
| All Ministries (CBD) | 00100 |
Shopping Malls
| Mall | Postal Code | Area |
|---|---|---|
| Sarit Centre | 00606 | Westlands |
| Westgate Mall | 00800 | Westlands |
| Village Market | 00621 | Gigiri |
| The Hub Karen | 00502 | Karen |
| Junction Mall | 00603 | Lavington |
| Yaya Centre | 00508 | Hurlingham |
| Garden City Mall | 00618 | Thika Road |
| Two Rivers Mall | 00621 | Ruaka/Runda |
| Galleria Mall | 00509 | Langata |
| T-Mall | 00509 | Langata Road |
Satellite Towns Near Nairobi
These towns are functionally part of Greater Nairobi but have separate postal codes:
| Town | County | Postal Code | Distance from CBD |
|---|---|---|---|
| Ruiru | Kiambu | 00232 | 25 km NE |
| Juja | Kiambu | 00100 (uses Nairobi) | 30 km NE |
| Thika | Kiambu | 01000 | 45 km NE |
| Kikuyu | Kiambu | 00902 | 20 km NW |
| Limuru | Kiambu | 00217 | 30 km NW |
| Kiambu Town | Kiambu | 00900 | 15 km N |
| Ngong | Kajiado | 00208 | 25 km SW |
| Ongata Rongai | Kajiado | 00511 | 20 km S |
| Kitengela | Kajiado | 00241 | 30 km S |
| Kiserian | Kajiado | 00206 | 25 km SW |
| Athi River (Mavoko) | Machakos | 00204 | 25 km SE |
| Machakos Town | Machakos | 90100 | 65 km SE |
A-Z Alphabetical Postal Code For Nairobi
Quick alphabetical lookup for ALL major Nairobi areas and estates:
How to Write Your Nairobi Address Correctly
Writing your Nairobi address correctly is important to ensure your mail, parcels, and deliveries reach the right destination without delays. Nairobi uses postal codes, not ZIP codes, and every estate or neighborhood has its own unique code. For example, areas like Karen use 00502, Lavington uses 00603, while the CBD uses 00100. When writing a P.O. Box address, always place the P.O. Box number first, followed by the correct postal code + estate, then the city. A proper domestic format should look like this:
Recipient Name
P.O. Box 12345
00502 Karen
Nairobi
For international mail, the structure is similar, but you must include the country name at the end. This helps international postal systems route items correctly. A proper example is:
Recipient Name
P.O. Box 12345
00502 Karen
Nairobi
KENYA
If you’re dealing with deliveries from couriers like G4S, Fargo, Wells Fargo, DHL, Bolt Food, or Jumia, you must use your physical address, not a P.O. Box. Include your apartment, building, road, estate, and a landmark to make delivery easier. An ideal example is:
Recipient Name
Apartment 5B, Rose Gardens
Off James Gichuru Road, Lavington
00603 Nairobi
Kenya
Phone: +254 7XX XXX XXX
Landmark: Near Junction Mall
Many people make small mistakes that cause delays or returned mail. Avoid using ZIP codes (Kenya does not use ZIP, only postal codes), avoid writing 00000, and never write just “Nairobi” without a postal code. For example, “Nairobi 100” is incorrect, while “00100 Nairobi, Kenya” is the correct CBD format.

Frequently Asked Questions (FAQ)
Nairobi’s main postal code is 00100, assigned to the General Post Office (GPO) on Haile Selassie Avenue in the CBD. However, Nairobi has 45 post offices with unique codes, ie, Karen uses 00502, Westlands uses 00800, Eastlands uses 00610, and so on.
00100 is the postal code for Nairobi’s General Post Office (GPO). It’s Kenya’s main postal headquarters and serves central Nairobi areas, including CBD, Upper Hill, and Kilimani, etc.
No, Kenya uses postal codes, not ZIP codes. ZIP codes are specific to the United States Postal Service. Kenya’s postal system uses 5-digit postal codes introduced in 1977. When international websites ask for a “ZIP code,” enter your Kenyan postal code (e.g., 00100 for Nairobi GPO).
00501 is the postal code for JKIA Airport Post Office and Embakasi South areas in Nairobi. It serves Jomo Kenyatta International Airport, Pipeline, Imara Daima, and surrounding industrial zones near the airport.
No, Posta Kenya does not deliver mail to residential home addresses in Nairobi. All mail must be collected from a P.O. Box at your nearest post office.
Use the postal code of your nearest post office or pickup location. For Jumia/Kilimall pickup stations, use that station’s area code (e.g., 00800 for Westlands, 00502 for Karen).
00200 is the postal code for City Square Post Office in Nairobi, serving Starehe constituency. It covers areas including Pangani, Ngara, and parts of the northern CBD. This is different from 00100 (GPO).
Karen’s postal code is 00502. The Karen Post Office serves Karen, Hardy, Bogani East, and parts of Langata South. This code is used for all mail and deliveries to the Karen area.
Westlands postal code is 00800. The Westlands Post Office serves Westlands CBD, ABC Place, Sarit Centre, and surrounding commercial areas. It’s one of Nairobi’s busiest post offices.
Nairobi’s postal system is organized by post office locations, not neighborhood boundaries. Areas without dedicated post offices use the nearest post office code. Kilimani, Kileleshwa, and Spring Valley use 00100 because they’re served by the General Post Office (GPO).
No. A postal code identifies a geographic area or post office (e.g., 00502 for Karen), while a P.O. Box number is your personal mailbox at that post office (e.g., Box 12345). The complete format is: P.O. Box 12345-00502 Karen, Nairobi.
Posta Kenya Contacts
| Contact Method | Details |
|---|---|
| Headquarters | Haile Selassie Avenue, Nairobi |
| Phone | 020 3243000 |
| Mobile | 0800 724 900 (Toll-free) |
| customercare@posta.co.ke | |
| Website | www.posta.co.ke |
| Post Office Finder | posta.co.ke/post-offices |
| MPost Registration | Dial *891# |
| Twitter/X | @PostaKenya |
| Postal Corporation of Kenya |
This Nairobi Postal Code Directory is updated regularly. Last update: January 2026. For the most current postal codes, verify with Posta Kenya directly at posta.co.ke.